
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Valeri Qazaishvili | V. Qazaishvili | Shandong Taishan | Shandong Tai. | 29 | 0,86 | 0 | 25 |
| 2 | ![]() | Fábio Abreu | Fábio Abreu | Beijing Guoan | Beijing Guoan | 29 | 0,83 | 4 | 24 |
| 3 | ![]() | Leonardo | Leonardo | Shanghai Port FC | Shanghai Port | 29 | 0,72 | 0 | 21 |
| 4 | ![]() | Alberto Quiles | Alberto Quiles | Tianjin Jinmen Tiger | Tianjin Tiger | 28 | 0,57 | 0 | 16 |
| 5 | ![]() | Felipe Silva | Felipe Silva | Chengdu Rongcheng | Chengdu Rongcheng | 29 | 0,48 | 1 | 14 |
| 6 | ![]() | Frank Acheampong | F. Acheampong | Henan FC | Henan FC | 29 | 0,45 | 0 | 13 |
| 7 | ![]() | Yudong Wang | Y. Wang | Zhejiang Professional | Zhejiang FC | 27 | 0,41 | 0 | 11 |
![]() | Zeca | Zeca | Shandong Taishan | Shandong Tai. | 22 | 0,50 | 0 | 11 | |
| 9 | ![]() | Cryzan | Cryzan | Shandong Taishan | Shandong Tai. | 26 | 0,38 | 3 | 10 |
![]() | Felippe Cardoso | Felippe Cardoso | Henan FC | Henan FC | 25 | 0,40 | 7 | 10 | |
![]() | Gabrielzinho | Gabrielzinho | Shanghai Port FC | Shanghai Port | 25 | 0,40 | 3 | 10 | |
![]() | Alexandru Tudorie | A. Tudorie | Wuhan Three Towns | WH Three Towns | 25 | 0,40 | 3 | 10 | |
![]() | Shihao Wei | S. Wei | Chengdu Rongcheng | Chengdu Rongcheng | 23 | 0,43 | 2 | 10 | |
![]() | Wesley | Wesley | Shenzhen Peng City | Shenzhen Peng City | 13 | 0,77 | 1 | 10 | |
![]() | Yago Caju | Yago Caju | Zhejiang Professional | Zhejiang FC | 13 | 0,77 | 0 | 10 | |
![]() | Aziz Yakubu | A. Yakubu | Qingdao West Coast | Qingdao West Coast | 28 | 0,36 | 1 | 10 | |
| 17 | ![]() | André Luis | André Luis | Shanghai Shenhua | Shanghai Shenh. | 22 | 0,41 | 3 | 9 |
![]() | Franko Andrijašević | F. Andrijašević | Zhejiang Professional | Zhejiang FC | 23 | 0,39 | 1 | 9 | |
![]() | Pedro Henrique | Pedro Henrique | Yunnan Yukun | Yunnan Yukun | 27 | 0,33 | 2 | 9 | |
![]() | Long Tan | L. Tan | Changchun Yatai | Changchun Yatai | 27 | 0,33 | 0 | 9 | |
![]() | Oscar Taty Maritu | O. Taty Maritu | Yunnan Yukun | Yunnan Yukun | 24 | 0,38 | 2 | 9 | |
![]() | Wellington Silva | Wellington Silva | Qingdao Hainiu | Qingdao Hainiu | 28 | 0,32 | 1 | 9 | |
| 23 | ![]() | Davidson | Davidson | Qingdao West Coast | Qingdao West Coast | 27 | 0,30 | 2 | 8 |
![]() | Alexandru Mitriţă | A. Mitriţă | Zhejiang Professional | Zhejiang FC | 15 | 0,53 | 0 | 8 | |
![]() | Rômulo | Rômulo | Chengdu Rongcheng | Chengdu Rongcheng | 28 | 0,29 | 0 | 8 | |
![]() | Saulo Mineiro | Saulo Mineiro | Shanghai Shenhua | Shanghai Shenh. | 14 | 0,57 | 0 | 8 | |
![]() | Xi Wu | X. Wu | Shanghai Shenhua | Shanghai Shenh. | 27 | 0,30 | 2 | 8 | |
| 28 | ![]() | Gustavo | Gustavo | Shanghai Port FC | Shanghai Port | 13 | 0,54 | 1 | 7 |
![]() | Didier Lamkel Zé | D. Lamkel Zé | Qingdao Hainiu | Qingdao Hainiu | 12 | 0,58 | 0 | 7 | |
![]() | Serginho | Serginho | Beijing Guoan | Beijing Guoan | 27 | 0,26 | 0 | 7 | |
![]() | Xadas | Xadas | Tianjin Jinmen Tiger | Tianjin Tiger | 28 | 0,25 | 3 | 7 | |
| 32 | ![]() | Liuyu Duan | L. Duan | Qingdao West Coast | Qingdao West Coast | 25 | 0,24 | 0 | 6 |
![]() | Edu García | Edu García | Shenzhen Peng City | Shenzhen Peng City | 24 | 0,25 | 0 | 6 | |
![]() | Gustavo Sauer | Gustavo Sauer | Wuhan Three Towns | WH Three Towns | 28 | 0,21 | 1 | 6 | |
![]() | João Carlos Teixeira | João Carlos Teixeira | Shanghai Shenhua | Shanghai Shenh. | 26 | 0,23 | 0 | 6 | |
![]() | Xinxiang Li | X. Li | Shanghai Port FC | Shanghai Port | 22 | 0,27 | 0 | 6 | |
![]() | Liangming Lin | L. Lin | Beijing Guoan | Beijing Guoan | 24 | 0,25 | 0 | 6 | |
![]() | Lucas Maia | Lucas Maia | Henan FC | Henan FC | 27 | 0,22 | 0 | 6 | |
![]() | Cephas Malele | C. Malele | Dalian Yingbo | Dalian Yingbo | 25 | 0,24 | 2 | 6 | |
![]() | Ohi Omoijuanfo | O. Omoijuanfo | Changchun Yatai | Changchun Yatai | 29 | 0,21 | 1 | 6 | |
![]() | Qianglong Tao | Q. Tao | Zhejiang Professional | Zhejiang FC | 19 | 0,32 | 0 | 6 | |
![]() | Hanchao Yu | H. Yu | Shanghai Shenhua | Shanghai Shenh. | 19 | 0,32 | 0 | 6 | |
| 43 | ![]() | Bruno Nazário | Bruno Nazário | Henan FC | Henan FC | 28 | 0,18 | 3 | 5 |
![]() | Tim Chow | T. Chow | Chengdu Rongcheng | Chengdu Rongcheng | 26 | 0,19 | 1 | 5 | |
![]() | Nélson Da Luz | N. Da Luz | Qingdao West Coast | Qingdao West Coast | 25 | 0,20 | 0 | 5 | |
![]() | Zakaria Labyad | Z. Labyad | Dalian Yingbo | Dalian Yingbo | 22 | 0,23 | 0 | 5 | |
![]() | Timo Letschert | T. Letschert | Chengdu Rongcheng | Chengdu Rongcheng | 26 | 0,19 | 0 | 5 | |
![]() | Chengyu Liu | C. Liu | Shanghai Shenhua | Shanghai Shenh. | 17 | 0,29 | 0 | 5 | |
![]() | Ruofan Liu | R. Liu | Shanghai Port FC | Shanghai Port | 25 | 0,20 | 0 | 5 | |
![]() | Zhurun Liu | Z. Liu | Dalian Yingbo | Dalian Yingbo | 24 | 0,21 | 0 | 5 | |
![]() | Mateus Vital | Mateus Vital | Shanghai Port FC | Shanghai Port | 29 | 0,17 | 1 | 5 | |
![]() | Matheus Índio | Matheus Índio | Qingdao West Coast | Qingdao West Coast | 24 | 0,21 | 1 | 5 | |
![]() | Jerome Mbekeli | J. Mbekeli | Meizhou Hakka | Meizhou Hakka | 26 | 0,19 | 0 | 5 | |
![]() | Rodrigo Henrique | Rodrigo Henrique | Meizhou Hakka | Meizhou Hakka | 28 | 0,18 | 1 | 5 | |
![]() | Elvis Sarić | E. Sarić | Qingdao Hainiu | Qingdao Hainiu | 22 | 0,23 | 2 | 5 | |
![]() | John Hou Sæter | J. Sæter | Yunnan Yukun | Yunnan Yukun | 28 | 0,18 | 0 | 5 | |
![]() | Qiuming Wang | Q. Wang | Tianjin Jinmen Tiger | Tianjin Tiger | 29 | 0,17 | 0 | 5 | |
![]() | Yuning Zhang | Y. Zhang | Beijing Guoan | Beijing Guoan | 26 | 0,19 | 0 | 5 | |
![]() | Yihao Zhong | Y. Zhong | Henan FC | Henan FC | 26 | 0,19 | 0 | 5 | |
| 60 | ![]() | Albion Ademi | A. Ademi | Tianjin Jinmen Tiger | Tianjin Tiger | 20 | 0,20 | 1 | 4 |
![]() | Aaron Boupendza | A. Boupendza | Zhejiang Professional | Zhejiang FC | 6 | 0,67 | 0 | 4 | |
![]() | Shinichi Chan | S. Chan | Shanghai Shenhua | Shanghai Shenh. | 27 | 0,15 | 0 | 4 | |
![]() | Rade Dugalić | R. Dugalić | Shenzhen Peng City | Shenzhen Peng City | 26 | 0,15 | 0 | 4 | |
![]() | Guga | Guga | Beijing Guoan | Beijing Guoan | 29 | 0,14 | 0 | 4 | |
![]() | Guilherme Miranda | Guilherme Miranda | Shandong Taishan | Shandong Tai. | 27 | 0,15 | 0 | 4 | |
![]() | Iago Maidana | Iago Maidana | Henan FC | Henan FC | 27 | 0,15 | 0 | 4 | |
![]() | Shenglong Jiang | S. Jiang | Shanghai Shenhua | Shanghai Shenh. | 25 | 0,16 | 0 | 4 | |
![]() | Shenchao Wang | S. Wang | Shanghai Port FC | Shanghai Port | 27 | 0,15 | 0 | 4 | |
![]() | Wenneng Xie | W. Xie | Shandong Taishan | Shandong Tai. | 28 | 0,14 | 0 | 4 | |
![]() | Xizhe Zhang | X. Zhang | Beijing Guoan | Beijing Guoan | 16 | 0,25 | 1 | 4 | |
| 71 | ![]() | Yongjing Cao | Y. Cao | Beijing Guoan | Beijing Guoan | 27 | 0,11 | 0 | 3 |
![]() | Michael Cheukoua | M. Cheukoua | Meizhou Hakka | Meizhou Hakka | 14 | 0,21 | 1 | 3 | |
![]() | Fernando Karanga | Fernando Karanga | Dalian Yingbo | Dalian Yingbo | 12 | 0,25 | 0 | 3 | |
![]() | Zilong Han | Z. Han | Yunnan Yukun | Yunnan Yukun | 23 | 0,13 | 0 | 3 | |
![]() | Alexandru Ioniță | A. Ioniță | Yunnan Yukun | Yunnan Yukun | 24 | 0,13 | 0 | 3 | |
![]() | Yun Liu | Y. Liu | Meizhou Hakka | Meizhou Hakka | 27 | 0,11 | 1 | 3 | |
![]() | Luis Asué | Luis Asué | Shanghai Shenhua | Shanghai Shenh. | 13 | 0,23 | 0 | 3 | |
![]() | Raphaël Merkies | R. Merkies | Shandong Taishan | Shandong Tai. | 10 | 0,30 | 0 | 3 | |
![]() | Elías Már Ómarsson | E. Ómarsson | Meizhou Hakka | Meizhou Hakka | 13 | 0,23 | 0 | 3 | |
![]() | Deabeas Owusu-Sekyere | D. Owusu-Sekyere | Zhejiang Professional | Zhejiang FC | 26 | 0,12 | 0 | 3 | |
![]() | Manuel Palacios | M. Palacios | Wuhan Three Towns | WH Three Towns | 29 | 0,10 | 0 | 3 | |
![]() | Pedro Delgado | Pedro Delgado | Chengdu Rongcheng | Chengdu Rongcheng | 20 | 0,15 | 0 | 3 | |
![]() | Tiago | Tiago | Shenzhen Peng City | Shenzhen Peng City | 28 | 0,11 | 0 | 3 | |
![]() | Wang Kit Tsui | W. Tsui | Yunnan Yukun | Yunnan Yukun | 13 | 0,23 | 0 | 3 | |
![]() | Chaosheng Yang | C. Yang | Meizhou Hakka | Meizhou Hakka | 29 | 0,10 | 0 | 3 | |
![]() | Haoyu Yang | H. Yang | Shanghai Shenhua | Shanghai Shenh. | 22 | 0,14 | 0 | 3 | |
![]() | Ming-yang Yang | M. Yang | Chengdu Rongcheng | Chengdu Rongcheng | 25 | 0,12 | 0 | 3 | |
![]() | Chugui Ye | C. Ye | Yunnan Yukun | Yunnan Yukun | 25 | 0,12 | 0 | 3 | |
![]() | Tze Nam Yue | T. Yue | Meizhou Hakka | Meizhou Hakka | 19 | 0,16 | 0 | 3 | |
![]() | Pengyu Zhu | P. Zhu | Dalian Yingbo | Dalian Yingbo | 28 | 0,11 | 0 | 3 | |
| 91 | ![]() | Robert Berić | R. Berić | Changchun Yatai | Changchun Yatai | 14 | 0,14 | 0 | 2 |
![]() | Wylan Cyprien | W. Cyprien | Changchun Yatai | Changchun Yatai | 11 | 0,18 | 0 | 2 | |
![]() | Daniel Penha | Daniel Penha | Dalian Yingbo | Dalian Yingbo | 11 | 0,18 | 0 | 2 | |
![]() | Hao Fang | H. Fang | Beijing Guoan | Beijing Guoan | 16 | 0,13 | 0 | 2 | |
![]() | Filipe Augusto | Filipe Augusto | Qingdao Hainiu | Qingdao Hainiu | 22 | 0,09 | 1 | 2 | |
![]() | Di Gao | D. Gao | Qingdao West Coast | Qingdao West Coast | 21 | 0,10 | 0 | 2 | |
![]() | Tianyi Gao | T. Gao | Shanghai Shenhua | Shanghai Shenh. | 27 | 0,07 | 0 | 2 | |
![]() | Yahav Gurfinkel | Y. Gurfinkel | Chengdu Rongcheng | Chengdu Rongcheng | 27 | 0,07 | 0 | 2 | |
![]() | Shengpan Ji | S. Ji | Meizhou Hakka | Meizhou Hakka | 15 | 0,13 | 0 | 2 | |
![]() | Shuai Li | S. Li | Shanghai Port FC | Shanghai Port | 24 | 0,08 | 0 | 2 | |
![]() | Chuangyi Lin | C. Lin | Qingdao Hainiu | Qingdao Hainiu | 24 | 0,08 | 0 | 2 | |
![]() | Junshuai Liu | J. Liu | Qingdao Hainiu | Qingdao Hainiu | 26 | 0,08 | 0 | 2 | |
![]() | Xinyu Liu | X. Liu | Henan FC | Henan FC | 17 | 0,12 | 0 | 2 | |
![]() | Yongtao Lu | Y. Lu | Henan FC | Henan FC | 17 | 0,12 | 0 | 2 | |
![]() | Zhuoyi Lü | Z. Lü | Dalian Yingbo | Dalian Yingbo | 28 | 0,07 | 0 | 2 | |
![]() | Lucas Possignolo | Lucas Possignolo | Zhejiang Professional | Zhejiang FC | 28 | 0,07 | 0 | 2 | |
![]() | Jing Luo | J. Luo | Yunnan Yukun | Yunnan Yukun | 22 | 0,09 | 0 | 2 | |
![]() | Dilmurat Mawlanyaz | D. Mawlanyaz | Yunnan Yukun | Yunnan Yukun | 21 | 0,10 | 0 | 2 | |
![]() | Nené | Nené | Yunnan Yukun | Yunnan Yukun | 27 | 0,07 | 0 | 2 | |
![]() | Juan Salazar | J. Salazar | Changchun Yatai | Changchun Yatai | 10 | 0,20 | 0 | 2 | |
![]() | Lei Tong | L. Tong | Zhejiang Professional | Zhejiang FC | 26 | 0,08 | 0 | 2 | |
![]() | Ziming Wang | Z. Wang | Beijing Guoan | Beijing Guoan | 10 | 0,20 | 0 | 2 | |
![]() | Dinghao Yan | D. Yan | Chengdu Rongcheng | Chengdu Rongcheng | 23 | 0,09 | 0 | 2 | |
![]() | Yiming Yang | Y. Yang | Shenzhen Peng City | Shenzhen Peng City | 25 | 0,08 | 0 | 2 | |
![]() | Mincheng Yuan | M. Yuan | Chengdu Rongcheng | Chengdu Rongcheng | 23 | 0,09 | 0 | 2 | |
![]() | Yudong Zhang | Y. Zhang | Shenzhen Peng City | Shenzhen Peng City | 25 | 0,08 | 0 | 2 | |
![]() | Yujie Zhang | Y. Zhang | Shenzhen Peng City | Shenzhen Peng City | 12 | 0,17 | 0 | 2 | |
![]() | Haoqian Zheng | H. Zheng | Wuhan Three Towns | WH Three Towns | 27 | 0,07 | 0 | 2 | |
![]() | Jinbao Zhong | J. Zhong | Wuhan Three Towns | WH Three Towns | 22 | 0,09 | 0 | 2 | |
| 120 | ![]() | Afrden Asqer | A. Asqer | Changchun Yatai | Changchun Yatai | 12 | 0,08 | 0 | 1 |
![]() | Jinhao Bi | J. Bi | Dalian Yingbo | Dalian Yingbo | 12 | 0,08 | 0 | 1 | |
![]() | Shiwei Che | S. Che | Qingdao Hainiu | Qingdao Hainiu | 18 | 0,06 | 0 | 1 | |
![]() | Pu Chen | P. Chen | Shandong Taishan | Shandong Tai. | 15 | 0,07 | 0 | 1 | |
![]() | Darlan Mendes | Darlan Mendes | Wuhan Three Towns | WH Three Towns | 29 | 0,03 | 0 | 1 | |
![]() | Dawhan | Dawhan | Beijing Guoan | Beijing Guoan | 25 | 0,04 | 0 | 1 | |
![]() | Hanwen Deng | H. Deng | Wuhan Three Towns | WH Three Towns | 24 | 0,04 | 0 | 1 | |
![]() | Boyuan Feng | B. Feng | Qingdao Hainiu | Qingdao Hainiu | 15 | 0,07 | 0 | 1 | |
![]() | Jin Feng | J. Feng | Shanghai Port FC | Shanghai Port | 10 | 0,10 | 0 | 1 | |
![]() | Chao Gan | C. Gan | Chengdu Rongcheng | Chengdu Rongcheng | 21 | 0,05 | 0 | 1 | |
![]() | Hao Guo | H. Guo | Tianjin Jinmen Tiger | Tianjin Tiger | 18 | 0,06 | 0 | 1 | |
![]() | Chao He | C. He | Henan FC | Henan FC | 24 | 0,04 | 0 | 1 | |
![]() | Hetao Hu | H. Hu | Chengdu Rongcheng | Chengdu Rongcheng | 20 | 0,05 | 0 | 1 | |
![]() | Zhengyu Huang | Z. Huang | Shandong Taishan | Shandong Tai. | 24 | 0,04 | 0 | 1 | |
![]() | Zichang Huang | Z. Huang | Henan FC | Henan FC | 17 | 0,06 | 0 | 1 | |
![]() | Feifan Jia | F. Jia | Qingdao Hainiu | Qingdao Hainiu | 11 | 0,09 | 0 | 1 | |
![]() | Yonghao Jin | Y. Jin | Qingdao Hainiu | Qingdao Hainiu | 27 | 0,04 | 0 | 1 | |
![]() | Branimir Jočić | B. Jočić | Meizhou Hakka | Meizhou Hakka | 24 | 0,04 | 0 | 1 | |
![]() | Eden Karzev | E. Karzev | Shenzhen Peng City | Shenzhen Peng City | 26 | 0,04 | 0 | 1 | |
![]() | Jean Kouassi | J. Kouassi | Zhejiang Professional | Zhejiang FC | 7 | 0,14 | 1 | 1 | |
![]() | Lei Li | L. Li | Beijing Guoan | Beijing Guoan | 16 | 0,06 | 0 | 1 | |
![]() | Moyu Li | M. Li | Chengdu Rongcheng | Chengdu Rongcheng | 11 | 0,09 | 0 | 1 | |
![]() | Ning Li | N. Li | Shenzhen Peng City | Shenzhen Peng City | 11 | 0,09 | 0 | 1 | |
![]() | Shenglong Li | S. Li | Shanghai Port FC | Shanghai Port | 13 | 0,08 | 0 | 1 | |
![]() | Songyi Li | S. Li | Yunnan Yukun | Yunnan Yukun | 19 | 0,05 | 0 | 1 | |
![]() | Yuanyi Li | Y. Li | Shandong Taishan | Shandong Tai. | 27 | 0,04 | 0 | 1 | |
![]() | Chengjian Liao | C. Liao | Wuhan Three Towns | WH Three Towns | 22 | 0,05 | 0 | 1 | |
![]() | Junjian Liao | J. Liao | Meizhou Hakka | Meizhou Hakka | 27 | 0,04 | 0 | 1 | |
![]() | Rongxiang Liao | R. Liao | Chengdu Rongcheng | Chengdu Rongcheng | 10 | 0,10 | 0 | 1 | |
![]() | Binbin Liu | B. Liu | Shandong Taishan | Shandong Tai. | 10 | 0,10 | 0 | 1 | |
![]() | Yang Liu | Y. Liu | Shandong Taishan | Shandong Tai. | 28 | 0,04 | 0 | 1 | |
![]() | Wei Long | W. Long | Wuhan Three Towns | WH Three Towns | 26 | 0,04 | 0 | 1 | |
![]() | Lucas Gazal | Lucas Gazal | Shandong Taishan | Shandong Tai. | 17 | 0,06 | 0 | 1 | |
![]() | Weijie Mao | W. Mao | Dalian Yingbo | Dalian Yingbo | 22 | 0,05 | 0 | 1 | |
![]() | Matheus Jussa | Matheus Jussa | Shanghai Port FC | Shanghai Port | 27 | 0,04 | 0 | 1 | |
![]() | Darrick-Kobie Morris | D. Morris | Meizhou Hakka | Meizhou Hakka | 24 | 0,04 | 0 | 1 | |
![]() | Matt Orr | M. Orr | Shenzhen Peng City | Shenzhen Peng City | 22 | 0,05 | 0 | 1 | |
![]() | Óscar Melendo | Óscar Melendo | Shanghai Port FC | Shanghai Port | 12 | 0,08 | 0 | 1 | |
![]() | Ji-soo Park | J. Park | Wuhan Three Towns | WH Three Towns | 25 | 0,04 | 0 | 1 | |
![]() | Riccieli | Riccieli | Qingdao West Coast | Qingdao West Coast | 27 | 0,04 | 0 | 1 | |
![]() | Juan Antonio Ros | J. Ros | Tianjin Jinmen Tiger | Tianjin Tiger | 28 | 0,04 | 0 | 1 | |
![]() | Lazar Rosić | L. Rosić | Changchun Yatai | Changchun Yatai | 25 | 0,04 | 0 | 1 | |
![]() | Cristian Salvador | C. Salvador | Tianjin Jinmen Tiger | Tianjin Tiger | 23 | 0,04 | 0 | 1 | |
![]() | Manprit Sarkaria | M. Sarkaria | Shenzhen Peng City | Shenzhen Peng City | 14 | 0,07 | 0 | 1 | |
![]() | Wenjie Song | W. Song | Qingdao Hainiu | Qingdao Hainiu | 13 | 0,08 | 0 | 1 | |
![]() | Xuelong Sun | X. Sun | Yunnan Yukun | Yunnan Yukun | 10 | 0,10 | 0 | 1 | |
![]() | Miao Tang | M. Tang | Yunnan Yukun | Yunnan Yukun | 13 | 0,08 | 0 | 1 | |
![]() | Mamadou Traoré | M. Traoré | Dalian Yingbo | Dalian Yingbo | 20 | 0,05 | 0 | 1 | |
![]() | Haijian Wang | H. Wang | Shanghai Shenhua | Shanghai Shenh. | 14 | 0,07 | 0 | 1 | |
![]() | Jinxian Wang | J. Wang | Wuhan Three Towns | WH Three Towns | 23 | 0,04 | 0 | 1 | |
![]() | Tong Wang | T. Wang | Shandong Taishan | Shandong Tai. | 12 | 0,08 | 0 | 1 | |
![]() | Xiangxin Wei | X. Wei | Meizhou Hakka | Meizhou Hakka | 16 | 0,06 | 1 | 1 | |
![]() | Lei Wu | L. Wu | Shanghai Port FC | Shanghai Port | 6 | 0,17 | 1 | 1 | |
![]() | Kun Xiao | K. Xiao | Qingdao Hainiu | Qingdao Hainiu | 12 | 0,08 | 0 | 1 | |
![]() | Pengfei Xie | P. Xie | Shanghai Shenhua | Shanghai Shenh. | 5 | 0,20 | 0 | 1 | |
![]() | Weijun Xie | W. Xie | Tianjin Jinmen Tiger | Tianjin Tiger | 29 | 0,03 | 0 | 1 | |
![]() | Haoyang Xu | H. Xu | Shanghai Shenhua | Shanghai Shenh. | 25 | 0,04 | 0 | 1 | |
![]() | Xin Xu | X. Xu | Shanghai Port FC | Shanghai Port | 16 | 0,06 | 0 | 1 | |
![]() | Yue Xu | Y. Xu | Changchun Yatai | Changchun Yatai | 11 | 0,09 | 0 | 1 | |
![]() | Liyu Yang | L. Yang | Beijing Guoan | Beijing Guoan | 15 | 0,07 | 0 | 1 | |
![]() | Mingrui Yang | M. Yang | Dalian Yingbo | Dalian Yingbo | 17 | 0,06 | 0 | 1 | |
![]() | Ruiqi Yang | R. Yang | Meizhou Hakka | Meizhou Hakka | 7 | 0,14 | 0 | 1 | |
![]() | Yilin Yang | Y. Yang | Henan FC | Henan FC | 19 | 0,05 | 0 | 1 | |
![]() | Zexiang Yang | Z. Yang | Shanghai Shenhua | Shanghai Shenh. | 12 | 0,08 | 0 | 1 | |
![]() | Huachen Zhang | H. Zhang | Changchun Yatai | Changchun Yatai | 21 | 0,05 | 0 | 1 | |
![]() | Linpeng Zhang | L. Zhang | Shanghai Port FC | Shanghai Port | 15 | 0,07 | 0 | 1 | |
![]() | Xiuwei Zhang | X. Zhang | Qingdao West Coast | Qingdao West Coast | 24 | 0,04 | 0 | 1 | |
![]() | Zhenyang Zhang | Z. Zhang | Wuhan Three Towns | WH Three Towns | 4 | 0,25 | 0 | 1 | |
![]() | Haoran Zhong | H. Zhong | Meizhou Hakka | Meizhou Hakka | 25 | 0,04 | 0 | 1 | |
![]() | Chenjie Zhu | C. Zhu | Shanghai Shenhua | Shanghai Shenh. | 26 | 0,04 | 0 | 1 |








































| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Shanghai Port FC | Shanghai Port | 29 | 19 | 6 | 4 | 71:44 | 27 | 63 |
| 2 | ![]() | Shanghai Shenhua | Shanghai Shenh. | 29 | 18 | 7 | 4 | 64:34 | 30 | 61 |
| 3 | ![]() | Chengdu Rongcheng | Chengdu Rongcheng | 29 | 17 | 8 | 4 | 59:27 | 32 | 59 |
| 4 | ![]() | Beijing Guoan | Beijing Guoan | 29 | 16 | 6 | 7 | 64:45 | 19 | 54 |
| 5 | ![]() | Shandong Taishan | Shandong Tai. | 29 | 14 | 8 | 7 | 64:45 | 19 | 50 |
| 6 | ![]() | Tianjin Jinmen Tiger | Tianjin Tiger | 29 | 12 | 8 | 9 | 39:38 | 1 | 44 |
| 7 | ![]() | Zhejiang Professional | Zhejiang FC | 29 | 10 | 11 | 8 | 58:49 | 9 | 41 |
| 8 | ![]() | Yunnan Yukun | Yunnan Yukun | 28 | 10 | 8 | 10 | 45:51 | -6 | 38 |
| 9 | ![]() | Qingdao West Coast | Qingdao West Coast | 28 | 9 | 10 | 9 | 38:42 | -4 | 37 |
| 10 | ![]() | Henan FC | Henan FC | 29 | 10 | 6 | 13 | 51:47 | 4 | 36 |
| 11 | ![]() | Dalian Yingbo | Dalian Yingbo | 29 | 9 | 9 | 11 | 30:44 | -14 | 36 |
| 12 | ![]() | Shenzhen Peng City | Shenzhen Peng City | 29 | 8 | 2 | 19 | 34:58 | -24 | 26 |
| 13 | ![]() | Wuhan Three Towns | WH Three Towns | 29 | 6 | 7 | 16 | 33:57 | -24 | 25 |
| 14 | ![]() | Qingdao Hainiu | Qingdao Hainiu | 29 | 5 | 9 | 15 | 33:46 | -13 | 24 |
| 15 | ![]() | Meizhou Hakka | Meizhou Hakka | 29 | 5 | 6 | 18 | 35:66 | -31 | 21 |
| 16 | ![]() | Changchun Yatai | Changchun Yatai | 29 | 4 | 7 | 18 | 26:51 | -25 | 19 |