
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Shanghai Port FC | Shanghai Port | 20 | 17 | 3 | 0 | 67:18 | 49 | 54 |
| 2 | ![]() | Shanghai Shenhua | Shanghai Shenh. | 20 | 16 | 4 | 0 | 46:8 | 38 | 52 |
| 3 | ![]() | Chengdu Rongcheng | Chengdu Rongcheng | 20 | 14 | 2 | 4 | 48:19 | 29 | 44 |
| 4 | ![]() | Beijing Guoan | Beijing Guoan | 20 | 10 | 4 | 6 | 36:26 | 10 | 34 |
| 5 | ![]() | Shandong Taishan | Shandong Tai. | 20 | 8 | 7 | 5 | 30:29 | 1 | 31 |
| 6 | ![]() | Zhejiang Professional | Zhejiang FC | 20 | 9 | 1 | 10 | 34:38 | -4 | 28 |
| 7 | ![]() | Tianjin Jinmen Tiger | Tianjin Tiger | 20 | 7 | 6 | 7 | 31:27 | 4 | 27 |
| 8 | ![]() | Henan FC | Henan FC | 20 | 6 | 6 | 8 | 25:30 | -5 | 24 |
| 9 | ![]() | Wuhan Three Towns | WH Three Towns | 20 | 6 | 4 | 10 | 23:32 | -9 | 22 |
| 10 | ![]() | Qingdao Hainiu | Qingdao Hainiu | 20 | 6 | 4 | 10 | 21:33 | -12 | 22 |
| 11 | ![]() | Changchun Yatai | Changchun Yatai | 20 | 5 | 6 | 9 | 29:34 | -5 | 21 |
| 12 | ![]() | Shenzhen Peng City | Shenzhen Peng City | 20 | 5 | 6 | 9 | 19:34 | -15 | 21 |
| 13 | ![]() | Cangzhou Mighty Lions | Cangzhou ML | 20 | 4 | 5 | 11 | 21:42 | -21 | 17 |
| 14 | ![]() | Meizhou Hakka | Meizhou Hakka | 20 | 3 | 7 | 10 | 15:33 | -18 | 16 |
| 15 | ![]() | Qingdao West Coast | Qingdao West Coast | 20 | 4 | 4 | 12 | 23:42 | -19 | 16 |
| 16 | ![]() | Nantong Zhiyun | Nantong Zhiyun | 20 | 3 | 5 | 12 | 21:44 | -23 | 14 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Lei Wu | 0 | 34 |
| 2 | ![]() | Leonardo | 2 | 21 |
| 3 | ![]() | Gustavo | 0 | 20 |
| 4 | ![]() | André Luis | 1 | 17 |
![]() | Andrea Compagno | 4 | 17 |