
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Changchun Yatai | Changchun Yatai | 17 | 10 | 3 | 4 | 29:17 | 12 | 33 |
| 2 | ![]() | Shandong Taishan | Shandong Tai. | 17 | 10 | 2 | 5 | 37:23 | 14 | 32 |
| 3 | ![]() | Dalian Shide | Dalian Shide | 17 | 9 | 5 | 3 | 21:16 | 5 | 32 |
| 4 | ![]() | Tianjin Jinmen Tiger | Tianjin Tiger | 17 | 9 | 3 | 5 | 20:12 | 8 | 30 |
| 5 | ![]() | Beijing Guoan | Beijing Guoan | 17 | 7 | 7 | 3 | 27:14 | 13 | 28 |
| 6 | ![]() | Shanghai Shenhua | Shanghai Shenh. | 17 | 8 | 4 | 5 | 23:21 | 2 | 28 |
| 7 | ![]() | Qingdao Zhongneng | Qingdao Hainiu | 17 | 7 | 3 | 7 | 23:24 | -1 | 24 |
| 8 | ![]() | Liaoning FC | Liáoníng | 17 | 7 | 3 | 7 | 15:20 | -5 | 24 |
| 9 | ![]() | Wuhan Guanggu | Wuhan Guanggu | 16 | 6 | 4 | 6 | 19:20 | -1 | 22 |
| 10 | ![]() | Changsha Ginde | Guangzhou City | 17 | 5 | 5 | 7 | 11:16 | -5 | 20 |
| 11 | ![]() | Zhejiang Lucheng | Zhejiang FC | 17 | 4 | 5 | 8 | 18:25 | -7 | 17 |
| 12 | ![]() | Shenzhen Kingway | Shenzhen | 16 | 3 | 6 | 7 | 11:20 | -9 | 15 |
| 13 | ![]() | Xiamen Lanshi | Xiamen Lanshi | 17 | 3 | 5 | 9 | 14:24 | -10 | 14 |
| 14 | ![]() | Shaanxi Baorong | Beijing Renhe | 17 | 2 | 7 | 8 | 12:20 | -8 | 13 |
| 15 | ![]() | Henan Jianye | Henan | 16 | 1 | 8 | 7 | 8:16 | -8 | 11 |







































