
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Guangzhou Evergrande | Guangzhou FC | 13 | 10 | 1 | 2 | 36:12 | 24 | 31 |
| 2 | ![]() | Beijing Guoan | Beijing Guoan | 13 | 10 | 0 | 3 | 17:7 | 10 | 30 |
| 3 | ![]() | Shandong Taishan | Shandong Tai. | 13 | 7 | 2 | 4 | 18:11 | 7 | 23 |
| 4 | ![]() | Shanghai Dongya | Shanghai Port | 13 | 6 | 5 | 2 | 23:18 | 5 | 23 |
| 5 | ![]() | Guangzhou R&F | Guangzhou City | 13 | 6 | 4 | 3 | 25:15 | 10 | 22 |
| 6 | ![]() | Jiangsu Sainty | Jiangsu FC | 13 | 5 | 5 | 3 | 17:13 | 4 | 20 |
| 7 | ![]() | Guizhou Renhe | Beijing Renhe | 13 | 5 | 4 | 4 | 17:15 | 2 | 19 |
| 8 | ![]() | Tianjin Jinmen Tiger | Tianjin Tiger | 13 | 5 | 3 | 5 | 15:19 | -4 | 18 |
| 9 | ![]() | Shanghai Shenxin | Shenxin | 13 | 4 | 4 | 5 | 11:17 | -6 | 16 |
| 10 | ![]() | Shanghai Shenhua | Shanghai Shenh. | 13 | 3 | 6 | 4 | 14:17 | -3 | 15 |
| 11 | ![]() | Hangzhou Greentown | Zhejiang FC | 13 | 4 | 3 | 6 | 19:28 | -9 | 15 |
| 12 | ![]() | Dalian Aerbin | Dalian Pro | 13 | 3 | 4 | 6 | 16:22 | -6 | 13 |
| 13 | ![]() | Liáoníng Hóngyùn | Liáoníng | 13 | 3 | 4 | 6 | 9:15 | -6 | 13 |
| 14 | ![]() | Changchun Yatai | Changchun Yatai | 13 | 3 | 3 | 7 | 13:16 | -3 | 12 |
| 15 | ![]() | Henan Jianye | Henan | 13 | 2 | 4 | 7 | 11:21 | -10 | 10 |
| 16 | ![]() | Harbin Yiteng | Shàoxīng Kēqiáo | 13 | 1 | 2 | 10 | 11:26 | -15 | 5 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Elkeson | 5 | 28 |
| 2 | ![]() | Abderrazak Hamdallah | 3 | 22 |
| 3 | ![]() | Tobias Hysén | 0 | 19 |
| 4 | ![]() | Anselmo Ramón | 0 | 16 |
| 5 | ![]() | Dejan Damjanović | 0 | 14 |