
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jorge Wilstermann | Wilstermann | 14 | 10 | 2 | 2 | 27:11 | 16 | 32 |
| 2 | ![]() | Bolívar | Bolívar | 14 | 9 | 2 | 3 | 33:18 | 15 | 29 |
| 3 | ![]() | The Strongest | The Strongest | 14 | 8 | 4 | 2 | 37:14 | 23 | 28 |
| 4 | ![]() | Nacional Potosí | Nacional Potosí | 14 | 8 | 2 | 4 | 32:20 | 12 | 26 |
| 5 | ![]() | Always Ready | Always Ready | 14 | 6 | 3 | 5 | 26:22 | 4 | 21 |
| 6 | ![]() | Royal Pari | Royal Pari | 14 | 6 | 3 | 5 | 16:18 | -2 | 21 |
| 7 | ![]() | Club San José | San José | 14 | 8 | 2 | 4 | 36:16 | 20 | 20 |
| 8 | ![]() | Blooming | Blooming | 14 | 6 | 1 | 7 | 21:32 | -11 | 19 |
| 9 | ![]() | Oriente Petrolero | Petrolero | 14 | 5 | 2 | 7 | 21:24 | -3 | 17 |
| 10 | ![]() | CD Guabirá | CD Guabirá | 14 | 3 | 3 | 8 | 11:27 | -16 | 12 |
| 11 | ![]() | Real Potosí | Real Potosí | 14 | 3 | 2 | 9 | 21:33 | -12 | 11 |
| 12 | ![]() | Club Aurora | Club Aurora | 14 | 1 | 6 | 7 | 13:28 | -15 | 9 |
| 13 | ![]() | Destroyers | Destroyers | 14 | 2 | 3 | 9 | 9:38 | -29 | 9 |
| 14 | ![]() | Sport Boys Warnes | Sport Boys | 14 | 3 | 5 | 6 | 19:21 | -2 | 8 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Jair Reinoso | 3 | 19 |
![]() | Carlos Saucedo | 5 | 19 | |
| 3 | ![]() | Gilbert Álvarez | 0 | 18 |
| 4 | ![]() | Juanmi Callejón | 2 | 17 |
| 5 | ![]() | Carmelo Algarañaz | 0 | 13 |