
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Real Potosí | Real Potosí | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 2 | ![]() | Bolívar | Bolívar | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 3 | ![]() | The Strongest | The Strongest | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 4 | ![]() | Destroyers | Destroyers | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 5 | ![]() | Nacional Potosí | Nacional Potosí | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 6 | ![]() | Always Ready | Always Ready | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 6 | ![]() | Oriente Petrolero | Petrolero | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 6 | ![]() | Royal Pari | Royal Pari | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 6 | ![]() | Sport Boys Warnes | Sport Boys | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 10 | ![]() | Club Aurora | Club Aurora | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 11 | ![]() | Blooming | Blooming | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 12 | ![]() | CD Guabirá | CD Guabirá | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 13 | ![]() | Jorge Wilstermann | Wilstermann | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 14 | ![]() | Club San José | San José | 1 | 0 | 1 | 0 | 2:2 | 0 | -2 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Carlos Saucedo | 1 | 23 |
| 2 | ![]() | Rolando Blackburn | 0 | 21 |
| 3 | ![]() | Juanmi Callejón | 2 | 17 |
| 4 | ![]() | William Ferreira | 1 | 13 |
![]() | Marcos Riquelme | 2 | 13 |