
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Melbourne City FC | Melbourne City | 24 | 15 | 3 | 6 | 55:29 | 26 | 48 |
| 2 | ![]() | Sydney FC | Sydney FC | 24 | 11 | 8 | 5 | 33:22 | 11 | 41 |
| 3 | ![]() | Adelaide United | Adelaide United | 24 | 11 | 5 | 8 | 36:35 | 1 | 38 |
| 4 | ![]() | Brisbane Roar | Brisbane Roar | 23 | 10 | 7 | 6 | 34:23 | 11 | 37 |
| 5 | ![]() | Central Coast Mariners | CC Mariners | 23 | 10 | 6 | 7 | 31:28 | 3 | 36 |
| 6 | ![]() | Macarthur FC | Macarthur FC | 23 | 10 | 6 | 7 | 30:30 | 0 | 36 |
| 7 | ![]() | Wellington Phoenix | Wellington Ph. | 24 | 9 | 7 | 8 | 39:32 | 7 | 34 |
| 8 | ![]() | Perth Glory | Perth Glory | 23 | 9 | 5 | 9 | 40:39 | 1 | 32 |
| 9 | ![]() | Western Sydney Wanderers | Western Sydney | 24 | 8 | 7 | 9 | 41:41 | 0 | 31 |
| 10 | ![]() | Western United | Western United | 23 | 8 | 4 | 11 | 28:37 | -9 | 28 |
| 11 | ![]() | Melbourne Victory | Melb. Victory | 24 | 4 | 3 | 17 | 24:58 | -34 | 15 |
| 12 | ![]() | Newcastle United Jets | Newcastle Jets | 23 | 3 | 5 | 15 | 19:36 | -17 | 14 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Jamie Maclaren | 5 | 25 |
| 2 | ![]() | Matt Derbyshire | 1 | 14 |
| 3 | ![]() | Bruno Fornaroli | 0 | 13 |
| 4 | ![]() | Bobô | 1 | 11 |
![]() | Tomer Hemed | 3 | 11 |