
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Perth Glory | Perth Glory | 17 | 12 | 4 | 1 | 36:16 | 20 | 40 |
| 2 | ![]() | Melbourne Victory | Melb. Victory | 17 | 11 | 3 | 3 | 39:21 | 18 | 36 |
| 3 | ![]() | Sydney FC | Sydney FC | 17 | 11 | 2 | 4 | 31:19 | 12 | 35 |
| 4 | ![]() | Adelaide United | Adelaide United | 17 | 8 | 5 | 4 | 25:20 | 5 | 29 |
| 5 | ![]() | Melbourne City FC | Melbourne City | 17 | 8 | 3 | 6 | 21:18 | 3 | 27 |
| 6 | ![]() | Wellington Phoenix | Wellington Ph. | 17 | 7 | 5 | 5 | 24:24 | 0 | 26 |
| 7 | ![]() | Newcastle United Jets | Newcastle Jets | 17 | 5 | 3 | 9 | 20:23 | -3 | 18 |
| 8 | ![]() | Western Sydney Wanderers | Western Sydney | 17 | 2 | 4 | 11 | 24:40 | -16 | 10 |
| 9 | ![]() | Brisbane Roar | Brisbane Roar | 17 | 1 | 6 | 10 | 21:38 | -17 | 9 |
| 10 | ![]() | Central Coast Mariners | CC Mariners | 17 | 1 | 3 | 13 | 18:40 | -22 | 6 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Roy Krishna | 4 | 18 |
| 2 | ![]() | Adam Le Fondre | 4 | 16 |
| 3 | ![]() | Andy Keogh | 0 | 15 |
| 4 | ![]() | Kosta Barbarouses | 2 | 14 |
| 5 | ![]() | Ola Toivonen | 0 | 13 |