
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sydney FC | Sydney FC | 8 | 6 | 1 | 1 | 14:8 | 6 | 19 |
| 2 | ![]() | Newcastle United Jets | Newcastle Jets | 8 | 5 | 2 | 1 | 20:9 | 11 | 17 |
| 3 | ![]() | Melbourne City FC | Melbourne City | 8 | 4 | 1 | 3 | 10:9 | 1 | 13 |
| 4 | ![]() | Western Sydney Wanderers | Western Sydney | 8 | 2 | 5 | 1 | 13:10 | 3 | 11 |
| 5 | ![]() | Adelaide United | Adelaide United | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 |
| 6 | ![]() | Perth Glory | Perth Glory | 8 | 3 | 1 | 4 | 11:15 | -4 | 10 |
| 7 | ![]() | Central Coast Mariners | CC Mariners | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 |
| 8 | ![]() | Melbourne Victory | Melb. Victory | 8 | 1 | 4 | 3 | 9:12 | -3 | 7 |
| 9 | ![]() | Brisbane Roar | Brisbane Roar | 8 | 1 | 3 | 4 | 10:14 | -4 | 6 |
| 10 | ![]() | Wellington Phoenix | Wellington Ph. | 8 | 1 | 2 | 5 | 12:21 | -9 | 5 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Bobô | 8 | 27 |
| 2 | ![]() | Ross McCormack | 4 | 14 |
![]() | Oriol Riera | 5 | 14 | |
| 4 | ![]() | Besart Berisha | 2 | 13 |
![]() | Adrian Mierzejewski | 2 | 13 |