
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Melbourne Victory | Melb. Victory | 19 | 11 | 4 | 4 | 35:23 | 12 | 37 |
| 2 | ![]() | Sydney FC | Sydney FC | 19 | 11 | 1 | 7 | 26:18 | 8 | 34 |
| 3 | ![]() | Gold Coast United | Gold Coast Utd. | 19 | 9 | 3 | 7 | 27:29 | -2 | 30 |
| 4 | ![]() | Perth Glory | Perth Glory | 19 | 7 | 5 | 7 | 25:22 | 3 | 26 |
| 5 | ![]() | Newcastle United Jets | Newcastle Jets | 19 | 7 | 4 | 8 | 22:27 | -5 | 25 |
| 6 | ![]() | Central Coast Mariners | CC Mariners | 19 | 6 | 6 | 7 | 23:15 | 8 | 24 |
| 7 | ![]() | Brisbane Roar | Brisbane Roar | 19 | 6 | 5 | 8 | 25:25 | 0 | 23 |
| 8 | ![]() | Wellington Phoenix | Wellington Ph. | 19 | 4 | 9 | 6 | 23:25 | -2 | 21 |
| 9 | ![]() | North QLD United FC | North QLD Utd | 19 | 5 | 6 | 8 | 20:34 | -14 | 21 |
| 10 | ![]() | Adelaide United | Adelaide United | 19 | 5 | 5 | 9 | 17:25 | -8 | 20 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Shane Smeltz | 3 | 19 |
| 2 | ![]() | Sergio van Dijk | 4 | 13 |
| 3 | ![]() | Carlos Hernández | 0 | 12 |
![]() | Paul Ifill | 2 | 12 | |
| 5 | ![]() | Archie Thompson | 0 | 10 |