
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Melbourne Victory | Melb. Victory | 9 | 8 | 0 | 1 | 19:6 | 13 | 24 |
| 2 | ![]() | Adelaide United | Adelaide United | 9 | 5 | 1 | 3 | 17:11 | 6 | 16 |
| 3 | ![]() | Queensland Roar | Brisbane Roar | 9 | 4 | 3 | 2 | 15:9 | 6 | 15 |
| 4 | ![]() | Sydney FC | Sydney FC | 9 | 3 | 3 | 3 | 14:13 | 1 | 12 |
| 5 | ![]() | Central Coast Mariners | CC Mariners | 9 | 3 | 2 | 4 | 8:10 | -2 | 11 |
| 6 | ![]() | Perth Glory | Perth Glory | 9 | 3 | 1 | 5 | 10:13 | -3 | 10 |
| 7 | ![]() | Newcastle United Jets | Newcastle Jets | 9 | 2 | 3 | 4 | 10:16 | -6 | 9 |
| 8 | ![]() | New Zealand Knights | NZ Knights | 9 | 1 | 1 | 7 | 3:18 | -15 | 4 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Melbourne Victory | Melb. Victory | 21 | 14 | 3 | 4 | 41:20 | 21 | 45 |
| 2 | ![]() | Adelaide United | Adelaide United | 21 | 10 | 3 | 8 | 32:27 | 5 | 33 |
| 3 | ![]() | Sydney FC | Sydney FC | 21 | 8 | 8 | 5 | 29:19 | 10 | 32 |
| 4 | ![]() | Newcastle United Jets | Newcastle Jets | 21 | 8 | 6 | 7 | 32:30 | 2 | 30 |
| 5 | ![]() | Queensland Roar | Brisbane Roar | 21 | 8 | 5 | 8 | 25:27 | -2 | 29 |
| 6 | ![]() | Central Coast Mariners | CC Mariners | 21 | 6 | 6 | 9 | 22:26 | -4 | 24 |
| 7 | ![]() | Perth Glory | Perth Glory | 21 | 5 | 5 | 11 | 24:30 | -6 | 20 |
| 8 | ![]() | New Zealand Knights | NZ Knights | 21 | 5 | 4 | 12 | 13:39 | -26 | 19 |






































