
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kawasaki Frontale | Frontale | 6 | 2 | 4 | 0 | 8:3 | 5 | 10 |
| 2 | ![]() | Guangzhou Evergrande | Guangzhou FC | 6 | 2 | 4 | 0 | 18:5 | 13 | 10 |
| 3 | ![]() | Suwon Bluewings | Suwon | 6 | 2 | 3 | 1 | 11:6 | 5 | 9 |
| 4 | ![]() | Eastern SC | Eastern SC | 6 | 0 | 1 | 5 | 1:24 | -23 | 1 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kawasaki Frontale | Frontale | 6 | 2 | 4 | 0 | 8:3 | 5 | 10 |
| 2 | ![]() | Guangzhou Evergrande | Guangzhou FC | 6 | 2 | 4 | 0 | 18:5 | 13 | 10 |
| 3 | ![]() | Suwon Bluewings | Suwon | 6 | 2 | 3 | 1 | 11:6 | 5 | 9 |
| 4 | ![]() | Eastern SC | Eastern SC | 6 | 0 | 1 | 5 | 1:24 | -23 | 1 |







































