| Pos | Name | Fehler | Zeit | |
|---|---|---|---|---|
| 1 | Oleksandr Kazik | 2 | 35:16.00m | |
| 2 | Dmytro Suiarko | 1 | +1:17.30m | |
| 3 | Anatolii Kovalevskyi | 1 | +2:28.30m | |
| 4 | Ihor Kravchuk | 2 | +2:57.70m | |
| 5 | Anthony Chalencon | 2 | +3:04.20m | |
| 6 | Maksym Murashkovskyi | 2 | +3:08.10m | |
| 7 | Nico Messinger | 3 | +4:16.00m | |
| 8 | Iaroslav Reshetynskyi | 4 | +5:47.20m | |
| 9 | Lennart Mattis Volkert | 4 | +6:50.40m | |
| 10 | Pawel Gil | 3 | +8:29.00m | |
| 11 | Minyeong Kim | 5 | +17:48.50m | |
| 12 | Blazej Bienko | DNF | DNF | |
| 13 | Shuang Yu | DSQ | DSQ |












