
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Old Wesley | Old Wesley | 47 | 31 | 1 | 15 | 1353:951 | 402 | 126 | 2.68 |
| 2 | ![]() | Old Belvedere | Old Belvedere | 36 | 24 | 1 | 11 | 1076:785 | 291 | 98 | 2.72 |
| 3 | ![]() | Highfield R.F.C. | Highfield | 47 | 24 | 1 | 22 | 1032:1158 | -126 | 98 | 2.09 |
| 4 | ![]() | Blackrock College | Blackrock | 47 | 23 | 0 | 24 | 1077:1130 | -53 | 92 | 1.96 |
| 5 | ![]() | UCC | UCC | 47 | 20 | 1 | 26 | 1244:1165 | 79 | 82 | 1.74 |
| 6 | ![]() | St. Mary's College | St. Mary's | 18 | 17 | 0 | 1 | 558:376 | 182 | 68 | 3.78 |
| 7 | ![]() | Queens University | Queens University | 49 | 16 | 1 | 32 | 1105:1550 | -445 | 66 | 1.35 |
| 8 | ![]() | Garryowen | Garryowen | 29 | 15 | 2 | 12 | 731:585 | 146 | 64 | 2.21 |
| 9 | ![]() | Dublin University | Dublin Uni. | 31 | 16 | 0 | 15 | 672:732 | -60 | 64 | 2.06 |
| 10 | ![]() | Naas | Naas | 47 | 15 | 0 | 32 | 1146:1387 | -241 | 60 | 1.28 |
| 11 | ![]() | Nenagh Ormond | Nenagh | 18 | 12 | 1 | 5 | 485:412 | 73 | 50 | 2.78 |
| 12 | ![]() | Instonians | Instonians | 11 | 7 | 0 | 4 | 291:207 | 84 | 28 | 2.55 |
| 13 | ![]() | City of Armagh | City of Armagh | 11 | 7 | 0 | 4 | 281:243 | 38 | 28 | 2.55 |
| 14 | ![]() | Shannon | Shannon | 18 | 5 | 0 | 13 | 337:428 | -91 | 20 | 1.11 |
| 15 | ![]() | Buccaneers RFC | Buccaneers | 18 | 3 | 0 | 15 | 308:539 | -231 | 12 | 0.67 |
| 16 | ![]() | Cashel RFC | Cashel | 3 | 1 | 0 | 2 | 65:57 | 8 | 4 | 1.33 |
| 17 | ![]() | MU Barnhall | Barnhall | 3 | 1 | 0 | 2 | 57:69 | -12 | 4 | 1.33 |
| 18 | ![]() | Greystones | Greystones | 1 | 0 | 0 | 1 | 18:20 | -2 | 0 | 0.00 |
| 19 | ![]() | Banbridge RFC | Banbridge | 1 | 0 | 0 | 1 | 17:59 | -42 | 0 | 0.00 |




