
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | Cristian Scaroni | XDS Astana Team | 5:35:05h | |
| 2 | Lorenzo Fortunato | XDS Astana Team | 5:35:05h | |
| 3 | Giulio Pellizzari | Red Bull–Bora–Hansgrohe | +55s | |
| 4 | Richard Carapaz | EF Education-EasyPost | +1:10m | |
| 5 | Derek Gee | NSN Cycling Team | +1:23m | |
| 6 | Jefferson Alveiro Cepeda | Movistar Team | +1:43m | |
| 7 | Michael Storer | Tudor Pro Cycling Team | +1:52m | |
| 8 | Simon Yates | Team Visma / Lease a Bike | +1:52m | |
| 9 | Gijs Leemreize | Team Picnic PostNL | +2:19m | |
| 10 | Yannis Voisard | Tudor Pro Cycling Team | +2:31m | |
| 11 | Egan Bernal | Ineos Grenadiers | +2:31m | |
| 12 | Damiano Caruso | Bahrain Victorious | +2:31m | |
| 13 | Isaac del Toro | UAE Team Emirates | +2:46m | |
| 14 | Adam Yates | UAE Team Emirates | +3:07m | |
| 15 | Antonio Tiberi | Bahrain Victorious | +3:51m | |
| 16 | Einer Augusto Rubio | Movistar Team | +4:03m | |
| 17 | Max Poole | Team Picnic PostNL | +4:29m | |
| 18 | Davide Piganzoli | Team Polti VisitMalta | +4:54m | |
| 19 | Thomas Pidcock | Q36.5 Pro Cycling Team | +5:53m | |
| 20 | Brandon McNulty | UAE Team Emirates | +6:05m | |
| 21 | Rafał Majka | UAE Team Emirates | +6:05m | |
| 22 | Simone Petilli | Intermarché - Wanty | +6:19m | |
| 23 | Embret Svestad-Bårdseng | Arkéa - B&B Hotels | +7:08m | |
| 24 | Thymen Arensman | Ineos Grenadiers | +7:14m | |
| 25 | Sylvain Moniquet | Cofidis | +7:40m | |
| 26 | James Knox | Soudal - Quick Step | +9:57m | |
| 27 | Florian Stork | Tudor Pro Cycling Team | +11:05m | |
| 28 | Pello Bilbao | Bahrain Victorious | +11:53m | |
| 29 | Davide Formolo | Movistar Team | +13:05m | |
| 30 | Jonathan Castroviejo | Ineos Grenadiers | +13:05m | |
| 31 | Lorenzo Germani | Groupama - FDJ | +13:31m | |
| 32 | Nicolas Prodhomme | Decathlon AG2R La Mondiale Team | +13:31m | |
| 33 | Louis Meintjes | Intermarché - Wanty | +13:46m | |
| 34 | Fausto Masnada | XDS Astana Team | +13:49m | |
| 35 | Juan Ayuso | UAE Team Emirates | +14:47m | |
| 36 | Afonso Eulalio | Bahrain Victorious | +14:47m | |
| 37 | Steven Kruijswijk | Team Visma / Lease a Bike | +17:09m | |
| 38 | Marco Frigo | NSN Cycling Team | +17:09m | |
| 39 | Simon Guglielmi | Arkéa - B&B Hotels | +18:01m | |
| 40 | Darren Rafferty | EF Education-EasyPost | +18:04m | |
| 41 | Kim Heiduk | Ineos Grenadiers | +18:11m | |
| 42 | Jon Barrenetxea | Movistar Team | +18:11m | |
| 43 | Wout van Aert | Team Visma / Lease a Bike | +18:11m | |
| 44 | Jefferson Alexander Cepeda | EF Education-EasyPost | +18:25m | |
| 45 | Luca Covili | VF Group - Bardiani CSF - Faizanè | +18:52m | |
| 46 | Martin Tjøtta | Arkéa - B&B Hotels | +19:30m | |
| 47 | Nairo Quintana Rojas | Movistar Team | +19:30m | |
| 48 | Edoardo Zambanini | Bahrain Victorious | +19:30m | |
| 49 | Felix Engelhardt | Team Jayco AlUla | +19:46m | |
| 50 | David Gaudu | Groupama - FDJ | +21:07m | |
| 51 | Mattia Bais | Team Polti VisitMalta | +24:30m | |
| 52 | Christopher Hamilton | Team Picnic PostNL | +27:05m | |
| 53 | Romain Bardet | Team Picnic PostNL | +27:05m | |
| 54 | Alessandro Tonelli | Team Polti VisitMalta | +27:05m | |
| 55 | Jonathan Lastra | Cofidis | +27:33m | |
| 56 | Jakob Fuglsang | NSN Cycling Team | +28:38m | |
| 57 | Igor Arrieta Lizarraga | UAE Team Emirates | +28:55m | |
| 58 | Giovanni Aleotti | Red Bull–Bora–Hansgrohe | +30:11m | |
| 59 | Daniel Felipe Martínez | Red Bull–Bora–Hansgrohe | +30:11m | |
| 60 | Andrea Vendrame | Decathlon AG2R La Mondiale Team | +30:11m | |
| 61 | Diego Ulissi | XDS Astana Team | +31:29m | |
| 62 | Mikkel Honoré | EF Education-EasyPost | +31:34m | |
| 63 | Gianmarco Garofoli | Soudal - Quick Step | +31:34m | |
| 64 | James Shaw | EF Education-EasyPost | +31:34m | |
| 65 | Dylan van Baarle | Team Visma / Lease a Bike | +31:34m | |
| 66 | Wilco Kelderman | Team Visma / Lease a Bike | +31:34m | |
| 67 | Orluis Aular | Movistar Team | +31:34m | |
| 68 | Quentin Pacher | Groupama - FDJ | +31:44m | |
| 69 | Xabier Azparren | Q36.5 Pro Cycling Team | +32:03m | |
| 70 | Milan Vader | Q36.5 Pro Cycling Team | +32:03m | |
| 71 | Damien Howson | Q36.5 Pro Cycling Team | +32:03m | |
| 72 | Mirco Maestri | Team Polti VisitMalta | +32:13m | |
| 73 | Lorenzo Milesi | Movistar Team | +32:13m | |
| 74 | Davide Bais | Team Polti VisitMalta | +32:13m | |
| 75 | Laurens Huys | Arkéa - B&B Hotels | +32:13m | |
| 76 | Josef Černý | Soudal - Quick Step | +32:30m | |
| 77 | Jay Vine | UAE Team Emirates | +33:47m | |
| 78 | Bart Lemmen | Team Visma / Lease a Bike | +34:07m | |
| 79 | Dries De Bondt | Decathlon AG2R La Mondiale Team | +35:06m | |
| 80 | Lucas Hamilton | Ineos Grenadiers | +36:05m | |
| 81 | Carlos Verona | Lidl - Trek | +38:57m | |
| 82 | Mathias Vacek | Lidl - Trek | +38:57m | |
| 83 | Patrick Konrad | Lidl - Trek | +38:57m | |
| 84 | Jacopo Mosca | Lidl - Trek | +38:57m | |
| 85 | Clément Davy | Groupama - FDJ | +38:57m | |
| 86 | Mads Pedersen | Lidl - Trek | +38:57m | |
| 87 | Dorian Godon | Decathlon AG2R La Mondiale Team | +38:57m | |
| 88 | Daan Hoole | Lidl - Trek | +38:57m | |
| 89 | Fran Miholjević | Bahrain Victorious | +38:57m | |
| 90 | Filippo Zana | Team Jayco AlUla | +38:57m | |
| 91 | Rémy Rochas | Groupama - FDJ | +38:57m | |
| 92 | Owain Doull | EF Education-EasyPost | +38:57m | |
| 93 | Albert Torres Barcelo | Movistar Team | +38:57m | |
| 94 | Giosuè Epis | Arkéa - B&B Hotels | +38:57m | |
| 95 | Filippo Fiorelli | VF Group - Bardiani CSF - Faizanè | +38:57m | |
| 96 | Jensen Plowright | Alpecin - Deceuninck | +38:57m | |
| 97 | Kevin Colleoni | Intermarché - Wanty | +38:57m | |
| 98 | Stefano Oldani | Cofidis | +38:57m | |
| 99 | Georg Steinhauser | EF Education-EasyPost | +38:57m | |
| 100 | Gijs Van Hoecke | Intermarché - Wanty | +38:57m | |
| 101 | Anton Kuzmin | XDS Astana Team | +38:57m | |
| 102 | Kasper Asgreen | EF Education-EasyPost | +38:57m | |
| 103 | Davide De Pretto | Team Jayco AlUla | +38:57m | |
| 104 | Luca Mozzato | Arkéa - B&B Hotels | +38:57m | |
| 105 | Rick Pluimers | Tudor Pro Cycling Team | +38:57m | |
| 106 | Francesco Busatto | Intermarché - Wanty | +38:57m | |
| 107 | Lawrence Warbasse | Tudor Pro Cycling Team | +38:57m | |
| 108 | Stan Dewulf | Decathlon AG2R La Mondiale Team | +38:57m | |
| 109 | Enrico Zanocello | VF Group - Bardiani CSF - Faizanè | +38:57m | |
| 110 | Filippo Magli | VF Group - Bardiani CSF - Faizanè | +38:57m | |
| 111 | Jan Tratnik | Red Bull–Bora–Hansgrohe | +38:57m | |
| 112 | Kevin Geniets | Groupama - FDJ | +38:57m | |
| 113 | Filippo Baroncini | UAE Team Emirates | +38:57m | |
| 114 | Anthony Perez | Cofidis | +38:57m | |
| 115 | Sergio Samitier | Cofidis | +38:57m | |
| 116 | Nico Denz | Red Bull–Bora–Hansgrohe | +38:57m | |
| 117 | Mattia Cattaneo | Soudal - Quick Step | +38:57m | |
| 118 | Gianni Moscon | Red Bull–Bora–Hansgrohe | +38:57m | |
| 119 | Manuele Tarozzi | VF Group - Bardiani CSF - Faizanè | +38:57m | |
| 120 | Hugo Houle | NSN Cycling Team | +38:57m | |
| 121 | Edoardo Affini | Team Visma / Lease a Bike | +38:57m | |
| 122 | Giovanni Lonardi | Team Polti VisitMalta | +38:57m | |
| 123 | Jan Maas | Cofidis | +38:57m | |
| 124 | Mark Donovan | Q36.5 Pro Cycling Team | +38:57m | |
| 125 | Nicolas Debeaumarché | Cofidis | +38:57m | |
| 126 | Francisco Muñoz | Team Polti VisitMalta | +38:57m | |
| 127 | Timo Kielich | Alpecin - Deceuninck | +38:57m | |
| 128 | Wout Poels | XDS Astana Team | +38:57m | |
| 129 | Chris Harper | Team Jayco AlUla | +38:57m | |
| 130 | Matevž Govekar | Bahrain Victorious | +38:57m | |
| 131 | Quinten Hermans | Alpecin - Deceuninck | +38:57m | |
| 132 | Andrea Pietrobon | Team Polti VisitMalta | +38:57m | |
| 133 | Corbin Strong | NSN Cycling Team | +38:57m | |
| 134 | Jimmy Janssens | Alpecin - Deceuninck | +38:57m | |
| 135 | Max Kanter | XDS Astana Team | +38:57m | |
| 136 | Luke Lamperti | Soudal - Quick Step | +38:57m | |
| 137 | Luke Plapp | Team Jayco AlUla | +38:57m | |
| 138 | Michael Hepburn | Team Jayco AlUla | +38:57m | |
| 139 | Paul Double | Team Jayco AlUla | +38:57m | |
| 140 | Fabio Van Den Bossche | Alpecin - Deceuninck | +38:57m | |
| 141 | Simon Clarke | NSN Cycling Team | +38:57m | |
| 142 | Nicholas Schultz | NSN Cycling Team | +38:57m | |
| 143 | Kaden Groves | Alpecin - Deceuninck | +39:14m | |
| 144 | Ethan Hayter | Soudal - Quick Step | +39:18m | |
| 145 | Emīls Liepiņš | Q36.5 Pro Cycling Team | +39:21m | |
| 146 | Martin Marcellusi | VF Group - Bardiani CSF - Faizanè | +39:52m | |
| 147 | Tord Gudmestad | Decathlon AG2R La Mondiale Team | +40:10m | |
| 148 | Enzo Paleni | Groupama - FDJ | +40:25m | |
| 149 | Sam Bennett | Decathlon AG2R La Mondiale Team | +40:25m | |
| 150 | Niklas Märkl | Team Picnic PostNL | +40:34m | |
| 151 | Marco Brenner | Tudor Pro Cycling Team | +40:34m | |
| 152 | Alessandro Verre | Arkéa - B&B Hotels | +40:46m | |
| 153 | Ben Turner | Ineos Grenadiers | +40:57m | |
| 154 | Casper van Uden | Team Picnic PostNL | +42:21m | |
| 155 | Paul Magnier | Soudal - Quick Step | DNS | |
| 155 | Alessio Martinelli | VF Group - Bardiani CSF - Faizanè | DNF | |
| 155 | Primož Roglič | Red Bull–Bora–Hansgrohe | DNF | |
| 155 | Milan Fretin | Cofidis | DNS | |
| 155 | Joshua Tarling | Ineos Grenadiers | DNF |









