
| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates - XRG | 4:49:24h | |
| 2 | Adam Yates | Ineos Grenadiers | 4:49:24h | |
| 3 | Aleksandr Vlasov | Red Bull–Bora–Hansgrohe | 4:49:24h | |
| 4 | Ruben Guerreiro | EF Education-EasyPost | +3s | |
| 5 | Damien Howson | Team Jayco AlUla | +3s | |
| 6 | Romain Bardet | Team Picnic PostNL | +3s | |
| 7 | Jai Hindley | Red Bull–Bora–Hansgrohe | +3s | |
| 8 | Geoffrey Bouchard | Decathlon CMA CGM Team | +3s | |
| 9 | Jan Hirt | Intermarché-Wanty | +3s | |
| 10 | Pello Bilbao | Bahrain Victorious | +3s | |
| 11 | Filippo Ganna | Ineos Grenadiers | +3s | |
| 12 | Rafał Majka | UAE Team Emirates - XRG | +3s | |
| 13 | Óscar Rodríguez | Movistar Team | +3s | |
| 14 | Sebastian Berwick | NSN Cycling Team | +3s | |
| 15 | Neilson Powless | EF Education-EasyPost | +3s | |
| 16 | Carlos Verona | Movistar Team | +3s | |
| 17 | Gino Mäder | Bahrain Victorious | +9s | |
| 18 | João Almeida | UAE Team Emirates - XRG | +14s | |
| 19 | Louis Meintjes | Intermarché-Wanty | +14s | |
| 20 | Luke Plapp | Ineos Grenadiers | +16s |















