Di, 03.09.2024, 09:30 Uhr

















| Pos | Name | Ringe | |
|---|---|---|---|
| 1 | Jin Ho Park | 1179.0 | |
| 2 | Chao Dong | 1178.0 | |
| 3 | Jean-Louis Michaud | 1173.0 | |
| 4 | Abdulla Sultan Alaryani | 1164.0 | |
| 5 | Andrii Doroshenko | 1159.0 | |
| 6 | Csaba Rescsik | 1159.0 | |
| 7 | Marek Dobrowolski | 1158.0 | |
| 8 | Jens Frimann | 1156.0 | |
| 9 | Jan Winther | 1153.0 | |
| 10 | Sotirios Galogavros | 1150.0 | |
| 11 | Laslo Suranji | 1148.0 | |
| 12 | Radoslav Malenovsky | 1147.0 | |
| 13 | Jianjie Xu | 1146.0 | |
| 14 | Didier Richard | 1135.0 | |
| 15 | Obaid Aldahmani | 1135.0 | |
| 16 | Atidet Intanon | 1131.0 | |
| 17 | Youngjip Shim | 1114.0 |
