
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 03/2025 | Robert Hainsey | Off | ![]() | Jacksonville Jaguars | Jaguars | |
| 03/2025 | Royce Newman | Off | ![]() | Arizona Cardinals | Cardinals | |
| 03/2025 | Justin Skule | Off | ![]() | Minnesota Vikings | Vikings | |
| 03/2025 | K.J. Britt | Def | ![]() | Miami Dolphins | Dolphins | |
| 03/2025 | Mike Edwards | Def | ![]() | Kansas City Chiefs | Chiefs | |
| 03/2025 | J.J. Russell | Def | ![]() | Arizona Cardinals | Cardinals | |
| 03/2025 | Joe Tryon-Shoyinka | Def | ![]() | Cleveland Browns | Browns | |
| 03/2025 | Liam Coen | OC | ![]() | Jacksonville Jaguars | Jaguars | |
| 03/2024 | David Moore | Off | ![]() | Carolina Panthers | Panthers | |
| 03/2024 | Aaron Stinnie | Off | ![]() | New York Giants | Giants | |
| 03/2024 | Devin White | Def | ![]() | Philadelphia Eagles | Eagles | |
| 03/2024 | Nick Leverett | Off | ![]() | New England Patriots | Patriots | |
| 03/2024 | Shaquil Barrett | Def | ![]() | Miami Dolphins | Dolphins | |
| 03/2024 | Carlton Davis | Def | ![]() | Detroit Lions | Lions | |
| 03/2024 | Dave Canales | OC | ![]() | Carolina Panthers | Panthers |
























| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 14 | 11 | 3 | 0 | 5:3 | 6:0 | 3:1 | 6:3 | 382:276 | 106 | .786 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 14 | 10 | 4 | 0 | 6:1 | 4:3 | 3:2 | 7:3 | 411:324 | 87 | .714 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 6 | 7 | 0 | 4:3 | 2:4 | 3:2 | 3:6 | 281:296 | -15 | .462 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 11 | 0 | 2:6 | 1:5 | 0:4 | 2:8 | 276:397 | -121 | .214 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 7 | 6 | 0 | 4:3 | 3:3 | 3:1 | 6:3 | 308:311 | -3 | .538 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 14 | 7 | 7 | 0 | 3:5 | 4:2 | 3:2 | 5:5 | 335:320 | 15 | .500 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 3:2 | 4:6 | 314:437 | -123 | .286 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 3 | 11 | 0 | 2:5 | 1:6 | 0:4 | 2:7 | 226:332 | -106 | .214 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 3:1 | 7:2 | 376:292 | 84 | .714 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 4:1 | 7:2 | 323:228 | 95 | .643 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 14 | 9 | 5 | 0 | 6:1 | 3:4 | 2:2 | 6:4 | 389:291 | 98 | .643 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 14 | 2 | 12 | 0 | 0:7 | 2:5 | 0:5 | 1:9 | 211:381 | -170 | .143 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 14 | 11 | 3 | 0 | 6:1 | 5:2 | 3:1 | 7:2 | 322:258 | 64 | .786 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 5:0 | 8:2 | 315:284 | 31 | .714 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 14 | 6 | 8 | 0 | 5:3 | 1:5 | 1:3 | 3:6 | 328:268 | 60 | .429 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 14 | 2 | 12 | 0 | 1:6 | 1:6 | 0:5 | 2:8 | 196:363 | -167 | .143 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 2:2 | 7:3 | 320:271 | 49 | .643 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 13 | 6 | 6 | 1 | 4:1 | 2:5 | 3:1 | 3:5 | 381:386 | -5 | .500 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 14 | 4 | 10 | 0 | 2:4 | 2:6 | 2:1 | 2:7 | 291:375 | -84 | .286 | |
| 4 | ![]() | New York Giants | Giants | NYG | 14 | 2 | 12 | 0 | 2:4 | 0:8 | 1:4 | 1:9 | 300:396 | -96 | .143 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 14 | 10 | 3 | 1 | 5:2 | 5:1 | 4:0 | 7:2 | 345:261 | 84 | .750 | |
| 2 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 4 | 0 | 5:1 | 5:3 | 1:3 | 6:3 | 365:338 | 27 | .714 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 1:3 | 6:4 | 418:321 | 97 | .643 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 13 | 5 | 8 | 0 | 2:4 | 3:4 | 2:2 | 3:5 | 255:281 | -26 | .385 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 14 | 8 | 6 | 0 | 4:2 | 4:4 | 3:1 | 6:3 | 264:304 | -40 | .571 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 14 | 7 | 7 | 0 | 3:4 | 4:3 | 2:2 | 5:5 | 327:354 | -27 | .500 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 5 | 9 | 0 | 2:4 | 3:5 | 2:3 | 4:5 | 281:341 | -60 | .357 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 14 | 3 | 11 | 0 | 1:6 | 2:5 | 2:3 | 3:8 | 213:332 | -119 | .214 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 14 | 10 | 4 | 0 | 4:2 | 6:2 | 4:1 | 8:2 | 331:279 | 52 | .714 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 14 | 10 | 4 | 0 | 5:2 | 5:2 | 3:1 | 5:4 | 396:251 | 145 | .714 | |
| 3 | ![]() | Seattle Seahawks | Seahawks | SEA | 14 | 10 | 4 | 0 | 4:3 | 6:1 | 2:2 | 6:3 | 393:239 | 154 | .714 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 14 | 3 | 11 | 0 | 1:6 | 2:5 | 0:5 | 3:7 | 302:388 | -86 | .214 | |







































