
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Stephen Hodgson | Hodgson | TW | England | ENG | 180 cm | 70 kg | 23.12.1981 | 43 | ||
| 1 | ![]() | Nicky Weaver | Weaver | TW | England | ENG | 191 cm | 85 kg | 02.03.1979 | 46 | |
![]() | Tommy Wright | Wright | TW | Nordirland | NIR | 186 cm | 85 kg | 29.08.1963 | 62 | ||
| 2 | ![]() | Lee Crooks | Crooks | AB | England | ENG | 188 cm | 87 kg | 14.01.1978 | 47 | |
| 3 | ![]() | Richard Edghill | Edghill | AB | England | ENG | 175 cm | 71 kg | 23.09.1974 | 51 | |
![]() | Nick Fenton | Fenton | AB | England | ENG | 183 cm | 77 kg | 23.11.1979 | 46 | ||
![]() | Shaun Holmes | Holmes | AB | Nordirland | NIR | 175 cm | 67 kg | 27.12.1980 | 44 | ||
| 25 | ![]() | Richard Jobson | Jobson | AB | England | ENG | 186 cm | 85 kg | 09.05.1963 | 62 | |
| 5 | ![]() | Andy Morrison | Morrison | AB | Schottland | SCO | 180 cm | 87 kg | 30.07.1970 | 55 | |
![]() | Murtaz Shelia | Shelia | AB | Georgien | GEO | 186 cm | 83 kg | 25.03.1969 | 56 | ||
| 19 | ![]() | Danny Tiatto | Tiatto | AB | Australien | AUS | 175 cm | 73 kg | 22.05.1973 | 52 | |
![]() | Kakhaber Tskhadadze | Tskhadadze | AB | Georgien | GEO | 185 cm | 76 kg | 07.09.1968 | 57 | ||
| 21 | ![]() | Tony Vaughan | Vaughan | AB | England | ENG | 186 cm | 71 kg | 11.10.1975 | 50 | |
| 4 | ![]() | Gerard Wiekens | Wiekens | AB | Niederlande | NED | 186 cm | 83 kg | 25.02.1973 | 52 | |
| 8 | ![]() | Ian Bishop | Bishop | MF | England | ENG | 175 cm | 69 kg | 29.05.1965 | 60 | |
![]() | Michael Brown | Brown | MF | England | ENG | 175 cm | 66 kg | 25.01.1977 | 48 | ||
| 11 | ![]() | Terry Cooke | Cooke | MF | England | ENG | 170 cm | 61 kg | 05.08.1976 | 49 | |
| 6 | ![]() | Kevin Horlock | Horlock | MF | Nordirland | NIR | 183 cm | 76 kg | 01.11.1972 | 53 | |
![]() | Gary Mason | Mason | MF | Schottland | SCO | 173 cm | 64 kg | 15.10.1979 | 46 | ||
![]() | Eddie McGoldrick | McGoldrick | MF | Irland | IRL | 178 cm | 75 kg | 30.04.1965 | 60 | ||
| 16 | ![]() | Jamie Pollock | Pollock | MF | England | ENG | 178 cm | 89 kg | 16.02.1974 | 51 | |
| 18 | ![]() | Jeff Whitley | Whitley | MF | Nordirland | NIR | 175 cm | 70 kg | 28.01.1979 | 46 | |
![]() | Jim Whitley | Whitley | MF | Nordirland | NIR | 175 cm | 70 kg | 14.04.1975 | 50 | ||
| 29 | ![]() | Shaun Wright-Phillips | Wright-Phillips | MF | England | ENG | 168 cm | 64 kg | 25.10.1981 | 44 | |
| 12 | ![]() | Danny Allsopp | Allsopp | ST | Australien | AUS | 185 cm | 90 kg | 10.08.1978 | 47 | |
| 9 | ![]() | Paul Dickov | Dickov | ST | Schottland | SCO | 171 cm | 74 kg | 01.11.1972 | 53 | |
| 10 | ![]() | Shaun Goater | Goater | ST | Bermuda | BER | 186 cm | 74 kg | 25.02.1970 | 55 | |
![]() | Chris Greenacre | Greenacre | ST | England | ENG | 180 cm | 80 kg | 23.12.1977 | 47 | ||
![]() | Neil Heaney | Heaney | ST | England | ENG | 175 cm | 76 kg | 03.11.1971 | 54 | ||
![]() | Ray Kelly | Kelly | ST | Irland | IRL | 180 cm | 76 kg | 29.12.1976 | 48 | ||
![]() | Mark Robins | Robins | ST | England | ENG | 173 cm | 73 kg | 22.12.1969 | 55 | ||
| 14 | ![]() | Gareth Taylor | Taylor | ST | Wales | WAL | 186 cm | 76 kg | 25.02.1973 | 52 | |
![]() | Joe Royle | Royle | TR | England | ENG | - | - | 08.04.1949 | 76 |
















| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal FC | Arsenal | 16 | 11 | 3 | 2 | 30:10 | 20 | 36 |
| 2 | ![]() | Manchester City | Man City | 16 | 11 | 1 | 4 | 38:16 | 22 | 34 |
| 3 | ![]() | Aston Villa FC | Aston Villa | 16 | 10 | 3 | 3 | 25:17 | 8 | 33 |
| 4 | ![]() | Chelsea FC | Chelsea | 16 | 8 | 4 | 4 | 27:15 | 12 | 28 |
| 5 | ![]() | Crystal Palace | Crystal Palace | 16 | 7 | 5 | 4 | 20:15 | 5 | 26 |
| 6 | ![]() | Liverpool FC | Liverpool | 16 | 8 | 2 | 6 | 26:24 | 2 | 26 |
| 7 | ![]() | Sunderland AFC | Sunderland | 16 | 7 | 5 | 4 | 19:17 | 2 | 26 |
| 8 | ![]() | Manchester United | Man Utd | 15 | 7 | 4 | 4 | 26:22 | 4 | 25 |
| 9 | ![]() | Everton FC | Everton | 16 | 7 | 3 | 6 | 18:19 | -1 | 24 |
| 10 | ![]() | Brighton & Hove Albion | Brighton | 16 | 6 | 5 | 5 | 25:23 | 2 | 23 |
| 11 | ![]() | Tottenham Hotspur | Tottenham | 16 | 6 | 4 | 6 | 25:21 | 4 | 22 |
| 12 | ![]() | Newcastle United | Newcastle | 16 | 6 | 4 | 6 | 21:20 | 1 | 22 |
| 13 | ![]() | Fulham FC | Fulham | 16 | 6 | 2 | 8 | 23:26 | -3 | 20 |
| 14 | ![]() | Brentford FC | Brentford | 16 | 6 | 2 | 8 | 22:25 | -3 | 20 |
| 15 | ![]() | AFC Bournemouth | Bournemouth | 15 | 5 | 5 | 5 | 21:24 | -3 | 20 |
| 16 | ![]() | Nottingham Forest | Nottingham | 16 | 5 | 3 | 8 | 17:25 | -8 | 18 |
| 17 | ![]() | Leeds United | Leeds Utd | 16 | 4 | 4 | 8 | 20:30 | -10 | 16 |
| 18 | ![]() | West Ham United | West Ham | 16 | 3 | 4 | 9 | 19:32 | -13 | 13 |
| 19 | ![]() | Burnley FC | Burnley | 16 | 3 | 1 | 12 | 18:33 | -15 | 10 |
| 20 | ![]() | Wolverhampton Wanderers | Wolverhampton | 16 | 0 | 2 | 14 | 9:35 | -26 | 2 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Erling Haaland | 1 | 17 | |
| 2 | Phil Foden | 0 | 7 | |
| 3 | Joško Gvardiol | 0 | 2 | |
| Tijjani Reijnders | 0 | 2 | ||
| Rúben Dias | 0 | 2 |