
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Drew Lock | D. Lock | QB | 119 | 0 | 0 |
| Holton Ahlers | H. Ahlers | QB | 61 | 0 | 0 |
| Geno Smith | G. Smith | QB | 46 | 0 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | J. Smith-Njigba | WR | 58 | 3/3 | 0 |
| Jake Bobo | J. Bobo | WR | 43 | 2/3 | 0 |
| Tyjon Lindsey | T. Lindsey | WR | 36 | 3/4 | 0 |
| Cody Thompson | C. Thompson | WR | 32 | 1/1 | 0 |
| Noah Fant | N. Fant | TE | 21 | 1/1 | 0 |
| Griffin Hebert | G. Hebert | TE | 15 | 2/2 | 0 |
| Tyler Mabry | T. Mabry | TE | 11 | 1/1 | 0 |
| Will Dissly | W. Dissly | TE | 8 | 1/1 | 0 |
| Tyler Lockett | T. Lockett | WR | 6 | 1/1 | 0 |
| Zach Charbonnet | Z. Charbonnet | RB | 1 | 1/1 | 0 |
| Dareke Young | D. Young | WR | 0 | 0/3 | 0 |
| John Hall | J. Hall | WR | 0 | 0/2 | 0 |
| Justin Marshall | J. Marshall | WR | 0 | 0/1 | 0 |
| SaRodorick Thompson | S. Thompson | RB | -5 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| SaRodorick Thompson | S. Thompson | RB | 50 | 11 | 1 |
| Holton Ahlers | H. Ahlers | QB | 42 | 7 | 0 |
| Zach Charbonnet | Z. Charbonnet | RB | 31 | 3 | 0 |
| Wayne Taulapapa | W. Taulapapa | RB | 10 | 3 | 0 |
| DeeJay Dallas | D. Dallas | RB | 9 | 5 | 1 |
| Geno Smith | G. Smith | QB | 2 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Jason Myers | J. Myers | PK | 2/3 | 66,67 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Tyreke Smith | T. Smith | DE | 3 | 4 | 7 |
| Patrick O'Connell | P. O'Connell | LB | 4 | 3 | 7 |
| Tre Brown | T. Brown | CB | 4 | 1 | 5 |
| Jon Rhattigan | J. Rhattigan | LB | 3 | 2 | 5 |
| Jonathan Sutherland | J. Sutherland | LB | 1 | 4 | 5 |
| Devin Bush | D. Bush | ILB | 0 | 4 | 4 |
| Coby Bryant | C. Bryant | CB | 2 | 2 | 4 |
| Artie Burns | A. Burns | CB | 0 | 3 | 3 |
| Ben Burr-Kirven | B. Burr-Kirven | OLB | 2 | 1 | 3 |
| Mike Jackson | M. Jackson | CB | 3 | 0 | 3 |
| Roderick Perry | R. Perry | DT | 1 | 2 | 3 |
| Myles Adams | M. Adams | DT | 3 | 0 | 3 |
| Levi Bell | L. Bell | LB | 1 | 2 | 3 |
| Boye Mafe | B. Mafe | DE | 1 | 1 | 2 |
| Matt Gotel | M. Gotel | NT | 1 | 1 | 2 |
| Jerrick Reed | J. Reed | S | 1 | 1 | 2 |
| Jacob Sykes | J. Sykes | DE | 1 | 1 | 2 |
| Jarran Reed | J. Reed | DE | 1 | 0 | 1 |
| Julian Love | J. Love | FS | 0 | 1 | 1 |
| Derick Hall | D. Hall | DE | 1 | 0 | 1 |
| Christian Young | C. Young | S | 1 | 0 | 1 |
| Lance Boykin | L. Boykin | CB | 1 | 0 | 1 |
| Jordan Ferguson | J. Ferguson | DE | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Michael Dickson | M. Dickson | P | 51,67 | 53 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tyjon Lindsey | T. Lindsey | WR | 16 | 16 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Will Grier | W. Grier | QB | 136 | 0 | 1 |
| Cooper Rush | C. Rush | QB | 96 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Jalen Tolbert | J. Tolbert | WR | 66 | 4/6 | 0 |
| Dontario Drummond | D. Drummond | WR | 42 | 2/2 | 0 |
| Luke Schoonmaker | L. Schoonmaker | TE | 22 | 2/2 | 0 |
| Dennis Houston | D. Houston | WR | 22 | 1/1 | 0 |
| Jalen Cropper | J. Cropper | WR | 19 | 1/1 | 0 |
| KaVontae Turpin | K. Turpin | WR | 17 | 2/2 | 0 |
| Sean McKeon | S. McKeon | TE | 10 | 1/1 | 0 |
| Rico Dowdle | R. Dowdle | RB | 9 | 2/3 | 1 |
| Jalen Brooks | J. Brooks | WR | 8 | 1/2 | 0 |
| Peyton Hendershot | P. Hendershot | TE | 7 | 1/2 | 0 |
| John Stephens | J. Stephens | WR | 6 | 1/2 | 0 |
| Tyron Johnson | T. Johnson | WR | 5 | 1/2 | 0 |
| Princeton Fant | P. Fant | TE | 2 | 1/1 | 0 |
| Deuce Vaughn | D. Vaughn | RB | -1 | 1/1 | 0 |
| Simi Fehoko | S. Fehoko | WR | -2 | 1/4 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Rico Dowdle | R. Dowdle | RB | 38 | 8 | 0 |
| Malik Davis | M. Davis | RB | 32 | 8 | 0 |
| Deuce Vaughn | D. Vaughn | RB | 14 | 5 | 1 |
| Will Grier | W. Grier | QB | 7 | 2 | 0 |
| Hunter Luepke | H. Luepke | FB | 3 | 3 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Juanyeh Thomas | J. Thomas | S | 6 | 2 | 8 |
| Jabril Cox | J. Cox | LB | 4 | 3 | 7 |
| Devin Harper | D. Harper | LB | 3 | 3 | 6 |
| Damone Clark | D. Clark | LB | 3 | 1 | 4 |
| Israel Mukuamu | I. Mukuamu | CB | 2 | 2 | 4 |
| Markquese Bell | M. Bell | S | 3 | 1 | 4 |
| Kelvin Joseph | K. Joseph | CB | 1 | 2 | 3 |
| DeMarvion Overshown | D. Overshown | OLB | 1 | 2 | 3 |
| Isaiah Land | I. Land | OLB | 2 | 1 | 3 |
| Josh Butler | J. Butler | CB | 3 | 0 | 3 |
| Ben Banogu | B. Banogu | DE | 2 | 0 | 2 |
| Sheldrick Redwine | S. Redwine | FS | 2 | 0 | 2 |
| Sam Williams | S. Williams | DE | 2 | 0 | 2 |
| Tyrus Wheat | T. Wheat | DE | 1 | 1 | 2 |
| Eric Scott | E. Scott | CB | 2 | 0 | 2 |
| Dante Fowler | D. Fowler | OLB | 1 | 0 | 1 |
| Neville Gallimore | N. Gallimore | DT | 1 | 0 | 1 |
| Osa Odighizuwa | O. Odighizuwa | DE | 0 | 1 | 1 |
| Chauncey Golston | C. Golston | DE | 0 | 1 | 1 |
| Tyler Coyle | T. Coyle | LB | 1 | 0 | 1 |
| DaRon Bland | D. Bland | CB | 0 | 1 | 1 |
| Viliami Fehoko | V. Fehoko | DE | 0 | 1 | 1 |
| Myles Brooks | M. Brooks | CB | 0 | 1 | 1 |
| D’Angelo Mandell | D. Mandell | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Bryan Anger | B. Anger | P | 49,5 | 60 | 2 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Rico Dowdle | R. Dowdle | RB | 23 | 23 | 0 | 1 |
| Malik Davis | M. Davis | RB | 20 | 20 | 0 | 1 |
| Deuce Vaughn | D. Vaughn | RB | 19 | 21 | 0 | 2 |







































