
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Matt Barkley | M. Barkley | QB | 172 | 2 | 0 |
| Kyle Allen | K. Allen | QB | 122 | 0 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Andy Isabella | A. Isabella | WR | 42 | 3/3 | 0 |
| KeeSean Johnson | K. Johnson | WR | 42 | 3/3 | 0 |
| Marcell Ateman | M. Ateman | WR | 41 | 2/2 | 0 |
| Tyrell Shavers | T. Shavers | WR | 38 | 2/5 | 1 |
| Dezmon Patmon | D. Patmon | WR | 35 | 3/3 | 1 |
| Jordan Mims | J. Mims | RB | 30 | 2/2 | 0 |
| Khalil Shakir | K. Shakir | WR | 25 | 2/4 | 0 |
| Latavius Murray | L. Murray | RB | 21 | 3/3 | 0 |
| Jace Sternberger | J. Sternberger | TE | 17 | 1/1 | 0 |
| Joel Wilson | J. Wilson | TE | 3 | 1/1 | 0 |
| Trent Sherfield | T. Sherfield | WR | 0 | 0/1 | 0 |
| Deonte Harty | D. Harty | WR | 0 | 0/1 | 0 |
| Quintin Morris | Q. Morris | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jordan Mims | J. Mims | RB | 23 | 7 | 0 |
| James Cook | J. Cook | RB | 20 | 4 | 1 |
| Latavius Murray | L. Murray | RB | 18 | 5 | 0 |
| Darrynton Evans | D. Evans | RB | 18 | 6 | 0 |
| Kyle Allen | K. Allen | QB | 5 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Tyler Bass | T. Bass | PK | 1/1 | 100 | 2/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Dorian Williams | D. Williams | ILB | 6 | 1 | 7 |
| Eli Ankou | E. Ankou | DT | 2 | 2 | 4 |
| Siran Neal | S. Neal | CB | 2 | 2 | 4 |
| Poona Ford | P. Ford | DT | 2 | 1 | 3 |
| Cortez Broughton | C. Broughton | NT | 1 | 2 | 3 |
| Jared Mayden | J. Mayden | CB | 1 | 2 | 3 |
| Boogie Basham | B. Basham | DE | 3 | 0 | 3 |
| Damar Hamlin | D. Hamlin | S | 3 | 0 | 3 |
| Zayne Anderson | Z. Anderson | FS | 3 | 0 | 3 |
| Kaiir Elam | K. Elam | CB | 2 | 1 | 3 |
| Christian Benford | C. Benford | CB | 3 | 0 | 3 |
| Ja'Marcus Ingram | J. Ingram | CB | 2 | 1 | 3 |
| Dean Marlowe | D. Marlowe | SS | 0 | 2 | 2 |
| Shane Ray | S. Ray | OLB | 1 | 1 | 2 |
| Micah Hyde | M. Hyde | FS | 1 | 1 | 2 |
| Matt Milano | M. Milano | OLB | 1 | 1 | 2 |
| Travin Howard | T. Howard | ILB | 1 | 1 | 2 |
| Tyrel Dodson | T. Dodson | LB | 0 | 2 | 2 |
| Taylor Rapp | T. Rapp | SS | 1 | 1 | 2 |
| Kyron Brown | K. Brown | CB | 2 | 0 | 2 |
| Kendal Vickers | K. Vickers | DE | 2 | 0 | 2 |
| Kameron Cline | K. Cline | DT | 1 | 1 | 2 |
| Alex Austin | A. Austin | CB | 1 | 1 | 2 |
| Jordan Poyer | J. Poyer | SS | 1 | 0 | 1 |
| A.J. Klein | A. Klein | OLB | 0 | 1 | 1 |
| Tim Settle | T. Settle | NT | 1 | 0 | 1 |
| Baylon Spector | B. Spector | LB | 0 | 1 | 1 |
| Dane Jackson | D. Jackson | CB | 0 | 1 | 1 |
| Gregory Rousseau | G. Rousseau | DE | 1 | 0 | 1 |
| DJ Dale | D. Dale | DT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Sam Martin | S. Martin | P | 39 | 46 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Darrynton Evans | D. Evans | RB | 42 | 42 | 0 | 1 |
| Andy Isabella | A. Isabella | WR | 16 | 18 | 0 | 3 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Sam Ehlinger | S. Ehlinger | QB | 72 | 0 | 0 |
| Gardner Minshew | G. Minshew | QB | 72 | 0 | 0 |
| Anthony Richardson | A. Richardson | QB | 67 | 0 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Malik Turner | M. Turner | WR | 48 | 4/4 | 0 |
| Josh Downs | J. Downs | WR | 29 | 2/2 | 0 |
| Isaiah McKenzie | I. McKenzie | WR | 20 | 3/4 | 0 |
| Kylen Granson | K. Granson | TE | 20 | 1/2 | 0 |
| Evan Hull | E. Hull | RB | 18 | 2/2 | 0 |
| Mike Strachan | M. Strachan | WR | 18 | 1/1 | 0 |
| Amari Rodgers | A. Rodgers | WR | 17 | 2/2 | 0 |
| Jake Funk | J. Funk | RB | 10 | 2/2 | 0 |
| Pharaoh Brown | P. Brown | TE | 10 | 1/1 | 0 |
| Michael Pittman Jr. | M. Pittman Jr. | WR | 9 | 1/3 | 0 |
| Ashton Dulin | A. Dulin | WR | 7 | 1/1 | 0 |
| Breshad Perriman | B. Perriman | WR | 5 | 1/1 | 0 |
| Alec Pierce | A. Pierce | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Deon Jackson | D. Jackson | RB | 35 | 6 | 0 |
| Evan Hull | E. Hull | RB | 15 | 7 | 0 |
| Jake Funk | J. Funk | RB | 13 | 7 | 1 |
| Kenyan Drake | K. Drake | RB | 10 | 5 | 0 |
| Sam Ehlinger | S. Ehlinger | QB | 10 | 2 | 0 |
| Anthony Richardson | A. Richardson | QB | 7 | 2 | 0 |
| Jason Huntley | J. Huntley | RB | 6 | 2 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Matt Gay | M. Gay | PK | 0/1 | 0 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Grant Stuard | G. Stuard | MLB | 5 | 5 | 10 |
| Kevin Toliver | K. Toliver | CB | 5 | 0 | 5 |
| Segun Olubi | S. Olubi | LB | 4 | 1 | 5 |
| Henry Black | H. Black | FS | 1 | 3 | 4 |
| Cameron McGrone | C. McGrone | LB | 4 | 0 | 4 |
| Khalid Kareem | K. Kareem | DE | 2 | 1 | 3 |
| Titus Leo | T. Leo | LB | 1 | 2 | 3 |
| Zaire Franklin | Z. Franklin | OLB | 1 | 1 | 2 |
| Chris Lammons | C. Lammons | CB | 1 | 1 | 2 |
| E.J. Speed | E. Speed | OLB | 2 | 0 | 2 |
| Isaac Taylor-Stuart | I. Taylor-Stuart | CB | 1 | 1 | 2 |
| Nick Cross | N. Cross | S | 1 | 1 | 2 |
| Aaron Maddox | A. Maddox | S | 2 | 0 | 2 |
| Samson Ebukam | S. Ebukam | OLB | 0 | 1 | 1 |
| Al-Quadin Muhammad | A. Muhammad | DE | 1 | 0 | 1 |
| Dayo Odeyingbo | D. Odeyingbo | DE | 1 | 0 | 1 |
| Eric Johnson | E. Johnson | DT | 1 | 0 | 1 |
| Darrell Baker Jr. | D. Baker Jr. | CB | 0 | 1 | 1 |
| Trevor Denbow | T. Denbow | S | 1 | 0 | 1 |
| JuJu Brents | J. Brents | CB | 1 | 0 | 1 |
| Jaylon Jones | J. Jones | CB | 1 | 0 | 1 |
| Donavan Mutin | D. Mutin | LB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | R. Sanchez | P | 56,5 | 65 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Isaiah McKenzie | I. McKenzie | WR | 22 | 22 | 0 | 1 |
| Josh Downs | J. Downs | WR | 18,25 | 21 | 0 | 4 |









































