
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Easton Stick | E. Stick | QB | 119 | 0 | 1 |
| Chase Daniel | C. Daniel | QB | 117 | 2 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Michael Bandy | M. Bandy | WR | 73 | 7/11 | 1 |
| Joe Reed | J. Reed | WR | 61 | 4/6 | 1 |
| Josh Kelley | J. Kelley | RB | 28 | 3/3 | 0 |
| Leddie Brown | L. Brown | RB | 22 | 3/3 | 0 |
| Sage Surratt | S. Surratt | WR | 14 | 2/3 | 0 |
| Isaiah Spiller | I. Spiller | RB | 10 | 1/1 | 0 |
| Erik Krommenhoek | E. Krommenhoek | TE | 9 | 2/2 | 0 |
| Jalen Guyton | J. Guyton | WR | 6 | 2/2 | 0 |
| Hunter Kampmoyer | H. Kampmoyer | TE | 6 | 1/1 | 0 |
| Trevon Bradford | T. Bradford | WR | 6 | 1/1 | 0 |
| Zander Horvath | Z. Horvath | RB | 1 | 1/1 | 0 |
| Josh Palmer | J. Palmer | WR | 0 | 0/4 | 0 |
| Kevin Marks | K. Marks | RB | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Isaiah Spiller | I. Spiller | RB | 34 | 10 | 0 |
| Chase Daniel | C. Daniel | QB | 22 | 1 | 0 |
| Josh Kelley | J. Kelley | RB | 16 | 3 | 0 |
| Larry Rountree | L. Rountree | RB | 8 | 3 | 0 |
| Easton Stick | E. Stick | QB | 6 | 2 | 1 |
| Zander Horvath | Z. Horvath | RB | 2 | 1 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Troy Reeder | T. Reeder | ILB | 3 | 4 | 7 |
| Damon Lloyd | D. Lloyd | OLB | 5 | 1 | 6 |
| Cole Christiansen | C. Christiansen | MLB | 3 | 2 | 5 |
| Alohi Gilman | A. Gilman | S | 2 | 2 | 4 |
| Chris Rumph II | C. Rumph II | DE | 4 | 0 | 4 |
| Jamal Davis | J. Davis | OLB | 1 | 2 | 3 |
| Emeke Egbule | E. Egbule | OLB | 2 | 1 | 3 |
| Kemon Hall | K. Hall | CB | 2 | 1 | 3 |
| Carlo Kemp | C. Kemp | DT | 1 | 2 | 3 |
| Deane Leonard | D. Leonard | CB | 1 | 2 | 3 |
| Christian Covington | C. Covington | NT | 1 | 1 | 2 |
| Michael Davis | M. Davis | CB | 2 | 0 | 2 |
| Breiden Fehoko | B. Fehoko | DE | 1 | 1 | 2 |
| Raheem Layne | R. Layne | S | 0 | 2 | 2 |
| Tyreek Maddox-Williams | T. Maddox-Williams | LB | 1 | 1 | 2 |
| Asante Samuel | A. Samuel | CB | 1 | 0 | 1 |
| Joe Gaziano | J. Gaziano | DE | 1 | 0 | 1 |
| Otito Ogbonnia | O. Ogbonnia | DT | 1 | 0 | 1 |
| Brandon Sebastian | B. Sebastian | CB | 0 | 1 | 1 |
| J.T. Woods | J. Woods | S | 1 | 0 | 1 |
| Skyler Thomas | S. Thomas | S | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| J.K. Scott | J. Scott | P | 44,25 | 46 | 1 | 0 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Bryce Perkins | B. Perkins | QB | 133 | 2 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Lance McCutcheon | L. McCutcheon | WR | 87 | 5/6 | 2 |
| Austin Trammell | A. Trammell | WR | 27 | 3/4 | 0 |
| Jake Funk | J. Funk | RB | 10 | 1/2 | 0 |
| Brycen Hopkins | B. Hopkins | TE | 9 | 1/2 | 0 |
| Landen Akers | L. Akers | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Bryce Perkins | B. Perkins | QB | 39 | 8 | 1 |
| A.J. Rose | A. Rose | RB | 19 | 8 | 1 |
| Jake Funk | J. Funk | RB | 16 | 6 | 0 |
| Trey Ragas | T. Ragas | RB | 9 | 4 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jake Hummel | J. Hummel | MLB | 5 | 5 | 10 |
| Jake Gervase | J. Gervase | FS | 5 | 1 | 6 |
| Michael Hoecht | M. Hoecht | DE | 1 | 3 | 4 |
| Daniel Hardy | D. Hardy | OLB | 3 | 0 | 3 |
| Russ Yeast | R. Yeast | S | 1 | 2 | 3 |
| Jairon McVea | J. McVea | S | 2 | 1 | 3 |
| Robert Rochell | R. Rochell | CB | 2 | 0 | 2 |
| Tyler Hall | T. Hall | CB | 2 | 0 | 2 |
| Bobby Brown III | B. Brown III | NT | 2 | 0 | 2 |
| Brayden Thomas | B. Thomas | DE | 0 | 2 | 2 |
| Duron Lowe | D. Lowe | CB | 2 | 0 | 2 |
| Keir Thomas | K. Thomas | DE | 2 | 0 | 2 |
| Benton Whitley | B. Whitley | OLB | 0 | 2 | 2 |
| Derion Kendrick | D. Kendrick | CB | 1 | 0 | 1 |
| T.J. Carter | T. Carter | CB | 0 | 1 | 1 |
| Cobie Durant | C. Durant | CB | 1 | 0 | 1 |
| Dan Isom | D. Isom | S | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Cameron Dicker | C. Dicker | PK | 52,67 | 58 | 1 | 1 |







































