
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Garrett Gilbert | G. Gilbert | QB | 117 | 1 | |
| David Blough | D. Blough | QB | 115 | 2 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Dontrell Hilliard | D. Hilliard | RB | 65 | 12 | |
| A.J. Ouellette | A. Ouellette | RB | 19 | 7 | |
| Trayone Gray | T. Gray | RB | 17 | 9 | 1 |
| Garrett Gilbert | G. Gilbert | QB | 11 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Austin Seibert | A. Seibert | PK | 2/2 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Willie Harvey Jr. | W. Harvey Jr. | OLB | 4 | 1 | 5 |
| Phillip Gaines | P. Gaines | CB | 4 | 0 | 4 |
| Mack Wilson | M. Wilson | ILB | 4 | 0 | 4 |
| Carl Davis | C. Davis | DT | 1 | 2 | 3 |
| Genard Avery | G. Avery | OLB | 1 | 2 | 3 |
| Tigie Sankoh | T. Sankoh | FS | 3 | 0 | 3 |
| Anthony Stubbs | A. Stubbs | MLB | 3 | 0 | 3 |
| Ray-Ray Armstrong | R. Armstrong | OLB | 2 | 0 | 2 |
| Anthony Zettel | A. Zettel | DE | 2 | 0 | 2 |
| Juston Burris | J. Burris | CB | 2 | 0 | 2 |
| T.J. Carrie | T. Carrie | CB | 2 | 0 | 2 |
| Lenzy Pipkins | L. Pipkins | CB | 2 | 0 | 2 |
| Tavierre Thomas | T. Thomas | CB | 2 | 0 | 2 |
| Robert Jackson | R. Jackson | CB | 2 | 0 | 2 |
| Jamie Gillan | J. Gillan | P | 2 | 0 | 2 |
| J.T. Hassell | J. Hassell | SS | 2 | 0 | 2 |
| Dedrick Young | D. Young | LB | 2 | 0 | 2 |
| Daniel Ekuale | D. Ekuale | DT | 2 | 0 | 2 |
| Jermaine Whitehead | J. Whitehead | SS | 1 | 0 | 1 |
| Brandin Bryant | B. Bryant | DT | 1 | 0 | 1 |
| Eric Murray | E. Murray | FS | 1 | 0 | 1 |
| Chad Thomas | C. Thomas | DE | 1 | 0 | 1 |
| Devaroe Lawrence | D. Lawrence | DT | 1 | 0 | 1 |
| D'Ernest Johnson | D. Johnson | RB | 0 | 1 | 1 |
| Wyatt Ray | W. Ray | DE | 0 | 1 | 1 |
| Donnie Lewis | D. Lewis | CB | 1 | 0 | 1 |
| Sheldrick Redwine | S. Redwine | FS | 1 | 0 | 1 |
| Jarrell Owens | J. Owens | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jamie Gillan | J. Gillan | P | 44,33 | 50 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| D'Ernest Johnson | D. Johnson | RB | 9 | 9 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Josh Johnson | J. Johnson | QB | 157 | 1 | |
| Tom Savage | T. Savage | QB | 33 | ||
| Luis Perez | L. Perez | QB | 5 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Mark Thompson | M. Thompson | RB | 35 | 11 | |
| Josh Johnson | J. Johnson | QB | 17 | 4 | 1 |
| Justin Stockton | J. Stockton | RB | 7 | 5 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Ryan Santoso | R. Santoso | PK | 0/1 | 0 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Mike Ford | M. Ford | CB | 6 | 0 | 6 |
| Andre Chachere | A. Chachere | CB | 6 | 0 | 6 |
| Malik Carney | M. Carney | OLB | 5 | 1 | 6 |
| P.J. Johnson | P. Johnson | NT | 6 | 0 | 6 |
| Garret Dooley | G. Dooley | LB | 4 | 1 | 5 |
| Eric Lee | E. Lee | DE | 2 | 2 | 4 |
| Andrew Adams | A. Adams | FS | 4 | 0 | 4 |
| Mitchell Loewen | M. Loewen | DE | 3 | 0 | 3 |
| Anthony Pittman | A. Pittman | OLB | 3 | 0 | 3 |
| Jonathan Wynn | J. Wynn | DE | 3 | 0 | 3 |
| Kevin Strong | K. Strong | DT | 0 | 2 | 2 |
| Johnathan Alston | J. Alston | CB | 2 | 0 | 2 |
| Ray Smith | R. Smith | DT | 2 | 0 | 2 |
| Jerome Cunningham | J. Cunningham | TE | 1 | 0 | 1 |
| Don Muhlbach | D. Muhlbach | LS | 1 | 0 | 1 |
| Charles Washington | C. Washington | FS | 1 | 0 | 1 |
| John Atkins | J. Atkins | DT | 1 | 0 | 1 |
| Amani Oruwariye | A. Oruwariye | CB | 1 | 0 | 1 |
| C.J. Moore | C. Moore | FS | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ryan Santoso | R. Santoso | PK | 42,78 | 52 | 4 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Brandon Powell | B. Powell | WR | 33 | 67 | 0 | 4 |







































