
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes II | P. Mahomes II | QB | 126 | 1 | |
| Kyle Shurmur | K. Shurmur | QB | 67 | ||
| Chase Litton | C. Litton | QB | 5 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Darrel Williams | D. Williams | RB | 19 | 5 | |
| Kyle Shurmur | K. Shurmur | QB | 14 | 2 | |
| Patrick Mahomes II | P. Mahomes II | QB | 8 | 1 | |
| Darwin Thompson | D. Thompson | RB | 8 | 3 | |
| Byron Pringle | B. Pringle | WR | 6 | 1 | 1 |
| Sammy Watkins | S. Watkins | WR | 5 | 1 | |
| Damien Williams | D. Williams | RB | 2 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Harrison Butker | H. Butker | PK | 1/1 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Ben Niemann | B. Niemann | MLB | 4 | 3 | 7 |
| Daniel Sorensen | D. Sorensen | FS | 4 | 2 | 6 |
| Dorian O'Daniel | D. O'Daniel | OLB | 4 | 2 | 6 |
| Juan Thornhill | J. Thornhill | FS | 4 | 1 | 5 |
| Darron Lee | D. Lee | OLB | 3 | 1 | 4 |
| Damien Wilson | D. Wilson | OLB | 1 | 2 | 3 |
| Morris Claiborne | M. Claiborne | CB | 3 | 0 | 3 |
| Reggie Ragland | R. Ragland | MLB | 0 | 2 | 2 |
| Anthony Hitchens | A. Hitchens | OLB | 0 | 2 | 2 |
| Frank Clark | F. Clark | DE | 1 | 1 | 2 |
| Justin Hamilton | J. Hamilton | DT | 2 | 0 | 2 |
| Tanoh Kpassagnon | T. Kpassagnon | DE | 2 | 0 | 2 |
| Armani Watts | A. Watts | FS | 1 | 1 | 2 |
| Khalen Saunders | K. Saunders | NT | 1 | 1 | 2 |
| Robert McCray | R. McCray | OLB | 2 | 0 | 2 |
| Cavon Walker | C. Walker | DT | 1 | 1 | 2 |
| De'Anthony Thomas | D. Thomas | WR | 1 | 0 | 1 |
| Anthony Sherman | A. Sherman | FB | 1 | 0 | 1 |
| Alex Okafor | A. Okafor | DE | 1 | 0 | 1 |
| Emmanuel Ogbah | E. Ogbah | DE | 1 | 0 | 1 |
| Chris Jones | C. Jones | NT | 0 | 1 | 1 |
| Jeremiah Attaochu | J. Attaochu | OLB | 1 | 0 | 1 |
| Bashaud Breeland | B. Breeland | CB | 1 | 0 | 1 |
| James Winchester | J. Winchester | LS | 1 | 0 | 1 |
| Hunter Dimick | H. Dimick | DL | 1 | 0 | 1 |
| Derrick Nnadi | D. Nnadi | DT | 1 | 0 | 1 |
| Nick Keizer | N. Keizer | TE | 1 | 0 | 1 |
| Herb Miller | H. Miller | CB | 0 | 1 | 1 |
| D'Montre Wade | D. Wade | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Dustin Colquitt | D. Colquitt | P | 53,67 | 67 | 1 | 0 |
| Jack Fox | J. Fox | P | 49 | 53 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Byron Pringle | B. Pringle | WR | 27 | 27 | 0 | 1 |
| Mecole Hardman | M. Hardman | WR | 21 | 21 | 0 | 1 |
| Tremon Smith | T. Smith | CB | 19 | 19 | 0 | 1 |
| Nick Keizer | N. Keizer | TE | 6 | 6 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jimmy Garoppolo | J. Garoppolo | QB | 188 | 1 | |
| Nick Mullens | N. Mullens | QB | 84 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jeff Wilson | J. Wilson | RB | 45 | 12 | 2 |
| Matt Breida | M. Breida | RB | 44 | 7 | |
| Tevin Coleman | T. Coleman | RB | 19 | 9 | |
| Austin Walter | A. Walter | RB | 19 | 5 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Robbie Gould | R. Gould | PK | 2/2 | 100 | 3/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Damontre Moore | D. Moore | DL | 3 | 2 | 5 |
| Dontae Johnson | D. Johnson | FS | 3 | 0 | 3 |
| Jimmie Ward | J. Ward | FS | 2 | 1 | 3 |
| Kwon Alexander | K. Alexander | OLB | 2 | 1 | 3 |
| Emmanuel Moseley | E. Moseley | CB | 3 | 0 | 3 |
| Antone Exum | A. Exum | SS | 2 | 0 | 2 |
| Arik Armstead | A. Armstead | DE | 1 | 1 | 2 |
| Jaquiski Tartt | J. Tartt | SS | 2 | 0 | 2 |
| Solomon Thomas | S. Thomas | DE | 0 | 2 | 2 |
| Fred Warner | F. Warner | MLB | 0 | 2 | 2 |
| Marcell Harris | M. Harris | FS | 2 | 0 | 2 |
| Mark Nzeocha | M. Nzeocha | OLB | 1 | 0 | 1 |
| LaRoy Reynolds | L. Reynolds | OLB | 1 | 0 | 1 |
| Malcolm Smith | M. Smith | OLB | 1 | 0 | 1 |
| DeForest Buckner | D. Buckner | DT | 0 | 1 | 1 |
| Jay Bromley | J. Bromley | DT | 0 | 1 | 1 |
| D.J. Jones | D. Jones | DT | 1 | 0 | 1 |
| Ahkello Witherspoon | A. Witherspoon | CB | 1 | 0 | 1 |
| D.J. Reed | D. Reed | CB | 1 | 0 | 1 |
| Tarvarius Moore | T. Moore | FS | 1 | 0 | 1 |
| Kevin Givens | K. Givens | DT | 0 | 1 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Deebo Samuel | D. Samuel | WR | 26 | 26 | 0 | 1 |
| Richie James | R. James | WR | 21 | 23 | 0 | 2 |







































