
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Hendon Hooker | H. Hooker | QB | 70 | 0 | 1 |
| Kyle Allen | K. Allen | QB | 66 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Isaac TeSlaa | I. TeSlaa | WR | 41 | 2/2 | 1 |
| Jacob Saylors | J. Saylors | RB | 27 | 3/3 | 0 |
| Ronnie Bell | R. Bell | WR | 25 | 2/3 | 0 |
| Craig Reynolds | C. Reynolds | RB | 20 | 2/2 | 0 |
| Tom Kennedy | T. Kennedy | WR | 5 | 1/1 | 0 |
| Dominic Lovett | D. Lovett | WR | 0 | 0/2 | 0 |
| Jackson Meeks | J. Meeks | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jacob Saylors | J. Saylors | RB | 32 | 9 | 0 |
| Hendon Hooker | H. Hooker | QB | 25 | 1 | 0 |
| Craig Reynolds | C. Reynolds | RB | 12 | 5 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Trevor Nowaske | T. Nowaske | OLB | 3 | 6 | 9 |
| Loren Strickland | L. Strickland | SS | 8 | 1 | 9 |
| Anthony Pittman | A. Pittman | OLB | 4 | 1 | 5 |
| Grant Stuard | G. Stuard | MLB | 2 | 3 | 5 |
| Erick Hallett | E. Hallett | FS | 4 | 1 | 5 |
| Nick Whiteside | N. Whiteside | CB | 3 | 1 | 4 |
| Tyson Russell | T. Russell | CB | 3 | 1 | 4 |
| Rock Ya-Sin | R. Ya-Sin | CB | 3 | 0 | 3 |
| Mitchell Agude | M. Agude | DE | 1 | 2 | 3 |
| DaRon Gilbert | D. Gilbert | OLB | 2 | 1 | 3 |
| Zach Cunningham | Z. Cunningham | MLB | 2 | 0 | 2 |
| Myles Adams | M. Adams | DT | 0 | 2 | 2 |
| Brodric Martin | B. Martin | DT | 0 | 2 | 2 |
| Chris Smith | C. Smith | DT | 1 | 1 | 2 |
| Ian Kennelly | I. Kennelly | SS | 0 | 2 | 2 |
| Pat O'Connor | P. O'Connor | DE | 0 | 1 | 1 |
| Al-Quadin Muhammad | A. Muhammad | DE | 1 | 0 | 1 |
| Nate Lynn | N. Lynn | DE | 0 | 1 | 1 |
| Keith Cooper Jr. | K. Cooper Jr. | DL | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jack Fox | J. Fox | P | 51,5 | 61 | 1 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Grant Stuard | G. Stuard | MLB | 44 | 44 | 0 | 1 |
| Tom Kennedy | T. Kennedy | WR | 24 | 24 | 0 | 1 |
| Jacob Saylors | J. Saylors | RB | 21,5 | 23 | 0 | 2 |
| Dominic Lovett | D. Lovett | WR | 20 | 20 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Graham Mertz | G. Mertz | 145 | 1 | 0 | |
| Kedon Slovis | K. Slovis | QB | 111 | 1 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Xavier Hutchinson | X. Hutchinson | WR | 24 | 1/1 | 0 |
| Woody Marks | W. Marks | RB | 20 | 3/3 | 0 |
| Jayden Higgins | J. Higgins | WR | 18 | 2/2 | 0 |
| Jakob Johnson | J. Johnson | FB | 16 | 2/2 | 0 |
| Luke Lachey | L. Lachey | TE | 16 | 2/2 | 0 |
| Harrison Bryant | H. Bryant | TE | 13 | 2/2 | 0 |
| Irv Smith Jr. | I. Smith Jr. | TE | 6 | 1/1 | 0 |
| Daniel Jackson | D. Jackson | WR | 3 | 1/3 | 1 |
| Jawhar Jordan | J. Jordan | RB | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jawhar Jordan | J. Jordan | RB | 55 | 13 | 0 |
| British Brooks | B. Brooks | RB | 23 | 7 | 0 |
| Graham Mertz | G. Mertz | 20 | 2 | 0 | |
| Woody Marks | W. Marks | RB | 19 | 6 | 1 |
| Dameon Pierce | D. Pierce | RB | 17 | 7 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | K. Fairbairn | PK | 2/3 | 66,67 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Arthur Maulet | A. Maulet | CB | 1 | 2 | 3 |
| M.J. Stewart | M. Stewart | CB | 1 | 2 | 3 |
| Foley Fatukasi | F. Fatukasi | NT | 3 | 0 | 3 |
| Tremon Smith | T. Smith | CB | 0 | 3 | 3 |
| Jake Hansen | J. Hansen | LB | 0 | 3 | 3 |
| Dylan Horton | D. Horton | DE | 2 | 1 | 3 |
| Jaylin Smith | J. Smith | CB | 2 | 1 | 3 |
| K.C. Ossai | K. Ossai | LB | 3 | 0 | 3 |
| Tommy Togiai | T. Togiai | DT | 1 | 1 | 2 |
| Christian Harris | C. Harris | LB | 0 | 2 | 2 |
| Nick Niemann | N. Niemann | LB | 2 | 0 | 2 |
| Jackson Woodard | J. Woodard | LB | 2 | 0 | 2 |
| Derek Barnett | D. Barnett | DE | 1 | 0 | 1 |
| D'Angelo Ross | D. Ross | CB | 0 | 1 | 1 |
| Casey Toohill | C. Toohill | OLB | 0 | 1 | 1 |
| Myles Bryant | M. Bryant | CB | 0 | 1 | 1 |
| Solomon Byrd | S. Byrd | DE | 0 | 1 | 1 |
| Jamal Hill | J. Hill | LB | 1 | 0 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tremon Smith | T. Smith | CB | 47 | 47 | 0 | 1 |
| Jawhar Jordan | J. Jordan | RB | 26 | 26 | 0 | 1 |

































































