
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Sam Howell | S. Howell | QB | 105 | 0 | 0 |
| Max Brosmer | M. Brosmer | QB | 47 | 1 | 0 |
| J.J. McCarthy | J. McCarthy | QB | 30 | 0 | 0 |
| Brett Rypien | B. Rypien | QB | 6 | 0 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Jordan Addison | J. Addison | WR | 33 | 3/4 | 0 |
| Lucky Jackson | L. Jackson | WR | 30 | 3/4 | 0 |
| Ty Chandler | T. Chandler | RB | 20 | 3/3 | 0 |
| Jeshaun Jones | J. Jones | WR | 20 | 1/3 | 0 |
| Dontae Fleming | D. Fleming | WR | 18 | 1/3 | 0 |
| Myles Price | M. Price | WR | 18 | 2/2 | 1 |
| Bryson Nesbit | B. Nesbit | TE | 14 | 2/2 | 0 |
| Tai Felton | T. Felton | WR | 14 | 2/2 | 0 |
| Zavier Scott | Z. Scott | WR | 11 | 1/1 | 0 |
| Jalen Nailor | J. Nailor | WR | 10 | 1/1 | 0 |
| Silas Bolden | S. Bolden | WR | 3 | 1/1 | 0 |
| Jordan Mason | J. Mason | RB | 0 | 0/1 | 0 |
| Thayer Thomas | T. Thomas | WR | 0 | 0/1 | 0 |
| Tre Stewart | T. Stewart | RB | 0 | 0/1 | 0 |
| C.J. Ham | C. Ham | FB | -3 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Zavier Scott | Z. Scott | WR | 40 | 7 | 0 |
| Jordan Mason | J. Mason | RB | 20 | 4 | 0 |
| Tre Stewart | T. Stewart | RB | 10 | 3 | 0 |
| J.J. McCarthy | J. McCarthy | QB | 8 | 1 | 0 |
| Ty Chandler | T. Chandler | RB | 5 | 5 | 0 |
| Brett Rypien | B. Rypien | QB | 2 | 1 | 0 |
| Sam Howell | S. Howell | QB | 2 | 4 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Will Reichard | W. Reichard | PK | 2/2 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Mekhi Blackmon | M. Blackmon | CB | 4 | 1 | 5 |
| Chaz Chambliss | C. Chambliss | LB | 3 | 1 | 4 |
| Zemaiah Vaughn | Z. Vaughn | CB | 4 | 0 | 4 |
| Tavierre Thomas | T. Thomas | CB | 3 | 0 | 3 |
| Jay Ward | J. Ward | CB | 2 | 1 | 3 |
| Brian Asamoah | B. Asamoah | LB | 3 | 0 | 3 |
| Kobe King | K. King | LB | 2 | 1 | 3 |
| Eric Wilson | E. Wilson | OLB | 2 | 0 | 2 |
| Dwight McGlothern | D. McGlothern | CB | 2 | 0 | 2 |
| Ivan Pace | I. Pace | ILB | 2 | 0 | 2 |
| Gabriel Murphy | G. Murphy | OLB | 1 | 1 | 2 |
| Dorian Mausi Jr. | D. Mausi Jr. | LB | 1 | 1 | 2 |
| Elijah Williams | E. Williams | DE | 2 | 0 | 2 |
| Jeff Okudah | J. Okudah | CB | 0 | 1 | 1 |
| Jalen Redmond | J. Redmond | DT | 0 | 1 | 1 |
| Theo Jackson | T. Jackson | S | 1 | 0 | 1 |
| Tyrion Ingram-Dawkins | T. Ingram-Dawkins | DL | 1 | 0 | 1 |
| Dallas Turner | D. Turner | LB | 1 | 0 | 1 |
| Travis Bell | T. Bell | DT | 1 | 0 | 1 |
| Bo Richter | B. Richter | LB | 0 | 1 | 1 |
| Tyler Batty | T. Batty | DE | 1 | 0 | 1 |
| Austin Keys | A. Keys | LB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Oscar Chapman | O. Chapman | P | 52 | 52 | 0 | 0 |
| Ryan Wright | R. Wright | P | 51,5 | 54 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tai Felton | T. Felton | WR | 18 | 24 | 0 | 2 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Kedon Slovis | K. Slovis | QB | 71 | 0 | 0 |
| Davis Mills | D. Mills | QB | 50 | 1 | 0 |
| Graham Mertz | G. Mertz | 27 | 0 | 3 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| John Metchie | J. Metchie | WR | 45 | 5/8 | 0 |
| Braxton Berrios | B. Berrios | WR | 33 | 3/3 | 1 |
| Jaylin Noel | J. Noel | WR | 16 | 2/2 | 0 |
| Xavier Hutchinson | X. Hutchinson | WR | 14 | 2/2 | 0 |
| Brevin Jordan | B. Jordan | TE | 11 | 2/2 | 0 |
| Cade Stover | C. Stover | TE | 9 | 1/2 | 0 |
| Jayden Higgins | J. Higgins | WR | 8 | 2/2 | 0 |
| J.J. Taylor | J. Taylor | RB | 7 | 2/2 | 0 |
| British Brooks | B. Brooks | RB | 3 | 1/1 | 0 |
| Luke Lachey | L. Lachey | TE | 2 | 2/3 | 0 |
| Jakob Johnson | J. Johnson | FB | 0 | 0/1 | 0 |
| Xavier Johnson | X. Johnson | WR | 0 | 0/1 | 0 |
| Daniel Jackson | D. Jackson | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jawhar Jordan | J. Jordan | RB | 18 | 6 | 0 |
| Graham Mertz | G. Mertz | 9 | 1 | 0 | |
| J.J. Taylor | J. Taylor | RB | 5 | 2 | 0 |
| Woody Marks | W. Marks | RB | 4 | 3 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | K. Fairbairn | PK | 1/1 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Myles Bryant | M. Bryant | CB | 4 | 2 | 6 |
| Nick Niemann | N. Niemann | LB | 2 | 3 | 5 |
| Russ Yeast | R. Yeast | S | 3 | 2 | 5 |
| Jamal Hill | J. Hill | LB | 3 | 2 | 5 |
| D'Angelo Ross | D. Ross | CB | 3 | 1 | 4 |
| Jake Hansen | J. Hansen | LB | 2 | 2 | 4 |
| M.J. Stewart | M. Stewart | CB | 2 | 1 | 3 |
| Solomon Byrd | S. Byrd | DE | 1 | 2 | 3 |
| Jaylin Smith | J. Smith | CB | 3 | 0 | 3 |
| Junior Tafuna | J. Tafuna | DT | 3 | 0 | 3 |
| Tremon Smith | T. Smith | CB | 2 | 0 | 2 |
| E.J. Speed | E. Speed | OLB | 1 | 1 | 2 |
| Casey Toohill | C. Toohill | OLB | 1 | 1 | 2 |
| K.C. Ossai | K. Ossai | LB | 1 | 1 | 2 |
| Arthur Maulet | A. Maulet | CB | 1 | 0 | 1 |
| Damon Arnette | D. Arnette | CB | 0 | 1 | 1 |
| Darrell Taylor | D. Taylor | DE | 1 | 0 | 1 |
| Jackson Woodard | J. Woodard | LB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Tommy Townsend | T. Townsend | P | 43,25 | 54 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Woody Marks | W. Marks | RB | 26 | 26 | 0 | 1 |
| Braxton Berrios | B. Berrios | WR | 24 | 24 | 0 | 1 |
| John Metchie | J. Metchie | WR | 23 | 23 | 0 | 1 |
| Daniel Jackson | D. Jackson | WR | 12 | 12 | 0 | 1 |



































































