
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Tyler Huntley | T. Huntley | QB | 146 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Nelson Agholor | N. Agholor | WR | 39 | 5/5 | 0 |
| Isaiah Likely | I. Likely | TE | 31 | 2/2 | 1 |
| Justice Hill | J. Hill | RB | 26 | 3/10 | 0 |
| Charlie Kolar | C. Kolar | TE | 23 | 3/4 | 0 |
| Laquon Treadwell | L. Treadwell | WR | 16 | 1/3 | 0 |
| Tylan Wallace | T. Wallace | WR | 11 | 1/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Gus Edwards | G. Edwards | RB | 48 | 10 | 0 |
| Tyler Huntley | T. Huntley | QB | 40 | 8 | 0 |
| Melvin Gordon | M. Gordon | RB | 18 | 7 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Justin Tucker | J. Tucker | PK | 1/1 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Del'Shawn Phillips | D. Phillips | LB | 8 | 5 | 13 |
| Marcus Williams | M. Williams | FS | 3 | 6 | 9 |
| Patrick Queen | P. Queen | LB | 6 | 2 | 8 |
| Michael Pierce | M. Pierce | NT | 3 | 3 | 6 |
| Arthur Maulet | A. Maulet | CB | 5 | 1 | 6 |
| Trenton Simpson | T. Simpson | LB | 4 | 1 | 5 |
| Tavius Robinson | T. Robinson | DE | 2 | 3 | 5 |
| Jadeveon Clowney | J. Clowney | DE | 3 | 1 | 4 |
| Rock Ya-Sin | R. Ya-Sin | CB | 1 | 3 | 4 |
| Travis Jones | T. Jones | DT | 1 | 3 | 4 |
| Jeremiah Moon | J. Moon | DE | 2 | 2 | 4 |
| Broderick Washington | B. Washington | NT | 2 | 1 | 3 |
| Brandon Stephens | B. Stephens | FS | 2 | 1 | 3 |
| Kyle Van Noy | K. Van Noy | OLB | 2 | 0 | 2 |
| Nnamdi Madubuike | N. Madubuike | DT | 1 | 1 | 2 |
| Brent Urban | B. Urban | DE | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jordan Stout | J. Stout | P | 53,86 | 66 | 1 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Mason Rudolph | M. Rudolph | QB | 152 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Diontae Johnson | D. Johnson | WR | 89 | 4/5 | 1 |
| Najee Harris | N. Harris | RB | 21 | 5/5 | 0 |
| Pat Freiermuth | P. Freiermuth | TE | 21 | 2/2 | 0 |
| Jaylen Warren | J. Warren | RB | 17 | 5/5 | 0 |
| Connor Heyward | C. Heyward | TE | 4 | 2/2 | 0 |
| Allen Robinson | A. Robinson | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Najee Harris | N. Harris | RB | 112 | 26 | 1 |
| Jaylen Warren | J. Warren | RB | 33 | 9 | 0 |
| Calvin Austin | C. Austin | WR | 8 | 1 | 0 |
| George Pickens | G. Pickens | WR | 3 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Chris Boswell | C. Boswell | PK | 1/1 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| T.J. Watt | T. Watt | OLB | 6 | 2 | 8 |
| Mark Robinson | M. Robinson | LB | 4 | 1 | 5 |
| Miles Killebrew | M. Killebrew | SS | 3 | 1 | 4 |
| Markus Golden | M. Golden | OLB | 2 | 1 | 3 |
| Myles Jack | M. Jack | MLB | 2 | 1 | 3 |
| Alex Highsmith | A. Highsmith | OLB | 2 | 1 | 3 |
| Keeanu Benton | K. Benton | NT | 1 | 2 | 3 |
| Cameron Heyward | C. Heyward | DT | 2 | 0 | 2 |
| Mykal Walker | M. Walker | LB | 1 | 1 | 2 |
| Patrick Peterson | P. Peterson | CB | 1 | 0 | 1 |
| Elandon Roberts | E. Roberts | MLB | 1 | 0 | 1 |
| Larry Ogunjobi | L. Ogunjobi | DT | 1 | 0 | 1 |
| Chandon Sullivan | C. Sullivan | CB | 1 | 0 | 1 |
| Levi Wallace | L. Wallace | CB | 1 | 0 | 1 |
| Isaiahh Loudermilk | I. Loudermilk | DT | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Pressley Harvin | P. Harvin | P | 41,67 | 53 | 2 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 17 | 11 | 6 | 0 | 7:2 | 4:4 | 4:2 | 7:5 | 451:311 | 140 | .647 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 11 | 6 | 0 | 7:2 | 4:4 | 4:2 | 7:5 | 496:391 | 105 | .647 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 17 | 7 | 10 | 0 | 4:5 | 3:5 | 2:4 | 4:8 | 268:355 | -87 | .412 | |
| 4 | ![]() | New England Patriots | Patriots | NE | 17 | 4 | 13 | 0 | 1:8 | 3:5 | 2:4 | 4:8 | 236:366 | -130 | .235 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 13 | 4 | 0 | 6:3 | 7:1 | 3:3 | 8:4 | 483:280 | 203 | .765 | |
| 2 | ![]() | Cleveland Browns | Browns | CLE | 17 | 11 | 6 | 0 | 8:1 | 3:5 | 3:3 | 8:4 | 396:362 | 34 | .647 | |
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 5:1 | 7:5 | 304:324 | -20 | .588 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 9 | 8 | 0 | 6:3 | 3:5 | 1:5 | 4:8 | 366:384 | -18 | .529 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 17 | 10 | 7 | 0 | 6:3 | 4:4 | 4:2 | 7:5 | 377:353 | 24 | .588 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 17 | 9 | 8 | 0 | 4:5 | 5:3 | 4:2 | 6:6 | 377:371 | 6 | .529 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 9 | 8 | 0 | 4:5 | 5:3 | 3:3 | 7:5 | 396:415 | -19 | .529 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 6 | 11 | 0 | 5:4 | 1:7 | 1:5 | 4:8 | 305:367 | -62 | .353 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 11 | 6 | 0 | 5:4 | 6:2 | 4:2 | 9:3 | 371:294 | 77 | .647 | |
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 4:2 | 6:6 | 332:331 | 1 | .471 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 17 | 8 | 9 | 0 | 5:4 | 3:5 | 3:3 | 5:7 | 357:413 | -56 | .471 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 5 | 12 | 0 | 2:7 | 3:5 | 1:5 | 3:9 | 346:398 | -52 | .294 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 12 | 5 | 0 | 8:0 | 4:5 | 5:1 | 9:3 | 509:315 | 194 | .706 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 11 | 6 | 0 | 6:2 | 5:4 | 4:2 | 7:5 | 433:428 | 5 | .647 | |
| 3 | ![]() | New York Giants | Giants | NYG | 17 | 6 | 11 | 0 | 4:4 | 2:7 | 3:3 | 5:7 | 266:407 | -141 | .353 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 17 | 4 | 13 | 0 | 1:7 | 3:6 | 0:6 | 2:10 | 329:518 | -189 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Detroit Lions | Lions | DET | 17 | 12 | 5 | 0 | 6:2 | 6:3 | 4:2 | 8:4 | 461:395 | 66 | .706 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 4:2 | 7:5 | 383:350 | 33 | .529 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 7 | 10 | 0 | 2:6 | 5:4 | 2:4 | 6:6 | 344:362 | -18 | .412 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 17 | 7 | 10 | 0 | 5:3 | 2:7 | 2:4 | 6:6 | 360:379 | -19 | .412 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 9 | 8 | 0 | 4:4 | 5:4 | 4:2 | 7:5 | 348:325 | 23 | .529 | |
| 2 | ![]() | New Orleans Saints | Saints | NO | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 4:2 | 6:6 | 402:327 | 75 | .529 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 10 | 0 | 5:3 | 2:7 | 3:3 | 4:8 | 321:373 | -52 | .412 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 2 | 15 | 0 | 2:6 | 0:9 | 1:5 | 1:11 | 236:416 | -180 | .118 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 5:1 | 10:2 | 491:298 | 193 | .706 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 5:1 | 8:4 | 404:377 | 27 | .588 | |
| 3 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 2:4 | 7:5 | 364:402 | -38 | .529 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 4 | 13 | 0 | 2:6 | 2:7 | 0:6 | 3:9 | 330:455 | -125 | .235 | |







































