
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Sam Howell | S. Howell | QB | 255 | 1 | 3 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Brian Robinson Jr. | B. Robinson Jr. | RB | 58 | 7/9 | 0 |
| Logan Thomas | L. Thomas | TE | 58 | 5/8 | 0 |
| Terry McLaurin | T. McLaurin | WR | 43 | 5/7 | 0 |
| Jahan Dotson | J. Dotson | WR | 23 | 3/4 | 1 |
| Byron Pringle | B. Pringle | WR | 22 | 3/3 | 0 |
| John Bates | J. Bates | TE | 15 | 2/2 | 0 |
| Jamison Crowder | J. Crowder | WR | 12 | 2/2 | 0 |
| Dyami Brown | D. Brown | WR | 7 | 1/3 | 0 |
| Cole Turner | C. Turner | TE | 7 | 1/1 | 0 |
| Curtis Samuel | C. Samuel | WR | 5 | 1/2 | 0 |
| Chris Rodriguez | C. Rodriguez | RB | 5 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Brian Robinson Jr. | B. Robinson Jr. | RB | 73 | 17 | 0 |
| Chris Rodriguez | C. Rodriguez | RB | 43 | 6 | 0 |
| Sam Howell | S. Howell | QB | 35 | 3 | 1 |
| Derrick Gore | D. Gore | RB | 23 | 2 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Joey Slye | J. Slye | PK | 2/2 | 100 | 1/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Kamren Curl | K. Curl | SS | 4 | 3 | 7 |
| Jamin Davis | J. Davis | LB | 5 | 2 | 7 |
| Percy Butler | P. Butler | S | 5 | 2 | 7 |
| David Mayo | D. Mayo | MLB | 5 | 1 | 6 |
| Jonathan Allen | J. Allen | DT | 3 | 1 | 4 |
| K.J. Henry | K. Henry | DE | 2 | 2 | 4 |
| Emmanuel Forbes | E. Forbes | CB | 4 | 0 | 4 |
| Daron Payne | D. Payne | NT | 1 | 2 | 3 |
| Danny Johnson | D. Johnson | CB | 2 | 0 | 2 |
| Phidarian Mathis | P. Mathis | DT | 1 | 1 | 2 |
| Benjamin St-Juste | B. St-Juste | CB | 1 | 1 | 2 |
| John Ridgeway | J. Ridgeway | DT | 0 | 2 | 2 |
| Kendall Fuller | K. Fuller | CB | 1 | 0 | 1 |
| Casey Toohill | C. Toohill | OLB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Tress Way | T. Way | P | 45 | 50 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Byron Pringle | B. Pringle | WR | 38,5 | 40 | 0 | 2 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Tommy DeVito | T. DeVito | QB | 246 | 3 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Darius Slayton | D. Slayton | WR | 82 | 4/5 | 1 |
| Saquon Barkley | S. Barkley | RB | 57 | 4/5 | 2 |
| Daniel Bellinger | D. Bellinger | TE | 38 | 3/3 | 0 |
| Wan'Dale Robinson | W. Robinson | WR | 35 | 3/4 | 0 |
| Isaiah Hodgins | I. Hodgins | WR | 22 | 2/3 | 0 |
| Jalin Hyatt | J. Hyatt | WR | 7 | 1/2 | 0 |
| Sterling Shepard | S. Shepard | WR | 5 | 1/3 | 0 |
| Matt Breida | M. Breida | RB | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Saquon Barkley | S. Barkley | RB | 83 | 14 | 0 |
| Tommy DeVito | T. DeVito | QB | 7 | 1 | 0 |
| Wan'Dale Robinson | W. Robinson | WR | 2 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Randy Bullock | R. Bullock | PK | 1/1 | 100 | 4/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Bobby Okereke | B. Okereke | MLB | 6 | 8 | 14 |
| Xavier McKinney | X. McKinney | FS | 8 | 4 | 12 |
| Micah McFadden | M. McFadden | LB | 5 | 3 | 8 |
| Tre Hawkins | T. Hawkins | CB | 4 | 2 | 6 |
| Kayvon Thibodeaux | K. Thibodeaux | DE | 3 | 2 | 5 |
| Dane Belton | D. Belton | S | 3 | 2 | 5 |
| A´Shawn Robinson | A. Robinson | DT | 2 | 2 | 4 |
| Dexter Lawrence | D. Lawrence | DE | 4 | 0 | 4 |
| Jason Pinnock | J. Pinnock | CB | 2 | 2 | 4 |
| Isaiah Simmons | I. Simmons | OLB | 3 | 0 | 3 |
| Darnay Holmes | D. Holmes | CB | 3 | 0 | 3 |
| Deonte Banks | D. Banks | CB | 3 | 0 | 3 |
| Cor'Dale Flott | C. Flott | CB | 0 | 2 | 2 |
| Rakeem Nunez-Roches | R. Nunez-Roches | DE | 1 | 0 | 1 |
| Jihad Ward | J. Ward | DT | 1 | 0 | 1 |
| Nick McCloud | N. McCloud | CB | 1 | 0 | 1 |
| D.J. Davidson | D. Davidson | DT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jamie Gillan | J. Gillan | P | 45,43 | 56 | 2 | 1 |
| Noch keine Inhalte vorhanden. |
|---|












| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 17 | 11 | 6 | 0 | 7:2 | 4:4 | 4:2 | 7:5 | 451:311 | 140 | .647 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 11 | 6 | 0 | 7:2 | 4:4 | 4:2 | 7:5 | 496:391 | 105 | .647 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 17 | 7 | 10 | 0 | 4:5 | 3:5 | 2:4 | 4:8 | 268:355 | -87 | .412 | |
| 4 | ![]() | New England Patriots | Patriots | NE | 17 | 4 | 13 | 0 | 1:8 | 3:5 | 2:4 | 4:8 | 236:366 | -130 | .235 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 13 | 4 | 0 | 6:3 | 7:1 | 3:3 | 8:4 | 483:280 | 203 | .765 | |
| 2 | ![]() | Cleveland Browns | Browns | CLE | 17 | 11 | 6 | 0 | 8:1 | 3:5 | 3:3 | 8:4 | 396:362 | 34 | .647 | |
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 5:1 | 7:5 | 304:324 | -20 | .588 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 9 | 8 | 0 | 6:3 | 3:5 | 1:5 | 4:8 | 366:384 | -18 | .529 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 17 | 10 | 7 | 0 | 6:3 | 4:4 | 4:2 | 7:5 | 377:353 | 24 | .588 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 17 | 9 | 8 | 0 | 4:5 | 5:3 | 4:2 | 6:6 | 377:371 | 6 | .529 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 9 | 8 | 0 | 4:5 | 5:3 | 3:3 | 7:5 | 396:415 | -19 | .529 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 6 | 11 | 0 | 5:4 | 1:7 | 1:5 | 4:8 | 305:367 | -62 | .353 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KCC | 17 | 11 | 6 | 0 | 5:4 | 6:2 | 4:2 | 9:3 | 371:294 | 77 | .647 | |
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 4:2 | 6:6 | 332:331 | 1 | .471 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 17 | 8 | 9 | 0 | 5:4 | 3:5 | 3:3 | 5:7 | 357:413 | -56 | .471 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 5 | 12 | 0 | 2:7 | 3:5 | 1:5 | 3:9 | 346:398 | -52 | .294 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 12 | 5 | 0 | 8:0 | 4:5 | 5:1 | 9:3 | 509:315 | 194 | .706 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 11 | 6 | 0 | 6:2 | 5:4 | 4:2 | 7:5 | 433:428 | 5 | .647 | |
| 3 | ![]() | New York Giants | Giants | NYG | 17 | 6 | 11 | 0 | 4:4 | 2:7 | 3:3 | 5:7 | 266:407 | -141 | .353 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 17 | 4 | 13 | 0 | 1:7 | 3:6 | 0:6 | 2:10 | 329:518 | -189 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Detroit Lions | Lions | DET | 17 | 12 | 5 | 0 | 6:2 | 6:3 | 4:2 | 8:4 | 461:395 | 66 | .706 | |
| 2 | ![]() | Green Bay Packers | Packers | GBP | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 4:2 | 7:5 | 383:350 | 33 | .529 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 7 | 10 | 0 | 2:6 | 5:4 | 2:4 | 6:6 | 344:362 | -18 | .412 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 17 | 7 | 10 | 0 | 5:3 | 2:7 | 2:4 | 6:6 | 360:379 | -19 | .412 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 9 | 8 | 0 | 4:4 | 5:4 | 4:2 | 7:5 | 348:325 | 23 | .529 | |
| 2 | ![]() | New Orleans Saints | Saints | NOS | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 4:2 | 6:6 | 402:327 | 75 | .529 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 10 | 0 | 5:3 | 2:7 | 3:3 | 4:8 | 321:373 | -52 | .412 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 2 | 15 | 0 | 2:6 | 0:9 | 1:5 | 1:11 | 236:416 | -180 | .118 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SFR | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 5:1 | 10:2 | 491:298 | 193 | .706 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 5:1 | 8:4 | 404:377 | 27 | .588 | |
| 3 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 2:4 | 7:5 | 364:402 | -38 | .529 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 4 | 13 | 0 | 2:6 | 2:7 | 0:6 | 3:9 | 330:455 | -125 | .235 | |







































