
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| C.J. Stroud | C. Stroud | QB | 470 | 5 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Noah Brown | N. Brown | WR | 153 | 6/6 | 1 |
| Dalton Schultz | D. Schultz | TE | 130 | 10/11 | 1 |
| Tank Dell | T. Dell | WR | 114 | 6/11 | 2 |
| Nico Collins | N. Collins | WR | 54 | 3/5 | 1 |
| John Metchie | J. Metchie | WR | 14 | 1/1 | 0 |
| Andrew Beck | A. Beck | TE | 5 | 2/2 | 0 |
| Devin Singletary | D. Singletary | RB | 0 | 2/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Devin Singletary | D. Singletary | RB | 26 | 13 | 0 |
| Xavier Hutchinson | X. Hutchinson | WR | 12 | 1 | 0 |
| C.J. Stroud | C. Stroud | QB | 10 | 0 | 0 |
| Mike Boone | M. Boone | RB | 3 | 1 | 0 |
| Tank Dell | T. Dell | WR | 2 | 2 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | K. Fairbairn | PK | 1/1 | 100 | 1/1 |
| Dare Ogunbowale | D. Ogunbowale | RB | 1/1 | 100 | 0/0 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Blake Cashman | B. Cashman | ILB | 5 | 5 | 10 |
| Tavierre Thomas | T. Thomas | CB | 6 | 2 | 8 |
| Denzel Perryman | D. Perryman | MLB | 3 | 3 | 6 |
| Jalen Pitre | J. Pitre | S | 4 | 2 | 6 |
| Steven Nelson | S. Nelson | CB | 3 | 2 | 5 |
| Christian Harris | C. Harris | LB | 4 | 1 | 5 |
| Jerry Hughes | J. Hughes | DE | 3 | 1 | 4 |
| Khalil Davis | K. Davis | DE | 2 | 2 | 4 |
| Henry To'oTo'o | H. To'oTo'o | ILB | 1 | 3 | 4 |
| Will Anderson | W. Anderson | LB | 2 | 1 | 3 |
| DeAndre Houston-Carson | D. Houston-Carson | FS | 1 | 1 | 2 |
| Jimmie Ward | J. Ward | FS | 2 | 0 | 2 |
| M.J. Stewart | M. Stewart | CB | 1 | 1 | 2 |
| Jonathan Greenard | J. Greenard | OLB | 2 | 0 | 2 |
| Maliek Collins | M. Collins | DT | 1 | 0 | 1 |
| Hassan Ridgeway | H. Ridgeway | DT | 1 | 0 | 1 |
| Shaquill Griffin | S. Griffin | CB | 0 | 1 | 1 |
| Dylan Horton | D. Horton | DE | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Cameron Johnston | C. Johnston | P | 58 | 62 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tank Dell | T. Dell | WR | 22 | 23 | 0 | 2 |
| Mike Boone | M. Boone | RB | 8 | 8 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Baker Mayfield | B. Mayfield | QB | 265 | 2 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Mike Evans | M. Evans | WR | 87 | 4/5 | 0 |
| Cade Otton | C. Otton | TE | 70 | 6/9 | 2 |
| Trey Palmer | T. Palmer | WR | 51 | 3/4 | 0 |
| Rachaad White | R. White | RB | 46 | 4/4 | 0 |
| Chris Godwin | C. Godwin | WR | 16 | 2/6 | 0 |
| Chase Edmonds | C. Edmonds | RB | -1 | 1/1 | 0 |
| Ke'Shawn Vaughn | K. Vaughn | RB | -1 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Rachaad White | R. White | RB | 73 | 20 | 2 |
| Ke'Shawn Vaughn | K. Vaughn | RB | 9 | 4 | 0 |
| Baker Mayfield | B. Mayfield | QB | 4 | 4 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Chase McLaughlin | C. McLaughlin | PK | 3/3 | 100 | 4/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Lavonte David | L. David | ILB | 9 | 2 | 11 |
| Devin White | D. White | ILB | 5 | 4 | 9 |
| Zyon McCollum | Z. McCollum | CB | 5 | 1 | 6 |
| Carlton Davis | C. Davis | CB | 3 | 2 | 5 |
| Vita Vea | V. Vea | NT | 4 | 0 | 4 |
| Calijah Kancey | C. Kancey | DL | 4 | 0 | 4 |
| Shaquil Barrett | S. Barrett | OLB | 3 | 0 | 3 |
| Antoine Winfield Jr. | A. Winfield Jr. | FS | 2 | 1 | 3 |
| Ryan Neal | R. Neal | FS | 2 | 0 | 2 |
| Christian Izien | C. Izien | S | 1 | 1 | 2 |
| Dee Delaney | D. Delaney | CB | 0 | 1 | 1 |
| Greg Gaines | G. Gaines | NT | 1 | 0 | 1 |
| Anthony Nelson | A. Nelson | OLB | 1 | 0 | 1 |
| Joe Tryon-Shoyinka | J. Tryon-Shoyinka | OLB | 0 | 1 | 1 |
| Mike Greene | M. Greene | DL | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jake Camarda | J. Camarda | P | 50,5 | 53 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Deven Thompkins | D. Thompkins | WR | 18 | 23 | 0 | 3 |


| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 17 | 11 | 6 | 0 | 7:2 | 4:4 | 4:2 | 7:5 | 451:311 | 140 | .647 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 11 | 6 | 0 | 7:2 | 4:4 | 4:2 | 7:5 | 496:391 | 105 | .647 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 17 | 7 | 10 | 0 | 4:5 | 3:5 | 2:4 | 4:8 | 268:355 | -87 | .412 | |
| 4 | ![]() | New England Patriots | Patriots | NE | 17 | 4 | 13 | 0 | 1:8 | 3:5 | 2:4 | 4:8 | 236:366 | -130 | .235 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 13 | 4 | 0 | 6:3 | 7:1 | 3:3 | 8:4 | 483:280 | 203 | .765 | |
| 2 | ![]() | Cleveland Browns | Browns | CLE | 17 | 11 | 6 | 0 | 8:1 | 3:5 | 3:3 | 8:4 | 396:362 | 34 | .647 | |
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 5:1 | 7:5 | 304:324 | -20 | .588 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 9 | 8 | 0 | 6:3 | 3:5 | 1:5 | 4:8 | 366:384 | -18 | .529 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 17 | 10 | 7 | 0 | 6:3 | 4:4 | 4:2 | 7:5 | 377:353 | 24 | .588 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 17 | 9 | 8 | 0 | 4:5 | 5:3 | 4:2 | 6:6 | 377:371 | 6 | .529 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 9 | 8 | 0 | 4:5 | 5:3 | 3:3 | 7:5 | 396:415 | -19 | .529 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 6 | 11 | 0 | 5:4 | 1:7 | 1:5 | 4:8 | 305:367 | -62 | .353 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KCC | 17 | 11 | 6 | 0 | 5:4 | 6:2 | 4:2 | 9:3 | 371:294 | 77 | .647 | |
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 4:2 | 6:6 | 332:331 | 1 | .471 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 17 | 8 | 9 | 0 | 5:4 | 3:5 | 3:3 | 5:7 | 357:413 | -56 | .471 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 5 | 12 | 0 | 2:7 | 3:5 | 1:5 | 3:9 | 346:398 | -52 | .294 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 12 | 5 | 0 | 8:0 | 4:5 | 5:1 | 9:3 | 509:315 | 194 | .706 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 11 | 6 | 0 | 6:2 | 5:4 | 4:2 | 7:5 | 433:428 | 5 | .647 | |
| 3 | ![]() | New York Giants | Giants | NYG | 17 | 6 | 11 | 0 | 4:4 | 2:7 | 3:3 | 5:7 | 266:407 | -141 | .353 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 17 | 4 | 13 | 0 | 1:7 | 3:6 | 0:6 | 2:10 | 329:518 | -189 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Detroit Lions | Lions | DET | 17 | 12 | 5 | 0 | 6:2 | 6:3 | 4:2 | 8:4 | 461:395 | 66 | .706 | |
| 2 | ![]() | Green Bay Packers | Packers | GBP | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 4:2 | 7:5 | 383:350 | 33 | .529 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 7 | 10 | 0 | 2:6 | 5:4 | 2:4 | 6:6 | 344:362 | -18 | .412 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 17 | 7 | 10 | 0 | 5:3 | 2:7 | 2:4 | 6:6 | 360:379 | -19 | .412 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 9 | 8 | 0 | 4:4 | 5:4 | 4:2 | 7:5 | 348:325 | 23 | .529 | |
| 2 | ![]() | New Orleans Saints | Saints | NOS | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 4:2 | 6:6 | 402:327 | 75 | .529 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 10 | 0 | 5:3 | 2:7 | 3:3 | 4:8 | 321:373 | -52 | .412 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 2 | 15 | 0 | 2:6 | 0:9 | 1:5 | 1:11 | 236:416 | -180 | .118 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SFR | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 5:1 | 10:2 | 491:298 | 193 | .706 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 5:1 | 8:4 | 404:377 | 27 | .588 | |
| 3 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 2:4 | 7:5 | 364:402 | -38 | .529 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 4 | 13 | 0 | 2:6 | 2:7 | 0:6 | 3:9 | 330:455 | -125 | .235 | |







































