
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | M. Stafford | QB | 231 | 1 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Puka Nacua | P. Nacua | WR | 154 | 8/12 | 0 |
| Tutu Atwell | T. Atwell | WR | 31 | 1/2 | 1 |
| Cooper Kupp | C. Kupp | WR | 29 | 2/7 | 0 |
| Tyler Higbee | T. Higbee | TE | 7 | 1/3 | 0 |
| Brycen Hopkins | B. Hopkins | TE | 5 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Royce Freeman | R. Freeman | RB | 66 | 12 | 0 |
| Matthew Stafford | M. Stafford | QB | 8 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Brett Maher | B. Maher | PK | 1/3 | 33,33 | 0/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Michael Hoecht | M. Hoecht | DE | 4 | 3 | 7 |
| Quentin Lake | Q. Lake | S | 4 | 2 | 6 |
| Russ Yeast | R. Yeast | S | 2 | 4 | 6 |
| Jordan Fuller | J. Fuller | S | 3 | 2 | 5 |
| Christian Rozeboom | C. Rozeboom | ILB | 3 | 2 | 5 |
| Cobie Durant | C. Durant | CB | 4 | 1 | 5 |
| Aaron Donald | A. Donald | DT | 0 | 4 | 4 |
| Ahkello Witherspoon | A. Witherspoon | CB | 3 | 1 | 4 |
| Ernest Jones | E. Jones | MLB | 1 | 3 | 4 |
| Kobie Turner | K. Turner | DT | 1 | 2 | 3 |
| Byron Young | B. Young | DE | 3 | 0 | 3 |
| Jonah Williams | J. Williams | DT | 1 | 1 | 2 |
| Earnest Brown | E. Brown | DE | 0 | 1 | 1 |
| Desjuan Johnson | D. Johnson | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ethan Evans | E. Evans | P | 52 | 68 | 2 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Austin Trammell | A. Trammell | WR | 12 | 12 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Kenny Pickett | K. Pickett | QB | 230 | 0 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| George Pickens | G. Pickens | WR | 107 | 5/8 | 0 |
| Diontae Johnson | D. Johnson | WR | 79 | 5/6 | 0 |
| Connor Heyward | C. Heyward | TE | 23 | 2/3 | 0 |
| Najee Harris | N. Harris | RB | 15 | 3/3 | 0 |
| Allen Robinson | A. Robinson | WR | 7 | 1/1 | 0 |
| Jaylen Warren | J. Warren | RB | -1 | 1/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Najee Harris | N. Harris | RB | 53 | 14 | 1 |
| Jaylen Warren | J. Warren | RB | 32 | 6 | 1 |
| Calvin Austin | C. Austin | WR | 1 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Chris Boswell | C. Boswell | PK | 1/1 | 100 | 3/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Minkah Fitzpatrick | M. Fitzpatrick | FS | 6 | 5 | 11 |
| Cole Holcomb | C. Holcomb | MLB | 3 | 5 | 8 |
| Damontae Kazee | D. Kazee | CB | 4 | 3 | 7 |
| Keanu Neal | K. Neal | SS | 4 | 0 | 4 |
| Larry Ogunjobi | L. Ogunjobi | DT | 2 | 2 | 4 |
| Montravius Adams | M. Adams | NT | 3 | 1 | 4 |
| Patrick Peterson | P. Peterson | CB | 3 | 0 | 3 |
| Elandon Roberts | E. Roberts | MLB | 3 | 0 | 3 |
| Levi Wallace | L. Wallace | CB | 0 | 3 | 3 |
| Joey Porter | J. Porter | CB | 2 | 1 | 3 |
| Kwon Alexander | K. Alexander | OLB | 1 | 1 | 2 |
| Alex Highsmith | A. Highsmith | OLB | 2 | 0 | 2 |
| DeMarvin Leal | D. Leal | DT | 0 | 2 | 2 |
| Nick Herbig | N. Herbig | OLB | 2 | 0 | 2 |
| T.J. Watt | T. Watt | OLB | 1 | 0 | 1 |
| Chandon Sullivan | C. Sullivan | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Pressley Harvin | P. Harvin | P | 43,6 | 55 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Godwin Igwebuike | G. Igwebuike | SS | 15 | 15 | 0 | 1 |






| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 17 | 11 | 6 | 0 | 7:2 | 4:4 | 4:2 | 7:5 | 451:311 | 140 | .647 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 11 | 6 | 0 | 7:2 | 4:4 | 4:2 | 7:5 | 496:391 | 105 | .647 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 17 | 7 | 10 | 0 | 4:5 | 3:5 | 2:4 | 4:8 | 268:355 | -87 | .412 | |
| 4 | ![]() | New England Patriots | Patriots | NE | 17 | 4 | 13 | 0 | 1:8 | 3:5 | 2:4 | 4:8 | 236:366 | -130 | .235 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 13 | 4 | 0 | 6:3 | 7:1 | 3:3 | 8:4 | 483:280 | 203 | .765 | |
| 2 | ![]() | Cleveland Browns | Browns | CLE | 17 | 11 | 6 | 0 | 8:1 | 3:5 | 3:3 | 8:4 | 396:362 | 34 | .647 | |
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 5:1 | 7:5 | 304:324 | -20 | .588 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 9 | 8 | 0 | 6:3 | 3:5 | 1:5 | 4:8 | 366:384 | -18 | .529 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 17 | 10 | 7 | 0 | 6:3 | 4:4 | 4:2 | 7:5 | 377:353 | 24 | .588 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 17 | 9 | 8 | 0 | 4:5 | 5:3 | 4:2 | 6:6 | 377:371 | 6 | .529 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 9 | 8 | 0 | 4:5 | 5:3 | 3:3 | 7:5 | 396:415 | -19 | .529 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 6 | 11 | 0 | 5:4 | 1:7 | 1:5 | 4:8 | 305:367 | -62 | .353 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 11 | 6 | 0 | 5:4 | 6:2 | 4:2 | 9:3 | 371:294 | 77 | .647 | |
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 4:2 | 6:6 | 332:331 | 1 | .471 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 17 | 8 | 9 | 0 | 5:4 | 3:5 | 3:3 | 5:7 | 357:413 | -56 | .471 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 5 | 12 | 0 | 2:7 | 3:5 | 1:5 | 3:9 | 346:398 | -52 | .294 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 12 | 5 | 0 | 8:0 | 4:5 | 5:1 | 9:3 | 509:315 | 194 | .706 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 11 | 6 | 0 | 6:2 | 5:4 | 4:2 | 7:5 | 433:428 | 5 | .647 | |
| 3 | ![]() | New York Giants | Giants | NYG | 17 | 6 | 11 | 0 | 4:4 | 2:7 | 3:3 | 5:7 | 266:407 | -141 | .353 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 17 | 4 | 13 | 0 | 1:7 | 3:6 | 0:6 | 2:10 | 329:518 | -189 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Detroit Lions | Lions | DET | 17 | 12 | 5 | 0 | 6:2 | 6:3 | 4:2 | 8:4 | 461:395 | 66 | .706 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 4:2 | 7:5 | 383:350 | 33 | .529 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 7 | 10 | 0 | 2:6 | 5:4 | 2:4 | 6:6 | 344:362 | -18 | .412 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 17 | 7 | 10 | 0 | 5:3 | 2:7 | 2:4 | 6:6 | 360:379 | -19 | .412 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 9 | 8 | 0 | 4:4 | 5:4 | 4:2 | 7:5 | 348:325 | 23 | .529 | |
| 2 | ![]() | New Orleans Saints | Saints | NO | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 4:2 | 6:6 | 402:327 | 75 | .529 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 10 | 0 | 5:3 | 2:7 | 3:3 | 4:8 | 321:373 | -52 | .412 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 2 | 15 | 0 | 2:6 | 0:9 | 1:5 | 1:11 | 236:416 | -180 | .118 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 5:1 | 10:2 | 491:298 | 193 | .706 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 5:1 | 8:4 | 404:377 | 27 | .588 | |
| 3 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 2:4 | 7:5 | 364:402 | -38 | .529 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 4 | 13 | 0 | 2:6 | 2:7 | 0:6 | 3:9 | 330:455 | -125 | .235 | |







































