
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Joe Burrow | J. Burrow | QB | 209 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Ja'marr Chase | J. Chase | WR | 84 | 9/12 | 1 |
| Hayden Hurst | H. Hurst | TE | 45 | 4/6 | 0 |
| Tee Higgins | T. Higgins | WR | 37 | 4/6 | 0 |
| Tyler Boyd | T. Boyd | WR | 26 | 3/3 | 0 |
| Joe Mixon | J. Mixon | RB | 17 | 3/4 | 0 |
| Samaje Perine | S. Perine | RB | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Joe Mixon | J. Mixon | RB | 39 | 11 | 0 |
| Joe Burrow | J. Burrow | QB | 9 | 5 | 1 |
| Samaje Perine | S. Perine | RB | 3 | 2 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Evan McPherson | E. McPherson | PK | 1/1 | 100 | 1/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Logan Wilson | L. Wilson | MLB | 6 | 4 | 10 |
| Jessie Bates | J. Bates | FS | 8 | 1 | 9 |
| Germaine Pratt | G. Pratt | OLB | 5 | 3 | 8 |
| Eli Apple | E. Apple | CB | 5 | 1 | 6 |
| B.J. Hill | B. Hill | DE | 4 | 1 | 5 |
| Vonn Bell | V. Bell | SS | 2 | 2 | 4 |
| Sam Hubbard | S. Hubbard | DE | 2 | 2 | 4 |
| Cam Sample | C. Sample | DE | 1 | 3 | 4 |
| Zach Carter | Z. Carter | DT | 3 | 1 | 4 |
| D.J. Reader | D. Reader | DT | 2 | 0 | 2 |
| Mike Hilton | M. Hilton | CB | 2 | 0 | 2 |
| Jay Tufele | J. Tufele | DT | 0 | 2 | 2 |
| Cam Taylor-Britt | C. Taylor-Britt | CB | 1 | 1 | 2 |
| Josh Tupou | J. Tupou | NT | 0 | 1 | 1 |
| Joseph Ossai | J. Ossai | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Drue Chrisman | D. Chrisman | P | 50,33 | 53 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Trayveon Williams | T. Williams | RB | 26 | 26 | 0 | 1 |
| Trent Taylor | T. Taylor | WR | 16 | 16 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Tyler Huntley | T. Huntley | QB | 226 | 2 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Mark Andrews | M. Andrews | TE | 73 | 5/10 | 0 |
| Demarcus Robinson | D. Robinson | WR | 49 | 2/3 | 1 |
| J.K. Dobbins | J. Dobbins | RB | 43 | 4/5 | 1 |
| Josh Oliver | J. Oliver | TE | 26 | 2/2 | 0 |
| Gus Edwards | G. Edwards | RB | 13 | 1/1 | 0 |
| Sammy Watkins | S. Watkins | WR | 12 | 1/3 | 0 |
| Justice Hill | J. Hill | RB | 10 | 2/2 | 0 |
| Patrick Ricard | P. Ricard | NT | 0 | 0/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| J.K. Dobbins | J. Dobbins | RB | 62 | 13 | 0 |
| Tyler Huntley | T. Huntley | QB | 54 | 9 | 0 |
| Gus Edwards | G. Edwards | RB | 39 | 12 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Justin Tucker | J. Tucker | PK | 1/1 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Kyle Hamilton | K. Hamilton | S | 5 | 4 | 9 |
| Roquan Smith | R. Smith | ILB | 3 | 5 | 8 |
| Marlon Humphrey | M. Humphrey | CB | 6 | 0 | 6 |
| Patrick Queen | P. Queen | LB | 4 | 2 | 6 |
| Tyus Bowser | T. Bowser | OLB | 2 | 1 | 3 |
| Chuck Clark | C. Clark | SS | 3 | 0 | 3 |
| Broderick Washington | B. Washington | NT | 1 | 2 | 3 |
| Calais Campbell | C. Campbell | DL | 1 | 1 | 2 |
| Marcus Williams | M. Williams | FS | 2 | 0 | 2 |
| Nnamdi Madubuike | N. Madubuike | DT | 0 | 2 | 2 |
| Odafe Oweh | O. Oweh | DE | 2 | 0 | 2 |
| Brent Urban | B. Urban | DE | 1 | 0 | 1 |
| Jason Pierre-Paul | J. Pierre-Paul | DE | 0 | 1 | 1 |
| Justin Houston | J. Houston | OLB | 1 | 0 | 1 |
| Travis Jones | T. Jones | DT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jordan Stout | J. Stout | P | 47,33 | 53 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Justice Hill | J. Hill | RB | 21,67 | 29 | 0 | 3 |







































