
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Trevor Lawrence | T. Lawrence | QB | 310 | 0 | 0 |
| Christian Kirk | C. Kirk | WR | 0 | 0 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Christian Kirk | C. Kirk | WR | 96 | 7/10 | 0 |
| Evan Engram | E. Engram | TE | 67 | 4/7 | 0 |
| Marvin Jones | M. Jones | WR | 57 | 4/8 | 0 |
| Zay Jones | Z. Jones | WR | 54 | 4/10 | 0 |
| Dan Arnold | D. Arnold | TE | 24 | 1/1 | 0 |
| Travis Etienne | T. Etienne | RB | 5 | 1/5 | 0 |
| James Robinson | J. Robinson | RB | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Travis Etienne | T. Etienne | RB | 114 | 14 | 1 |
| Zay Jones | Z. Jones | WR | 14 | 1 | 0 |
| JaMycal Hasty | J. Hasty | RB | 6 | 1 | 0 |
| Christian Kirk | C. Kirk | WR | 5 | 1 | 0 |
| Trevor Lawrence | T. Lawrence | QB | 3 | 4 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Riley Patterson | R. Patterson | PK | 1/1 | 100 | 0/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Foyesade Oluokun | F. Oluokun | OLB | 7 | 5 | 12 |
| Darious Williams | D. Williams | CB | 5 | 3 | 8 |
| Andre Cisco | A. Cisco | S | 7 | 1 | 8 |
| Devin Lloyd | D. Lloyd | LB | 2 | 5 | 7 |
| Tyson Campbell | T. Campbell | CB | 5 | 1 | 6 |
| DaVon Hamilton | D. Hamilton | DT | 3 | 3 | 6 |
| Rayshawn Jenkins | R. Jenkins | FS | 3 | 2 | 5 |
| Travon Walker | T. Walker | DE | 2 | 3 | 5 |
| Foley Fatukasi | F. Fatukasi | NT | 4 | 0 | 4 |
| Tre Herndon | T. Herndon | CB | 1 | 2 | 3 |
| Roy Robertson-Harris | R. Robertson-Harris | DT | 2 | 0 | 2 |
| Arden Key | A. Key | DE | 2 | 0 | 2 |
| Josh Allen | J. Allen | LB | 1 | 1 | 2 |
| Dawuane Smoot | D. Smoot | DE | 0 | 1 | 1 |
| De'Shaan Dixon | D. Dixon | DE | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Logan Cooke | L. Cooke | P | 53 | 57 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| JaMycal Hasty | J. Hasty | RB | 22,67 | 27 | 0 | 3 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Daniel Jones | D. Jones | QB | 202 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Darius Slayton | D. Slayton | WR | 58 | 3/6 | 1 |
| Wan'Dale Robinson | W. Robinson | WR | 50 | 6/8 | 0 |
| Saquon Barkley | S. Barkley | RB | 25 | 4/4 | 0 |
| Chris Myarick | C. Myarick | TE | 21 | 2/2 | 0 |
| David Sills | D. Sills | WR | 19 | 1/1 | 0 |
| Matt Breida | M. Breida | RB | 14 | 1/1 | 0 |
| Daniel Bellinger | D. Bellinger | TE | 13 | 1/1 | 0 |
| Richie James | R. James | WR | 2 | 1/2 | 0 |
| Marcus Johnson | M. Johnson | WR | 0 | 0/3 | 0 |
| Tanner Hudson | T. Hudson | TE | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Saquon Barkley | S. Barkley | RB | 110 | 24 | 0 |
| Daniel Jones | D. Jones | QB | 107 | 11 | 1 |
| Matt Breida | M. Breida | RB | 19 | 4 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Graham Gano | G. Gano | PK | 3/3 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Julian Love | J. Love | FS | 5 | 4 | 9 |
| Adoree' Jackson | A. Jackson | CB | 6 | 1 | 7 |
| Fabian Moreau | F. Moreau | CB | 5 | 2 | 7 |
| Tae Crowder | T. Crowder | ILB | 3 | 3 | 6 |
| Jaylon Smith | J. Smith | MLB | 3 | 1 | 4 |
| Xavier McKinney | X. McKinney | FS | 3 | 0 | 3 |
| Kayvon Thibodeaux | K. Thibodeaux | DE | 2 | 1 | 3 |
| Jihad Ward | J. Ward | DT | 1 | 1 | 2 |
| Dexter Lawrence | D. Lawrence | DE | 1 | 1 | 2 |
| Darnay Holmes | D. Holmes | CB | 0 | 2 | 2 |
| Justin Ellis | J. Ellis | DL | 0 | 1 | 1 |
| Nick Williams | N. Williams | NT | 0 | 1 | 1 |
| Quincy Roche | Q. Roche | DE | 0 | 1 | 1 |
| Ryder Anderson | R. Anderson | DE | 1 | 0 | 1 |
| Dane Belton | D. Belton | S | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jamie Gillan | J. Gillan | P | 40 | 46 | 0 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 4:2 | 9:2 | 455:286 | 169 | .813 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 9 | 8 | 0 | 6:2 | 3:6 | 3:3 | 7:5 | 397:399 | -2 | .529 | |
| 3 | ![]() | New England Patriots | Patriots | NE | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 6:6 | 364:347 | 17 | .471 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 17 | 7 | 10 | 0 | 3:5 | 4:5 | 2:4 | 5:7 | 296:316 | -20 | .412 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 12 | 4 | 0 | 6:1 | 6:3 | 3:3 | 8:3 | 418:322 | 96 | .750 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 3:3 | 6:6 | 350:315 | 35 | .588 | |
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 9 | 8 | 0 | 4:4 | 5:4 | 3:3 | 5:7 | 308:346 | -38 | .529 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 7 | 10 | 0 | 4:4 | 3:6 | 3:3 | 4:8 | 361:381 | -20 | .412 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 4:2 | 8:4 | 404:350 | 54 | .529 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 17 | 7 | 10 | 0 | 3:5 | 4:5 | 3:3 | 5:7 | 298:359 | -61 | .412 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 4 | 12 | 1 | 2:6 | 2:6 | 1:4 | 4:7 | 289:427 | -138 | .265 | |
| 4 | ![]() | Houston Texans | Texans | HOU | 17 | 3 | 13 | 1 | 0:7 | 3:6 | 3:2 | 3:8 | 289:420 | -131 | .206 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 14 | 3 | 0 | 7:1 | 7:2 | 6:0 | 9:3 | 496:369 | 127 | .824 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 2:4 | 7:5 | 391:384 | 7 | .588 | |
| 3 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 6 | 11 | 0 | 4:4 | 2:7 | 3:3 | 5:7 | 395:418 | -23 | .353 | |
| 4 | ![]() | Denver Broncos | Broncos | DEN | 17 | 5 | 12 | 0 | 4:4 | 1:8 | 1:5 | 3:9 | 287:359 | -72 | .294 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 14 | 3 | 0 | 7:2 | 7:1 | 4:2 | 9:3 | 477:344 | 133 | .824 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 12 | 5 | 0 | 8:1 | 4:4 | 4:2 | 8:4 | 467:342 | 125 | .706 | |
| 3 | ![]() | New York Giants | Giants | NYG | 17 | 9 | 7 | 1 | 5:3 | 4:4 | 1:4 | 4:7 | 365:371 | -6 | .559 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 17 | 8 | 8 | 1 | 4:5 | 4:3 | 2:3 | 5:6 | 321:343 | -22 | .500 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 13 | 4 | 0 | 8:1 | 5:3 | 4:2 | 8:4 | 424:427 | -3 | .765 | |
| 2 | ![]() | Detroit Lions | Lions | DET | 17 | 9 | 8 | 0 | 5:4 | 4:4 | 5:1 | 7:5 | 453:427 | 26 | .529 | |
| 3 | ![]() | Green Bay Packers | Packers | GB | 17 | 8 | 9 | 0 | 5:4 | 3:5 | 3:3 | 6:6 | 370:371 | -1 | .471 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 0:6 | 1:11 | 326:463 | -137 | .176 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 8 | 9 | 0 | 5:4 | 3:5 | 4:2 | 8:4 | 313:358 | -45 | .471 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 7 | 10 | 0 | 5:4 | 2:6 | 4:2 | 6:6 | 347:374 | -27 | .412 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 17 | 7 | 10 | 0 | 4:5 | 3:5 | 2:4 | 5:7 | 330:345 | -15 | .412 | |
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 10 | 0 | 6:3 | 1:7 | 2:4 | 6:6 | 365:386 | -21 | .412 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 13 | 4 | 0 | 8:1 | 5:3 | 6:0 | 10:2 | 450:277 | 173 | .765 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 9 | 8 | 0 | 5:4 | 4:4 | 4:2 | 6:6 | 407:401 | 6 | .529 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 5 | 12 | 0 | 4:5 | 1:7 | 1:5 | 3:9 | 307:384 | -77 | .294 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 4 | 13 | 0 | 1:8 | 3:5 | 1:5 | 3:9 | 340:449 | -109 | .235 | |







































