
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Dak Prescott | D. Prescott | QB | 254 | 1 | 1 |
| Bryan Anger | B. Anger | P | 16 | 0 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Dalton Schultz | D. Schultz | TE | 89 | 7/8 | 0 |
| Amari Cooper | A. Cooper | WR | 64 | 6/10 | 1 |
| Cedrick Wilson Jr. | C. Wilson Jr. | WR | 62 | 5/10 | 0 |
| CeeDee Lamb | C. Lamb | WR | 21 | 1/5 | 0 |
| C.J. Goodwin | C. Goodwin | CB | 16 | 1/1 | 0 |
| Tony Pollard | T. Pollard | RB | 12 | 2/2 | 0 |
| Malik Turner | M. Turner | WR | 6 | 1/1 | 0 |
| Ezekiel Elliott | E. Elliott | RB | 0 | 1/4 | 0 |
| Blake Jarwin | B. Jarwin | TE | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Ezekiel Elliott | E. Elliott | RB | 31 | 12 | 0 |
| Dak Prescott | D. Prescott | QB | 27 | 4 | 1 |
| Tony Pollard | T. Pollard | RB | 14 | 4 | 0 |
| CeeDee Lamb | C. Lamb | WR | 5 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Greg Zuerlein | G. Zuerlein | PK | 1/1 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Leighton Vander Esch | L. Vander Esch | OLB | 5 | 8 | 13 |
| Micah Parsons | M. Parsons | MLB | 3 | 7 | 10 |
| Damontae Kazee | D. Kazee | CB | 3 | 5 | 8 |
| Jayron Kearse | J. Kearse | FS | 3 | 4 | 7 |
| Donovan Wilson | D. Wilson | FS | 2 | 4 | 6 |
| Anthony Brown | A. Brown | CB | 5 | 0 | 5 |
| Osa Odighizuwa | O. Odighizuwa | DE | 3 | 2 | 5 |
| Randy Gregory | R. Gregory | OLB | 1 | 3 | 4 |
| DeMarcus Lawrence | D. Lawrence | DE | 2 | 2 | 4 |
| Trevon Diggs | T. Diggs | CB | 4 | 0 | 4 |
| Malik Hooker | M. Hooker | FS | 0 | 3 | 3 |
| Dorance Armstrong | D. Armstrong | DE | 2 | 1 | 3 |
| Neville Gallimore | N. Gallimore | DT | 1 | 2 | 3 |
| Jourdan Lewis | J. Lewis | CB | 1 | 1 | 2 |
| Trysten Hill | T. Hill | DT | 0 | 2 | 2 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Bryan Anger | B. Anger | P | 53,6 | 59 | 3 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tony Pollard | T. Pollard | RB | 25 | 32 | 0 | 2 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jimmy Garoppolo | J. Garoppolo | QB | 172 | 0 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Brandon Aiyuk | B. Aiyuk | WR | 66 | 5/6 | 0 |
| Deebo Samuel | D. Samuel | WR | 38 | 3/3 | 0 |
| Jauan Jennings | J. Jennings | WR | 29 | 3/5 | 0 |
| George Kittle | G. Kittle | TE | 18 | 1/3 | 0 |
| Travis Benjamin | T. Benjamin | WR | 17 | 1/1 | 0 |
| Kyle Juszczyk | K. Juszczyk | FB | 15 | 2/3 | 0 |
| Trent Sherfield | T. Sherfield | WR | 0 | 0/2 | 0 |
| Elijah Mitchell | E. Mitchell | RB | -11 | 1/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Elijah Mitchell | E. Mitchell | RB | 96 | 27 | 1 |
| Deebo Samuel | D. Samuel | WR | 72 | 10 | 1 |
| Jimmy Garoppolo | J. Garoppolo | QB | 1 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Robbie Gould | R. Gould | PK | 3/3 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Emmanuel Moseley | E. Moseley | CB | 10 | 2 | 12 |
| Fred Warner | F. Warner | MLB | 2 | 3 | 5 |
| Azeez Al-Shaair | A. Al-Shaair | OLB | 3 | 2 | 5 |
| Dre Greenlaw | D. Greenlaw | OLB | 3 | 2 | 5 |
| Arik Armstead | A. Armstead | DE | 1 | 3 | 4 |
| Kevin Givens | K. Givens | DT | 1 | 3 | 4 |
| Jimmie Ward | J. Ward | FS | 3 | 0 | 3 |
| Nick Bosa | N. Bosa | DE | 1 | 2 | 3 |
| Charles Omenihu | C. Omenihu | DE | 1 | 2 | 3 |
| Ambry Thomas | A. Thomas | CB | 3 | 0 | 3 |
| K'Waun Williams | K. Williams | CB | 2 | 0 | 2 |
| Jaquiski Tartt | J. Tartt | SS | 2 | 0 | 2 |
| Samson Ebukam | S. Ebukam | OLB | 1 | 1 | 2 |
| Josh Norman | J. Norman | CB | 1 | 0 | 1 |
| D.J. Jones | D. Jones | DT | 1 | 0 | 1 |
| Arden Key | A. Key | DE | 1 | 0 | 1 |
| Kentavius Street | K. Street | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | M. Wishnowsky | P | 44,75 | 48 | 1 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| JaMycal Hasty | J. Hasty | RB | 14,5 | 16 | 0 | 2 |







































