
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Kyler Murray | K. Murray | QB | 240 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Zach Ertz | Z. Ertz | TE | 84 | 7/10 | 0 |
| Christian Kirk | C. Kirk | WR | 43 | 2/3 | 0 |
| James Conner | J. Conner | RB | 41 | 6/6 | 1 |
| Eno Benjamin | E. Benjamin | RB | 25 | 4/4 | 0 |
| A.J. Green | A. Green | WR | 23 | 4/9 | 0 |
| Antoine Wesley | A. Wesley | WR | 17 | 2/4 | 0 |
| Greg Dortch | G. Dortch | WR | 5 | 2/2 | 0 |
| Jonathan Ward | J. Ward | RB | 2 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| James Conner | J. Conner | RB | 52 | 15 | 1 |
| Kyler Murray | K. Murray | QB | 35 | 5 | 0 |
| Eno Benjamin | E. Benjamin | RB | 31 | 7 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Matt Prater | M. Prater | PK | 3/3 | 100 | 3/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jalen Thompson | J. Thompson | SS | 4 | 2 | 6 |
| Isaiah Simmons | I. Simmons | OLB | 4 | 2 | 6 |
| Antonio Hamilton | A. Hamilton | CB | 5 | 0 | 5 |
| Jordan Hicks | J. Hicks | MLB | 2 | 3 | 5 |
| Corey Peters | C. Peters | NT | 2 | 2 | 4 |
| Markus Golden | M. Golden | OLB | 2 | 1 | 3 |
| Devon Kennard | D. Kennard | OLB | 2 | 1 | 3 |
| Budda Baker | B. Baker | FS | 2 | 1 | 3 |
| Breon Borders | B. Borders | CB | 3 | 0 | 3 |
| Byron Murphy | B. Murphy | CB | 2 | 1 | 3 |
| Zach Allen | Z. Allen | DE | 2 | 1 | 3 |
| Michael Dogbe | M. Dogbe | DE | 2 | 1 | 3 |
| Chandler Jones | C. Jones | OLB | 1 | 1 | 2 |
| Leki Fotu | L. Fotu | NT | 0 | 1 | 1 |
| Rashard Lawrence | R. Lawrence | NT | 1 | 0 | 1 |
| Zaven Collins | Z. Collins | OLB | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Andy Lee | A. Lee | P | 51,33 | 57 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Greg Dortch | G. Dortch | WR | 14 | 14 | 0 | 1 |
| Darrell Daniels | D. Daniels | TE | 6 | 6 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Russell Wilson | R. Wilson | QB | 238 | 3 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Tyler Lockett | T. Lockett | WR | 98 | 5/5 | 2 |
| DK Metcalf | D. Metcalf | WR | 58 | 5/11 | 0 |
| Freddie Swain | F. Swain | WR | 25 | 1/1 | 1 |
| Travis Homer | T. Homer | RB | 23 | 1/3 | 0 |
| Gerald Everett | G. Everett | TE | 20 | 1/3 | 0 |
| Colby Parkinson | C. Parkinson | TE | 14 | 2/3 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Rashaad Penny | R. Penny | RB | 190 | 23 | 1 |
| Russell Wilson | R. Wilson | QB | 5 | 4 | 1 |
| Travis Homer | T. Homer | RB | 4 | 1 | 0 |
| Tyler Lockett | T. Lockett | WR | 2 | 1 | 0 |
| DeeJay Dallas | D. Dallas | RB | 1 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Jason Myers | J. Myers | PK | 1/1 | 100 | 5/5 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jordyn Brooks | J. Brooks | ILB | 14 | 6 | 20 |
| Cody Barton | C. Barton | MLB | 7 | 5 | 12 |
| Sidney Jones | S. Jones | CB | 3 | 3 | 6 |
| D.J. Reed | D. Reed | CB | 5 | 1 | 6 |
| Poona Ford | P. Ford | DT | 2 | 2 | 4 |
| Carlos Dunlap | C. Dunlap | DE | 3 | 0 | 3 |
| Quandre Diggs | Q. Diggs | SS | 3 | 0 | 3 |
| Rasheem Green | R. Green | DE | 2 | 1 | 3 |
| Ugo Amadi | U. Amadi | FS | 2 | 1 | 3 |
| Darrell Taylor | D. Taylor | DE | 1 | 2 | 3 |
| Robert Nkemdiche | R. Nkemdiche | DT | 1 | 0 | 1 |
| Kerry Hyder | K. Hyder | DE | 1 | 0 | 1 |
| Travis Homer | T. Homer | RB | 1 | 0 | 1 |
| L.J. Collier | L. Collier | DL | 0 | 1 | 1 |
| Bryan Mone | B. Mone | DT | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Michael Dickson | M. Dickson | P | 39 | 41 | 2 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 17 | 11 | 6 | 0 | 6:3 | 5:3 | 5:1 | 7:5 | 483:289 | 194 | .647 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 17 | 10 | 7 | 0 | 4:5 | 6:2 | 3:3 | 8:4 | 462:303 | 159 | .588 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 9 | 8 | 0 | 6:3 | 3:5 | 4:2 | 6:6 | 341:373 | -32 | .529 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 17 | 4 | 13 | 0 | 3:6 | 1:7 | 0:6 | 4:8 | 310:504 | -194 | .235 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 4:2 | 8:4 | 460:376 | 84 | .588 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 9 | 7 | 1 | 6:2 | 3:5 | 4:2 | 7:5 | 343:398 | -55 | .559 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 3:3 | 5:7 | 349:371 | -22 | .471 | |
| 4 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 8 | 9 | 0 | 5:4 | 3:5 | 1:5 | 5:7 | 387:392 | -5 | .471 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tennessee Titans | Titans | TEN | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 5:1 | 8:4 | 419:354 | 65 | .706 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 17 | 9 | 8 | 0 | 4:5 | 5:3 | 3:3 | 7:5 | 451:365 | 86 | .529 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 17 | 4 | 13 | 0 | 2:7 | 2:6 | 3:3 | 4:8 | 280:452 | -172 | .235 | |
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 3 | 14 | 0 | 3:6 | 0:8 | 1:5 | 3:9 | 253:457 | -204 | .176 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 5:1 | 7:5 | 480:364 | 116 | .706 | |
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 3:3 | 8:4 | 374:439 | -65 | .588 | |
| 3 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 9 | 8 | 0 | 5:4 | 4:4 | 3:3 | 6:6 | 474:459 | 15 | .529 | |
| 4 | ![]() | Denver Broncos | Broncos | DEN | 17 | 7 | 10 | 0 | 4:5 | 3:5 | 1:5 | 3:9 | 335:322 | 13 | .412 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 6:0 | 10:2 | 530:358 | 172 | .706 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 9 | 8 | 0 | 3:5 | 6:3 | 3:3 | 7:5 | 444:385 | 59 | .529 | |
| 3 | ![]() | Washington Football Team | Washington | WAS | 17 | 7 | 10 | 0 | 3:5 | 4:5 | 2:4 | 6:6 | 335:434 | -99 | .412 | |
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 4 | 13 | 0 | 3:5 | 1:8 | 1:5 | 3:9 | 258:416 | -158 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 17 | 13 | 4 | 0 | 8:0 | 5:4 | 4:2 | 9:3 | 450:371 | 79 | .765 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 4:2 | 6:6 | 425:426 | -1 | .471 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 17 | 6 | 11 | 0 | 3:5 | 3:6 | 2:4 | 4:8 | 311:407 | -96 | .353 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 17 | 3 | 13 | 1 | 3:5 | 0:8 | 2:4 | 3:9 | 325:467 | -142 | .206 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 13 | 4 | 0 | 7:1 | 6:3 | 4:2 | 8:4 | 511:353 | 158 | .765 | |
| 2 | ![]() | New Orleans Saints | Saints | NO | 17 | 9 | 8 | 0 | 3:5 | 6:3 | 4:2 | 7:5 | 364:335 | 29 | .529 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 10 | 0 | 2:6 | 5:4 | 2:4 | 4:8 | 313:459 | -146 | .412 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 5 | 12 | 0 | 2:6 | 3:6 | 2:4 | 3:9 | 304:404 | -100 | .294 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 3:3 | 8:4 | 460:372 | 88 | .706 | |
| 2 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 11 | 6 | 0 | 3:5 | 8:1 | 4:2 | 7:5 | 449:366 | 83 | .647 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 10 | 7 | 0 | 4:4 | 6:3 | 2:4 | 7:5 | 427:365 | 62 | .588 | |
| 4 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 7 | 10 | 0 | 3:5 | 4:5 | 3:3 | 4:8 | 395:366 | 29 | .412 | |







































