
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Justin Herbert | J. Herbert | QB | 275 | 3 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Jalen Guyton | J. Guyton | WR | 87 | 3/3 | 1 |
| Josh Palmer | J. Palmer | WR | 66 | 5/7 | 1 |
| Mike Williams | M. Williams | WR | 61 | 6/6 | 0 |
| Austin Ekeler | A. Ekeler | RB | 17 | 2/4 | 0 |
| Donald Parham | D. Parham | TE | 13 | 2/2 | 0 |
| Stephen Anderson | S. Anderson | TE | 11 | 1/1 | 0 |
| Jared Cook | J. Cook | TE | 8 | 2/5 | 1 |
| Justin Jackson | J. Jackson | RB | 7 | 1/1 | 0 |
| Josh Kelley | J. Kelley | RB | 5 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Austin Ekeler | A. Ekeler | RB | 67 | 12 | 1 |
| Justin Jackson | J. Jackson | RB | 35 | 9 | 0 |
| Josh Kelley | J. Kelley | RB | 33 | 10 | 0 |
| Justin Herbert | J. Herbert | QB | 19 | 4 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Dustin Hopkins | D. Hopkins | PK | 3/3 | 100 | 4/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Kyzir White | K. White | OLB | 5 | 5 | 10 |
| Nasir Adderley | N. Adderley | FS | 3 | 3 | 6 |
| Justin Jones | J. Jones | DL | 3 | 2 | 5 |
| Jerry Tillery | J. Tillery | DT | 1 | 4 | 5 |
| Drue Tranquill | D. Tranquill | MLB | 1 | 4 | 5 |
| Joe Gaziano | J. Gaziano | DE | 3 | 1 | 4 |
| Amen Ogbongbemiga | A. Ogbongbemiga | ILB | 3 | 1 | 4 |
| Linval Joseph | L. Joseph | NT | 1 | 2 | 3 |
| Michael Davis | M. Davis | CB | 3 | 0 | 3 |
| Chris Rumph II | C. Rumph II | DE | 1 | 2 | 3 |
| Chris Harris | C. Harris | CB | 2 | 0 | 2 |
| Christian Covington | C. Covington | NT | 1 | 1 | 2 |
| Trey Marshall | T. Marshall | FS | 0 | 2 | 2 |
| Joey Bosa | J. Bosa | DE | 1 | 0 | 1 |
| Uchenna Nwosu | U. Nwosu | OLB | 1 | 0 | 1 |
| Emeke Egbule | E. Egbule | OLB | 0 | 1 | 1 |
| Tevaughn Campbell | T. Campbell | CB | 1 | 0 | 1 |
| Nick Niemann | N. Niemann | LB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ty Long | T. Long | P | 26 | 38 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Andre Roberts | A. Roberts | WR | 29 | 29 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Mike Glennon | M. Glennon | QB | 191 | 2 | 1 |
| Riley Dixon | R. Dixon | P | 0 | 0 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Kyle Rudolph | K. Rudolph | TE | 66 | 2/2 | 0 |
| Saquon Barkley | S. Barkley | RB | 31 | 3/3 | 1 |
| Devontae Booker | D. Booker | RB | 28 | 4/5 | 0 |
| Sterling Shepard | S. Shepard | WR | 27 | 2/4 | 0 |
| Kenny Golladay | K. Golladay | WR | 15 | 2/8 | 0 |
| Evan Engram | E. Engram | TE | 8 | 1/4 | 0 |
| John Ross | J. Ross | WR | 7 | 1/1 | 0 |
| Elijhaa Penny | E. Penny | RB | 3 | 1/1 | 1 |
| Darius Slayton | D. Slayton | WR | 0 | 0/3 | 0 |
| Keion Crossen | K. Crossen | CB | 0 | 0/1 | 0 |
| Chris Myarick | C. Myarick | TE | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Saquon Barkley | S. Barkley | RB | 64 | 16 | 0 |
| Devontae Booker | D. Booker | RB | 56 | 8 | 0 |
| Elijhaa Penny | E. Penny | RB | 8 | 1 | 0 |
| Mike Glennon | M. Glennon | QB | 7 | 1 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Logan Ryan | L. Ryan | CB | 6 | 3 | 9 |
| Aaron Robinson | A. Robinson | CB | 7 | 2 | 9 |
| Tae Crowder | T. Crowder | ILB | 2 | 6 | 8 |
| Dexter Lawrence | D. Lawrence | DE | 4 | 3 | 7 |
| Austin Johnson | A. Johnson | DT | 3 | 3 | 6 |
| Julian Love | J. Love | FS | 3 | 3 | 6 |
| Reggie Ragland | R. Ragland | MLB | 2 | 3 | 5 |
| Benardrick McKinney | B. McKinney | ILB | 5 | 0 | 5 |
| Danny Shelton | D. Shelton | DT | 2 | 2 | 4 |
| Lorenzo Carter | L. Carter | OLB | 1 | 3 | 4 |
| Xavier McKinney | X. McKinney | FS | 2 | 1 | 3 |
| Jarren Williams | J. Williams | CB | 2 | 1 | 3 |
| Azeez Ojulari | A. Ojulari | DE | 2 | 0 | 2 |
| James Bradberry | J. Bradberry | CB | 1 | 0 | 1 |
| Leonard Williams | L. Williams | DE | 1 | 0 | 1 |
| Quincy Roche | Q. Roche | DE | 1 | 0 | 1 |
| Raymond Johnson | R. Johnson | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Riley Dixon | R. Dixon | P | 45,6 | 63 | 1 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 17 | 11 | 6 | 0 | 6:3 | 5:3 | 5:1 | 7:5 | 483:289 | 194 | .647 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 17 | 10 | 7 | 0 | 4:5 | 6:2 | 3:3 | 8:4 | 462:303 | 159 | .588 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 9 | 8 | 0 | 6:3 | 3:5 | 4:2 | 6:6 | 341:373 | -32 | .529 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 17 | 4 | 13 | 0 | 3:6 | 1:7 | 0:6 | 4:8 | 310:504 | -194 | .235 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 4:2 | 8:4 | 460:376 | 84 | .588 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 9 | 7 | 1 | 6:2 | 3:5 | 4:2 | 7:5 | 343:398 | -55 | .559 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 3:3 | 5:7 | 349:371 | -22 | .471 | |
| 4 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 8 | 9 | 0 | 5:4 | 3:5 | 1:5 | 5:7 | 387:392 | -5 | .471 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tennessee Titans | Titans | TEN | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 5:1 | 8:4 | 419:354 | 65 | .706 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 17 | 9 | 8 | 0 | 4:5 | 5:3 | 3:3 | 7:5 | 451:365 | 86 | .529 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 17 | 4 | 13 | 0 | 2:7 | 2:6 | 3:3 | 4:8 | 280:452 | -172 | .235 | |
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 17 | 3 | 14 | 0 | 3:6 | 0:8 | 1:5 | 3:9 | 253:457 | -204 | .176 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 5:1 | 7:5 | 480:364 | 116 | .706 | |
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 3:3 | 8:4 | 374:439 | -65 | .588 | |
| 3 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 9 | 8 | 0 | 5:4 | 4:4 | 3:3 | 6:6 | 474:459 | 15 | .529 | |
| 4 | ![]() | Denver Broncos | Broncos | DEN | 17 | 7 | 10 | 0 | 4:5 | 3:5 | 1:5 | 3:9 | 335:322 | 13 | .412 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 6:0 | 10:2 | 530:358 | 172 | .706 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 9 | 8 | 0 | 3:5 | 6:3 | 3:3 | 7:5 | 444:385 | 59 | .529 | |
| 3 | ![]() | Washington Football Team | Washington | WAS | 17 | 7 | 10 | 0 | 3:5 | 4:5 | 2:4 | 6:6 | 335:434 | -99 | .412 | |
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 4 | 13 | 0 | 3:5 | 1:8 | 1:5 | 3:9 | 258:416 | -158 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 17 | 13 | 4 | 0 | 8:0 | 5:4 | 4:2 | 9:3 | 450:371 | 79 | .765 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 4:2 | 6:6 | 425:426 | -1 | .471 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 17 | 6 | 11 | 0 | 3:5 | 3:6 | 2:4 | 4:8 | 311:407 | -96 | .353 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 17 | 3 | 13 | 1 | 3:5 | 0:8 | 2:4 | 3:9 | 325:467 | -142 | .206 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 13 | 4 | 0 | 7:1 | 6:3 | 4:2 | 8:4 | 511:353 | 158 | .765 | |
| 2 | ![]() | New Orleans Saints | Saints | NO | 17 | 9 | 8 | 0 | 3:5 | 6:3 | 4:2 | 7:5 | 364:335 | 29 | .529 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 10 | 0 | 2:6 | 5:4 | 2:4 | 4:8 | 313:459 | -146 | .412 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 5 | 12 | 0 | 2:6 | 3:6 | 2:4 | 3:9 | 304:404 | -100 | .294 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 3:3 | 8:4 | 460:372 | 88 | .706 | |
| 2 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 11 | 6 | 0 | 3:5 | 8:1 | 4:2 | 7:5 | 449:366 | 83 | .647 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 10 | 7 | 0 | 4:4 | 6:3 | 2:4 | 7:5 | 427:365 | 62 | .588 | |
| 4 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 7 | 10 | 0 | 3:5 | 4:5 | 3:3 | 4:8 | 395:366 | 29 | .412 | |







































