
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Dak Prescott | D. Prescott | QB | 212 | 2 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Tony Pollard | T. Pollard | RB | 131 | 12 | 1 |
| Ezekiel Elliott | E. Elliott | RB | 117 | 24 | 2 |
| Dak Prescott | D. Prescott | QB | 12 | 7 | |
| Tavon Austin | T. Austin | WR | 3 | 2 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Kai Forbath | K. Forbath | PK | 3/3 | 100 | 5/5 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jourdan Lewis | J. Lewis | CB | 6 | 1 | 7 |
| Justin March | J. March | OLB | 5 | 1 | 6 |
| Chidobe Awuzie | C. Awuzie | CB | 5 | 1 | 6 |
| Jaylon Smith | J. Smith | MLB | 4 | 1 | 5 |
| Antwaun Woods | A. Woods | DT | 3 | 2 | 5 |
| Sean Lee | S. Lee | OLB | 3 | 1 | 4 |
| Xavier Woods | X. Woods | FS | 3 | 0 | 3 |
| Kerry Hyder | K. Hyder | DE | 2 | 0 | 2 |
| Byron Jones | B. Jones | CB | 2 | 0 | 2 |
| Joe Thomas | J. Thomas | MLB | 1 | 1 | 2 |
| Darian Thompson | D. Thompson | FS | 1 | 1 | 2 |
| Chris Covington | C. Covington | OLB | 2 | 0 | 2 |
| Jeff Heath | J. Heath | SS | 1 | 0 | 1 |
| C.J. Goodwin | C. Goodwin | CB | 1 | 0 | 1 |
| DeMarcus Lawrence | D. Lawrence | DE | 0 | 1 | 1 |
| Michael Bennett | M. Bennett | DE | 1 | 0 | 1 |
| Dorance Armstrong | D. Armstrong | DE | 1 | 0 | 1 |
| Ventell Bryant | V. Bryant | WR | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Chris Jones | C. Jones | P | 47,5 | 48 | 1 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jared Goff | J. Goff | QB | 284 | 2 | 1 |
| Johnny Hekker | J. Hekker | P | 5 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Todd Gurley | T. Gurley | RB | 20 | 11 | 1 |
| Jared Goff | J. Goff | QB | 2 | 3 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Cory Littleton | C. Littleton | ILB | 4 | 8 | 12 |
| Taylor Rapp | T. Rapp | SS | 3 | 7 | 10 |
| Clay Matthews | C. Matthews | OLB | 5 | 1 | 6 |
| Dante Fowler Jr. | D. Fowler Jr. | OLB | 4 | 2 | 6 |
| Eric Weddle | E. Weddle | FS | 3 | 2 | 5 |
| Darious Williams | D. Williams | CB | 4 | 1 | 5 |
| Troy Reeder | T. Reeder | ILB | 3 | 2 | 5 |
| Michael Brockers | M. Brockers | DE | 4 | 0 | 4 |
| Sebastian Joseph-Day | S. Joseph-Day | NT | 2 | 2 | 4 |
| Nickell Robey-Coleman | N. Robey-Coleman | CB | 3 | 0 | 3 |
| Aaron Donald | A. Donald | DT | 1 | 2 | 3 |
| Samson Ebukam | S. Ebukam | OLB | 2 | 1 | 3 |
| Jalen Ramsey | J. Ramsey | CB | 1 | 0 | 1 |
| Mike Thomas | M. Thomas | WR | 1 | 0 | 1 |
| Morgan Fox | M. Fox | DE | 0 | 1 | 1 |
| Troy Hill | T. Hill | CB | 1 | 0 | 1 |
| Kenny Young | K. Young | MLB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Johnny Hekker | J. Hekker | P | 55,8 | 69 | 4 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Darrell Henderson | D. Henderson | RB | 23 | 23 | 0 | 1 |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 16 | 12 | 4 | 0 | 6:2 | 6:2 | 5:1 | 8:4 | 420:225 | 195 | .750 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 16 | 10 | 6 | 0 | 4:4 | 6:2 | 3:3 | 7:5 | 314:259 | 55 | .625 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 2:4 | 4:8 | 276:359 | -83 | .438 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 5 | 11 | 0 | 3:5 | 2:6 | 2:4 | 4:8 | 306:494 | -188 | .313 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 16 | 14 | 2 | 0 | 7:1 | 7:1 | 5:1 | 10:2 | 531:282 | 249 | .875 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 16 | 8 | 8 | 0 | 5:3 | 3:5 | 3:3 | 6:6 | 289:303 | -14 | .500 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 16 | 6 | 10 | 0 | 4:4 | 2:6 | 3:3 | 6:6 | 335:393 | -58 | .375 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 2 | 14 | 0 | 2:6 | 0:8 | 1:5 | 2:10 | 279:420 | -141 | .125 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 16 | 10 | 6 | 0 | 5:3 | 5:3 | 4:2 | 8:4 | 378:385 | -7 | .625 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 16 | 9 | 7 | 0 | 4:4 | 5:3 | 3:3 | 7:5 | 402:331 | 71 | .563 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 3:3 | 5:7 | 361:373 | -12 | .438 | |
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 16 | 6 | 10 | 0 | 3:5 | 3:5 | 2:4 | 6:6 | 300:397 | -97 | .375 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 12 | 4 | 0 | 5:3 | 7:1 | 6:0 | 9:3 | 451:308 | 143 | .750 | |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 3:3 | 6:6 | 282:316 | -34 | .438 | |
| 3 | ![]() | Oakland Raiders | Raiders | LV | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 3:3 | 5:7 | 313:419 | -106 | .438 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 16 | 5 | 11 | 0 | 2:6 | 3:5 | 0:6 | 3:9 | 337:345 | -8 | .313 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 5:1 | 7:5 | 385:354 | 31 | .563 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 8 | 8 | 0 | 5:3 | 3:5 | 5:1 | 7:5 | 434:321 | 113 | .500 | |
| 3 | ![]() | New York Giants | Giants | NYG | 16 | 4 | 12 | 0 | 2:6 | 2:6 | 2:4 | 3:9 | 341:451 | -110 | .250 | |
| 4 | ![]() | Washington Redskins | Redskins | WAS | 16 | 3 | 13 | 0 | 1:7 | 2:6 | 0:6 | 2:10 | 266:435 | -169 | .188 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 6:0 | 10:2 | 376:313 | 63 | .813 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 2:4 | 7:5 | 407:303 | 104 | .625 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 16 | 8 | 8 | 0 | 4:4 | 4:4 | 4:2 | 7:5 | 280:298 | -18 | .500 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 16 | 3 | 12 | 1 | 2:6 | 1:6 | 0:6 | 2:9 | 341:423 | -82 | .219 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New Orleans Saints | Saints | NO | 16 | 13 | 3 | 0 | 6:2 | 7:1 | 5:1 | 9:3 | 458:341 | 117 | .813 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 7 | 9 | 0 | 3:5 | 4:4 | 4:2 | 6:6 | 381:399 | -18 | .438 | |
| 3 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 7 | 9 | 0 | 2:6 | 5:3 | 2:4 | 5:7 | 458:449 | 9 | .438 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 5 | 11 | 0 | 2:6 | 3:5 | 1:5 | 2:10 | 340:470 | -130 | .313 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 16 | 13 | 3 | 0 | 6:2 | 7:1 | 5:1 | 10:2 | 479:310 | 169 | .813 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 16 | 11 | 5 | 0 | 4:4 | 7:1 | 3:3 | 8:4 | 405:398 | 7 | .688 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 3:3 | 7:5 | 394:364 | 30 | .563 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 16 | 5 | 10 | 1 | 2:5 | 3:5 | 1:5 | 3:8 | 361:442 | -81 | .344 | |







































