
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Gardner Minshew | G. Minshew | QB | 147 | 1 | 1 |
| Nick Foles | N. Foles | QB | 93 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Leonard Fournette | L. Fournette | RB | 38 | 14 | |
| Gardner Minshew | G. Minshew | QB | 8 | 2 | |
| Nick Foles | N. Foles | QB | 3 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Josh Lambo | J. Lambo | PK | 1/1 | 100 | 0/0 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Donald Payne | D. Payne | ILB | 6 | 7 | 13 |
| Jarrod Wilson | J. Wilson | FS | 3 | 4 | 7 |
| Calais Campbell | C. Campbell | DL | 5 | 1 | 6 |
| Tre Herndon | T. Herndon | CB | 5 | 1 | 6 |
| Josh Hines-Allen | J. Hines-Allen | LB | 4 | 2 | 6 |
| Andrew Wingard | A. Wingard | SS | 5 | 1 | 6 |
| A.J. Bouye | A. Bouye | CB | 2 | 1 | 3 |
| Taven Bryan | T. Bryan | DT | 2 | 1 | 3 |
| Leon Jacobs | L. Jacobs | OLB | 2 | 1 | 3 |
| Quincy Williams | Q. Williams | OLB | 1 | 2 | 3 |
| Yannick Ngakoue | Y. Ngakoue | DE | 2 | 0 | 2 |
| D.J. Hayden | D. Hayden | CB | 1 | 1 | 2 |
| Cody Davis | C. Davis | SS | 1 | 0 | 1 |
| Abry Jones | A. Jones | NT | 0 | 1 | 1 |
| Marcus Gilchrist | M. Gilchrist | SS | 1 | 0 | 1 |
| Akeem Spence | A. Spence | DT | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Logan Cooke | L. Cooke | P | 45,75 | 54 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Michael Walker | M. Walker | WR | 25 | 25 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jameis Winston | J. Winston | QB | 268 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Peyton Barber | P. Barber | RB | 44 | 17 | 2 |
| Jameis Winston | J. Winston | QB | 20 | 6 | |
| Ronald Jones | R. Jones | RB | 8 | 6 | |
| T.J. Logan | T. Logan | RB | 2 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Matt Gay | M. Gay | PK | 2/2 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Lavonte David | L. David | ILB | 4 | 3 | 7 |
| Devin White | D. White | ILB | 5 | 2 | 7 |
| Jordan Whitehead | J. Whitehead | FS | 4 | 1 | 5 |
| Shaquil Barrett | S. Barrett | OLB | 2 | 1 | 3 |
| Carl Nassib | C. Nassib | OLB | 2 | 1 | 3 |
| Jason Pierre-Paul | J. Pierre-Paul | DE | 3 | 0 | 3 |
| William Gholston | W. Gholston | DE | 3 | 0 | 3 |
| Ryan Smith | R. Smith | CB | 2 | 1 | 3 |
| Carlton Davis III | C. Davis III | CB | 1 | 2 | 3 |
| Mike Edwards | M. Edwards | SS | 2 | 1 | 3 |
| Ndamukong Suh | N. Suh | DT | 1 | 1 | 2 |
| Sam Acho | S. Acho | OLB | 2 | 0 | 2 |
| Beau Allen | B. Allen | NT | 1 | 1 | 2 |
| Jamel Dean | J. Dean | CB | 0 | 2 | 2 |
| Mazzi Wilkins | M. Wilkins | CB | 2 | 0 | 2 |
| Andrew Adams | A. Adams | FS | 1 | 0 | 1 |
| Justin Watson | J. Watson | WR | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Bradley Pinion | B. Pinion | P | 48,25 | 63 | 0 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 16 | 12 | 4 | 0 | 6:2 | 6:2 | 5:1 | 8:4 | 420:225 | 195 | .750 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 16 | 10 | 6 | 0 | 4:4 | 6:2 | 3:3 | 7:5 | 314:259 | 55 | .625 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 2:4 | 4:8 | 276:359 | -83 | .438 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 5 | 11 | 0 | 3:5 | 2:6 | 2:4 | 4:8 | 306:494 | -188 | .313 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 16 | 14 | 2 | 0 | 7:1 | 7:1 | 5:1 | 10:2 | 531:282 | 249 | .875 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 16 | 8 | 8 | 0 | 5:3 | 3:5 | 3:3 | 6:6 | 289:303 | -14 | .500 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 16 | 6 | 10 | 0 | 4:4 | 2:6 | 3:3 | 6:6 | 335:393 | -58 | .375 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 2 | 14 | 0 | 2:6 | 0:8 | 1:5 | 2:10 | 279:420 | -141 | .125 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 16 | 10 | 6 | 0 | 5:3 | 5:3 | 4:2 | 8:4 | 378:385 | -7 | .625 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 16 | 9 | 7 | 0 | 4:4 | 5:3 | 3:3 | 7:5 | 402:331 | 71 | .563 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 3:3 | 5:7 | 361:373 | -12 | .438 | |
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 16 | 6 | 10 | 0 | 3:5 | 3:5 | 2:4 | 6:6 | 300:397 | -97 | .375 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 12 | 4 | 0 | 5:3 | 7:1 | 6:0 | 9:3 | 451:308 | 143 | .750 | |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 3:3 | 6:6 | 282:316 | -34 | .438 | |
| 3 | ![]() | Oakland Raiders | Raiders | LV | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 3:3 | 5:7 | 313:419 | -106 | .438 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 16 | 5 | 11 | 0 | 2:6 | 3:5 | 0:6 | 3:9 | 337:345 | -8 | .313 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 5:1 | 7:5 | 385:354 | 31 | .563 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 8 | 8 | 0 | 5:3 | 3:5 | 5:1 | 7:5 | 434:321 | 113 | .500 | |
| 3 | ![]() | New York Giants | Giants | NYG | 16 | 4 | 12 | 0 | 2:6 | 2:6 | 2:4 | 3:9 | 341:451 | -110 | .250 | |
| 4 | ![]() | Washington Redskins | Redskins | WAS | 16 | 3 | 13 | 0 | 1:7 | 2:6 | 0:6 | 2:10 | 266:435 | -169 | .188 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 6:0 | 10:2 | 376:313 | 63 | .813 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 2:4 | 7:5 | 407:303 | 104 | .625 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 16 | 8 | 8 | 0 | 4:4 | 4:4 | 4:2 | 7:5 | 280:298 | -18 | .500 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 16 | 3 | 12 | 1 | 2:6 | 1:6 | 0:6 | 2:9 | 341:423 | -82 | .219 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New Orleans Saints | Saints | NO | 16 | 13 | 3 | 0 | 6:2 | 7:1 | 5:1 | 9:3 | 458:341 | 117 | .813 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 7 | 9 | 0 | 3:5 | 4:4 | 4:2 | 6:6 | 381:399 | -18 | .438 | |
| 3 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 7 | 9 | 0 | 2:6 | 5:3 | 2:4 | 5:7 | 458:449 | 9 | .438 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 5 | 11 | 0 | 2:6 | 3:5 | 1:5 | 2:10 | 340:470 | -130 | .313 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 16 | 13 | 3 | 0 | 6:2 | 7:1 | 5:1 | 10:2 | 479:310 | 169 | .813 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 16 | 11 | 5 | 0 | 4:4 | 7:1 | 3:3 | 8:4 | 405:398 | 7 | .688 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 3:3 | 7:5 | 394:364 | 30 | .563 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 16 | 5 | 10 | 1 | 2:5 | 3:5 | 1:5 | 3:8 | 361:442 | -81 | .344 | |







































