
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jared Goff | J. Goff | QB | 186 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| C.J. Anderson | C. Anderson | RB | 123 | 23 | 2 |
| Todd Gurley | T. Gurley | RB | 115 | 16 | 1 |
| Jared Goff | J. Goff | QB | 12 | 6 | |
| Robert Woods | R. Woods | WR | 9 | 1 | |
| Josh Reynolds | J. Reynolds | WR | 9 | 1 | |
| Brandin Cooks | B. Cooks | WR | 5 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Greg Zuerlein | G. Zuerlein | PK | 3/4 | 75 | 3/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Aqib Talib | A. Talib | CB | 5 | 2 | 7 |
| Cory Littleton | C. Littleton | ILB | 5 | 2 | 7 |
| John Johnson | J. Johnson | SS | 4 | 3 | 7 |
| Lamarcus Joyner | L. Joyner | FS | 4 | 2 | 6 |
| Mark Barron | M. Barron | ILB | 4 | 1 | 5 |
| Ndamukong Suh | N. Suh | DT | 3 | 1 | 4 |
| Dante Fowler Jr. | D. Fowler Jr. | OLB | 2 | 1 | 3 |
| Nickell Robey-Coleman | N. Robey-Coleman | CB | 2 | 0 | 2 |
| Michael Brockers | M. Brockers | DE | 0 | 2 | 2 |
| Aaron Donald | A. Donald | DT | 2 | 0 | 2 |
| Samson Ebukam | S. Ebukam | OLB | 2 | 0 | 2 |
| Bryce Hager | B. Hager | ILB | 1 | 0 | 1 |
| Troy Hill | T. Hill | CB | 1 | 0 | 1 |
| Marcus Peters | M. Peters | CB | 1 | 0 | 1 |
| John Kelly | J. Kelly | RB | 1 | 0 | 1 |
| Micah Kiser | M. Kiser | ILB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Johnny Hekker | J. Hekker | P | 29 | 29 | 0 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Dak Prescott | D. Prescott | QB | 266 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Ezekiel Elliott | E. Elliott | RB | 47 | 20 | 1 |
| Dak Prescott | D. Prescott | QB | 3 | 2 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jaylon Smith | J. Smith | MLB | 6 | 3 | 9 |
| Jeff Heath | J. Heath | SS | 4 | 4 | 8 |
| Xavier Woods | X. Woods | FS | 5 | 3 | 8 |
| Sean Lee | S. Lee | OLB | 4 | 3 | 7 |
| Maliek Collins | M. Collins | DT | 4 | 2 | 6 |
| Chidobe Awuzie | C. Awuzie | CB | 6 | 0 | 6 |
| Caraun Reid | C. Reid | DT | 2 | 2 | 4 |
| Anthony Brown | A. Brown | CB | 3 | 1 | 4 |
| Byron Jones | B. Jones | CB | 4 | 0 | 4 |
| Antwaun Woods | A. Woods | DT | 2 | 2 | 4 |
| Leighton Vander Esch | L. Vander Esch | OLB | 3 | 1 | 4 |
| DeMarcus Lawrence | D. Lawrence | DE | 3 | 0 | 3 |
| Tyrone Crawford | T. Crawford | DT | 2 | 0 | 2 |
| Jourdan Lewis | J. Lewis | CB | 2 | 0 | 2 |
| Randy Gregory | R. Gregory | OLB | 0 | 1 | 1 |
| Damien Wilson | D. Wilson | OLB | 0 | 1 | 1 |
| L. P. Ladouceur | L. Ladouceur | LS | 0 | 1 | 1 |
| Joe Thomas | J. Thomas | MLB | 0 | 1 | 1 |
| Noah Brown | N. Brown | WR | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Chris Jones | C. Jones | P | 41,25 | 46 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Jourdan Lewis | J. Lewis | CB | 20 | 28 | 0 | 3 |







































