
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Drew Brees | D. Brees | QB | 249 | 2 | 1 |
| Taysom Hill | T. Hill | TE |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Mark Ingram | M. Ingram | RB | 31 | 9 | |
| Alvin Kamara | A. Kamara | RB | 15 | 8 | |
| Zach Line | Z. Line | FB | 4 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Wil Lutz | W. Lutz | PK | 3/3 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Demario Davis | D. Davis | OLB | 9 | 5 | 14 |
| P.J. Williams | P. Williams | CB | 7 | 1 | 8 |
| A.J. Klein | A. Klein | OLB | 5 | 2 | 7 |
| Marshon Lattimore | M. Lattimore | CB | 5 | 1 | 6 |
| Marcus Williams | M. Williams | FS | 1 | 4 | 5 |
| Alex Okafor | A. Okafor | DE | 3 | 1 | 4 |
| Tyeler Davison | T. Davison | DT | 2 | 2 | 4 |
| Vonn Bell | V. Bell | SS | 4 | 0 | 4 |
| Eli Apple | E. Apple | CB | 4 | 0 | 4 |
| Cameron Jordan | C. Jordan | DE | 1 | 2 | 3 |
| Marcus Davenport | M. Davenport | DE | 2 | 1 | 3 |
| Alex Anzalone | A. Anzalone | OLB | 1 | 1 | 2 |
| Taylor Stallworth | T. Stallworth | NT | 0 | 2 | 2 |
| Chris Banjo | C. Banjo | FS | 1 | 0 | 1 |
| David Onyemata | D. Onyemata | DT | 0 | 1 | 1 |
| Justin Hardee | J. Hardee | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Thomas Morstead | T. Morstead | P | 42,75 | 48 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Alvin Kamara | A. Kamara | RB | 29,75 | 34 | 0 | 4 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jared Goff | J. Goff | QB | 297 | 1 | 1 |
| Johnny Hekker | J. Hekker | P | 12 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| C.J. Anderson | C. Anderson | RB | 44 | 16 | |
| Josh Reynolds | J. Reynolds | WR | 16 | 1 | |
| Todd Gurley | T. Gurley | RB | 10 | 4 | 1 |
| Jared Goff | J. Goff | QB | 10 | 3 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Greg Zuerlein | G. Zuerlein | PK | 4/4 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Cory Littleton | C. Littleton | ILB | 11 | 1 | 12 |
| Mark Barron | M. Barron | ILB | 7 | 2 | 9 |
| Dante Fowler | D. Fowler | OLB | 2 | 3 | 5 |
| Ndamukong Suh | N. Suh | DT | 2 | 2 | 4 |
| Michael Brockers | M. Brockers | DE | 2 | 2 | 4 |
| John Johnson | J. Johnson | SS | 3 | 1 | 4 |
| Bryce Hager | B. Hager | ILB | 1 | 2 | 3 |
| Lamarcus Joyner | L. Joyner | FS | 2 | 1 | 3 |
| Marcus Peters | M. Peters | CB | 2 | 1 | 3 |
| Samson Ebukam | S. Ebukam | OLB | 2 | 1 | 3 |
| Aqib Talib | A. Talib | CB | 2 | 0 | 2 |
| Aaron Donald | A. Donald | DT | 2 | 0 | 2 |
| John Franklin-Myers | J. Franklin-Myers | DE | 1 | 1 | 2 |
| Micah Kiser | M. Kiser | ILB | 1 | 1 | 2 |
| Nickell Robey-Coleman | N. Robey-Coleman | CB | 1 | 0 | 1 |
| Khadarel Hodge | K. Hodge | WR | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Johnny Hekker | J. Hekker | P | 45,75 | 50 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| JoJo Natson | J. Natson | WR | 17 | 17 | 0 | 1 |







































