
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 10 | 10 | 0 | 0 | 5:0 | 5:0 | 276:169 | 107 | 1.000 |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 10 | 9 | 1 | 0 | 6:0 | 3:1 | 319:103 | 216 | .900 |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 10 | 8 | 2 | 0 | 4:0 | 4:2 | 288:172 | 116 | .800 |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 10 | 7 | 2 | 1 | 4:1 | 3:1 | 262:221 | 41 | .750 |
| 5 | ![]() | Detroit Lions | Lions | DET | 10 | 7 | 3 | 0 | 4:1 | 3:2 | 194:141 | 53 | .700 |
| 6 | ![]() | Baltimore Colts | Colts | IND | 10 | 6 | 4 | 0 | 3:2 | 3:2 | 226:211 | 15 | .600 |
| 7 | ![]() | Washington Redskins | Redskins | WAS | 10 | 5 | 3 | 2 | 3:1 | 2:2 | 233:232 | 1 | .600 |
| 8 | ![]() | Green Bay Packers | Packers | GBP | 10 | 5 | 5 | 0 | 3:2 | 2:3 | 176:160 | 16 | .500 |
| 9 | ![]() | Philadelphia Eagles | Eagles | PHI | 10 | 4 | 5 | 1 | 2:3 | 2:2 | 217:276 | -59 | .450 |
| 10 | ![]() | St. Louis Cardinals | Cardinals | ARI | 10 | 3 | 6 | 1 | 2:3 | 1:3 | 212:258 | -46 | .350 |
| 11 | ![]() | Atlanta Falcons | Falcons | ATL | 10 | 3 | 7 | 0 | 2:3 | 1:4 | 188:232 | -44 | .300 |
| 12 | ![]() | New Orleans Saints | Saints | NOS | 10 | 3 | 7 | 0 | 1:4 | 2:3 | 227:290 | -63 | .300 |
| 13 | ![]() | New York Giants | Giants | NYG | 10 | 3 | 7 | 0 | 3:2 | 0:5 | 157:241 | -84 | .300 |
| 14 | ![]() | San Francisco 49ers | 49ers | SFR | 10 | 2 | 7 | 1 | 1:3 | 1:4 | 190:251 | -61 | .250 |
| 15 | ![]() | Chicago Bears | Bears | CHI | 10 | 1 | 9 | 0 | 1:3 | 0:6 | 159:228 | -69 | .100 |
| 16 | ![]() | Pittsburgh Steelers | Steelers | PIT | 10 | 1 | 9 | 0 | 1:4 | 0:5 | 160:299 | -139 | .100 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 12 | 2 | 0 | 7:0 | 5:2 | 379:133 | 246 | .857 |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 14 | 11 | 2 | 1 | 6:0 | 5:2 | 369:223 | 146 | .821 |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 14 | 11 | 3 | 0 | 5:2 | 6:1 | 320:243 | 77 | .786 |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 10 | 3 | 1 | 5:1 | 5:2 | 351:300 | 51 | .750 |
| 5 | ![]() | Detroit Lions | Lions | DET | 14 | 9 | 4 | 1 | 5:2 | 4:2 | 259:188 | 71 | .679 |
| 6 | ![]() | Baltimore Colts | Colts | IND | 14 | 8 | 5 | 1 | 4:2 | 4:3 | 279:268 | 11 | .607 |
| 7 | ![]() | Green Bay Packers | Packers | GBP | 14 | 8 | 6 | 0 | 5:2 | 3:4 | 269:221 | 48 | .571 |
| 8 | ![]() | Washington Redskins | Redskins | WAS | 14 | 7 | 5 | 2 | 4:2 | 3:3 | 307:319 | -12 | .571 |
| 9 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 6 | 8 | 0 | 4:3 | 2:5 | 276:268 | 8 | .429 |
| 10 | ![]() | New York Giants | Giants | NYG | 14 | 6 | 8 | 0 | 5:2 | 1:6 | 264:298 | -34 | .429 |
| 11 | ![]() | San Francisco 49ers | 49ers | SFR | 14 | 4 | 8 | 2 | 3:3 | 1:5 | 277:319 | -42 | .357 |
| 12 | ![]() | New Orleans Saints | Saints | NOS | 14 | 5 | 9 | 0 | 3:4 | 2:5 | 311:393 | -82 | .357 |
| 13 | ![]() | St. Louis Cardinals | Cardinals | ARI | 14 | 4 | 9 | 1 | 3:4 | 1:5 | 314:389 | -75 | .321 |
| 14 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 4 | 9 | 1 | 2:5 | 2:4 | 279:377 | -98 | .321 |
| 15 | ![]() | Chicago Bears | Bears | CHI | 14 | 1 | 13 | 0 | 1:6 | 0:7 | 210:339 | -129 | .071 |
| 16 | ![]() | Pittsburgh Steelers | Steelers | PIT | 14 | 1 | 13 | 0 | 1:6 | 0:7 | 218:404 | -186 | .071 |







































