
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New York Jets | Jets | NYJ | 12 | 8 | 4 | 0 | 4:2 | 4:2 | 2:4 | 6:4 | 283:232 | 51 | .667 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 12 | 7 | 5 | 0 | 5:1 | 2:4 | 5:1 | 6:2 | 288:216 | 72 | .583 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 12 | 7 | 5 | 0 | 5:1 | 2:4 | 4:2 | 7:2 | 260:226 | 34 | .583 | |
| 4 | ![]() | Buffalo Bills | Bills | BUF | 12 | 5 | 7 | 0 | 3:3 | 2:4 | 4:3 | 4:6 | 197:286 | -89 | .417 | |
| 5 | ![]() | Indianapolis Colts | Colts | IND | 12 | 1 | 11 | 0 | 1:6 | 0:5 | 0:5 | 0:9 | 205:328 | -123 | .083 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 12 | 10 | 2 | 0 | 7:0 | 3:2 | 4:2 | 7:2 | 355:187 | 168 | .833 | |
| 2 | ![]() | Kansas City Chiefs | Chiefs | KC | 12 | 9 | 3 | 0 | 5:0 | 4:3 | 5:1 | 7:3 | 247:203 | 44 | .750 | |
| 3 | ![]() | Seattle Seahawks | Seahawks | SEA | 12 | 6 | 6 | 0 | 3:3 | 3:3 | 3:4 | 5:5 | 264:277 | -13 | .500 | |
| 4 | ![]() | Oakland Raiders | Raiders | LV | 12 | 4 | 8 | 0 | 2:3 | 2:5 | 2:4 | 2:6 | 278:313 | -35 | .333 | |
| 5 | ![]() | San Diego Chargers | Chargers | LAC | 12 | 4 | 8 | 0 | 2:3 | 2:5 | 1:4 | 3:6 | 225:306 | -81 | .333 | |
| AFC Central | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 12 | 8 | 4 | 0 | 6:0 | 2:4 | 5:2 | 6:2 | 305:242 | 63 | .667 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 12 | 8 | 4 | 0 | 6:1 | 2:3 | 6:1 | 7:2 | 281:226 | 55 | .667 | |
| 3 | ![]() | Tennessee Oilers | Oilers | TEN | 12 | 6 | 6 | 0 | 5:2 | 1:4 | 1:4 | 3:6 | 257:228 | 29 | .500 | |
| 4 | ![]() | Baltimore Ravens | Ravens | BAL | 12 | 4 | 7 | 1 | 1:4 | 3:3 | 2:3 | 2:6 | 233:257 | -24 | .375 | |
| 5 | ![]() | Cincinnati Bengals | Bengals | CIN | 12 | 4 | 8 | 0 | 3:2 | 1:6 | 1:5 | 3:7 | 225:309 | -84 | .333 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New York Giants | Giants | NYG | 12 | 7 | 4 | 1 | 5:1 | 2:3 | 4:0 | 6:1 | 218:207 | 11 | .625 | |
| 2 | ![]() | Washington Redskins | Redskins | WAS | 12 | 6 | 5 | 1 | 4:1 | 2:4 | 2:2 | 5:2 | 224:176 | 48 | .542 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 12 | 6 | 6 | 0 | 5:0 | 1:6 | 3:4 | 4:6 | 246:213 | 33 | .500 | |
| 4 | ![]() | Philadelphia Eagles | Eagles | PHI | 12 | 5 | 6 | 1 | 5:1 | 0:5 | 3:3 | 4:5 | 203:244 | -41 | .458 | |
| 5 | ![]() | Arizona Cardinals | Cardinals | ARI | 12 | 3 | 9 | 0 | 2:3 | 1:6 | 2:5 | 2:7 | 196:262 | -66 | .250 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 12 | 11 | 1 | 0 | 6:0 | 5:1 | 8:0 | 10:1 | 295:149 | 146 | .917 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 12 | 6 | 6 | 0 | 2:3 | 4:3 | 4:2 | 4:4 | 201:224 | -23 | .500 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 12 | 4 | 8 | 0 | 2:5 | 2:3 | 4:4 | 4:6 | 236:295 | -59 | .333 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 12 | 4 | 8 | 0 | 2:4 | 2:4 | 0:6 | 2:7 | 154:245 | -91 | .333 | |
| 5 | ![]() | St. Louis Rams | Rams | LAR | 12 | 2 | 10 | 0 | 2:5 | 0:5 | 1:5 | 2:6 | 202:281 | -79 | .167 | |
| NFC Central | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 12 | 9 | 3 | 0 | 7:0 | 2:3 | 5:1 | 7:2 | 316:234 | 82 | .750 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 12 | 8 | 4 | 0 | 4:2 | 4:2 | 2:4 | 5:4 | 242:192 | 50 | .667 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 12 | 8 | 4 | 0 | 4:1 | 4:3 | 3:3 | 6:3 | 274:262 | 12 | .667 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 12 | 6 | 6 | 0 | 4:2 | 2:4 | 4:2 | 5:5 | 267:230 | 37 | .500 | |
| 5 | ![]() | Chicago Bears | Bears | CHI | 12 | 2 | 10 | 0 | 1:6 | 1:4 | 1:5 | 1:8 | 195:322 | -127 | .167 | |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 7:1 | 9:3 | 369:289 | 80 | .625 | |
| 2 | ![]() | New York Jets | Jets | NYJ | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 2:6 | 6:6 | 348:287 | 61 | .563 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 9 | 7 | 0 | 6:2 | 3:5 | 4:4 | 8:4 | 339:327 | 12 | .563 | |
| 4 | ![]() | Buffalo Bills | Bills | BUF | 16 | 6 | 10 | 0 | 4:4 | 2:6 | 5:3 | 5:7 | 255:367 | -112 | .375 | |
| 5 | ![]() | Indianapolis Colts | Colts | IND | 16 | 3 | 13 | 0 | 2:6 | 1:7 | 2:6 | 2:10 | 313:401 | -88 | .188 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 13 | 3 | 0 | 8:0 | 5:3 | 7:1 | 9:3 | 375:232 | 143 | .813 | |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 16 | 12 | 4 | 0 | 8:0 | 4:4 | 6:2 | 9:3 | 472:287 | 185 | .750 | |
| 3 | ![]() | Seattle Seahawks | Seahawks | SEA | 16 | 8 | 8 | 0 | 4:4 | 4:4 | 4:4 | 6:6 | 365:362 | 3 | .500 | |
| 4 | ![]() | Oakland Raiders | Raiders | LV | 16 | 4 | 12 | 0 | 2:6 | 2:6 | 2:6 | 2:10 | 324:419 | -95 | .250 | |
| 5 | ![]() | San Diego Chargers | Chargers | LAC | 16 | 4 | 12 | 0 | 2:6 | 2:6 | 1:7 | 3:9 | 266:425 | -159 | .250 | |
| AFC Central | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 16 | 11 | 5 | 0 | 7:1 | 4:4 | 6:2 | 9:3 | 394:318 | 76 | .688 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 16 | 11 | 5 | 0 | 7:1 | 4:4 | 6:2 | 9:3 | 372:307 | 65 | .688 | |
| 3 | ![]() | Tennessee Oilers | Oilers | TEN | 16 | 8 | 8 | 0 | 6:2 | 2:6 | 2:6 | 4:8 | 333:310 | 23 | .500 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 7 | 9 | 0 | 6:2 | 1:7 | 3:5 | 5:7 | 355:405 | -50 | .438 | |
| 5 | ![]() | Baltimore Ravens | Ravens | BAL | 16 | 6 | 9 | 1 | 3:4 | 3:5 | 3:5 | 4:8 | 326:345 | -19 | .406 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New York Giants | Giants | NYG | 16 | 10 | 5 | 1 | 6:2 | 4:3 | 7:0 | 9:2 | 307:265 | 42 | .656 | |
| 2 | ![]() | Washington Redskins | Redskins | WAS | 16 | 8 | 7 | 1 | 5:2 | 3:5 | 4:3 | 7:4 | 327:289 | 38 | .531 | |
| 3 | ![]() | Philadelphia Eagles | Eagles | PHI | 16 | 6 | 9 | 1 | 6:2 | 0:7 | 3:5 | 4:8 | 317:372 | -55 | .406 | |
| 4 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 6 | 10 | 0 | 5:3 | 1:7 | 3:5 | 4:8 | 304:314 | -10 | .375 | |
| 5 | ![]() | Arizona Cardinals | Cardinals | ARI | 16 | 4 | 12 | 0 | 3:5 | 1:7 | 2:6 | 3:9 | 283:379 | -96 | .250 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 16 | 13 | 3 | 0 | 8:0 | 5:3 | 8:0 | 11:1 | 375:265 | 110 | .813 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 7 | 9 | 0 | 3:5 | 4:4 | 4:4 | 5:7 | 320:361 | -41 | .438 | |
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 7 | 9 | 0 | 2:6 | 5:3 | 4:4 | 5:7 | 265:314 | -49 | .438 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 16 | 6 | 10 | 0 | 3:5 | 3:5 | 1:7 | 4:8 | 237:327 | -90 | .375 | |
| 5 | ![]() | St. Louis Rams | Rams | LAR | 16 | 5 | 11 | 0 | 2:6 | 3:5 | 3:5 | 5:7 | 299:359 | -60 | .313 | |
| NFC Central | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 16 | 13 | 3 | 0 | 8:0 | 5:3 | 7:1 | 10:2 | 422:282 | 140 | .813 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 10 | 6 | 0 | 5:3 | 5:3 | 3:5 | 7:5 | 299:263 | 36 | .625 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 16 | 9 | 7 | 0 | 6:2 | 3:5 | 6:2 | 7:5 | 379:306 | 73 | .563 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 3:5 | 6:6 | 354:359 | -5 | .563 | |
| 5 | ![]() | Chicago Bears | Bears | CHI | 16 | 4 | 12 | 0 | 2:6 | 2:6 | 1:7 | 2:10 | 263:421 | -158 | .250 | |







































