
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Carson Wentz | C. Wentz | QB | 227 | 3 | |
| Nick Foles | N. Foles | QB | 21 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| LeGarrette Blount | L. Blount | RB | 97 | 15 | |
| Carson Wentz | C. Wentz | QB | 29 | 5 | |
| Corey Clement | C. Clement | RB | 27 | 4 | |
| Jay Ajayi | J. Ajayi | RB | 26 | 5 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Jake Elliott | J. Elliott | PK | 1/1 | 100 | 4/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Ronald Darby | R. Darby | CB | 5 | 0 | 5 |
| Brandon Graham | B. Graham | DE | 5 | 0 | 5 |
| Timmy Jernigan | T. Jernigan | DT | 1 | 2 | 3 |
| Mychal Kendricks | M. Kendricks | OLB | 3 | 0 | 3 |
| Corey Graham | C. Graham | S | 2 | 0 | 2 |
| Kamu Grugier-Hill | K. Grugier-Hill | OLB | 2 | 0 | 2 |
| Vinny Curry | V. Curry | DE | 2 | 0 | 2 |
| Najee Goode | N. Goode | MLB | 2 | 0 | 2 |
| Malcolm Jenkins | M. Jenkins | SS | 2 | 0 | 2 |
| Rasul Douglas | R. Douglas | CB | 2 | 0 | 2 |
| Patrick Robinson | P. Robinson | CB | 1 | 0 | 1 |
| Chris Long | C. Long | DL | 1 | 0 | 1 |
| Fletcher Cox | F. Cox | DT | 1 | 0 | 1 |
| Nigel Bradham | N. Bradham | MLB | 0 | 1 | 1 |
| Rodney McLeod | R. McLeod | FS | 1 | 0 | 1 |
| Jalen Mills | J. Mills | CB | 1 | 0 | 1 |
| Nate Gerry | N. Gerry | OLB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Donnie Jones | D. Jones | P | 43,5 | 46 | 2 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Mitchell Trubisky | M. Trubisky | QB | 147 | 2 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Mitchell Trubisky | M. Trubisky | QB | 12 | 4 | |
| Jordan Howard | J. Howard | RB | 6 | 7 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Cairo Santos | C. Santos | PK | 1/2 | 50 | 0/0 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Cre'von LeBlanc | C. LeBlanc | CB | 6 | 1 | 7 |
| Adrian Amos | A. Amos | FS | 6 | 0 | 6 |
| Kyle Fuller | K. Fuller | CB | 5 | 1 | 6 |
| Prince Amukamara | P. Amukamara | CB | 5 | 0 | 5 |
| Christian Jones | C. Jones | OLB | 3 | 2 | 5 |
| Eddie Goldman | E. Goldman | NT | 3 | 1 | 4 |
| Sam Acho | S. Acho | OLB | 2 | 2 | 4 |
| Akiem Hicks | A. Hicks | DT | 3 | 0 | 3 |
| Mitch Unrein | M. Unrein | DT | 2 | 1 | 3 |
| Jonathan Bullard | J. Bullard | DE | 1 | 2 | 3 |
| Eddie Jackson | E. Jackson | FS | 2 | 1 | 3 |
| Pernell McPhee | P. McPhee | OLB | 2 | 0 | 2 |
| John Timu | J. Timu | LB | 2 | 0 | 2 |
| Isaiah Irving | I. Irving | OLB | 2 | 0 | 2 |
| Benny Cunningham | B. Cunningham | RB | 1 | 0 | 1 |
| Nick Kwiatkoski | N. Kwiatkoski | ILB | 1 | 0 | 1 |
| Deon Bush | D. Bush | SS | 0 | 1 | 1 |
| John Jenkins | J. Jenkins | NT | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Pat O'Donnell | P. O'Donnell | P | 41,83 | 58 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tarik Cohen | T. Cohen | RB | 23,67 | 39 | 0 | 3 |
| Sam Acho | S. Acho | OLB | 3 | 3 | 0 | 1 |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 16 | 13 | 3 | 0 | 6:2 | 7:1 | 5:1 | 10:2 | 458:296 | 162 | .813 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 16 | 9 | 7 | 0 | 6:2 | 3:5 | 3:3 | 7:5 | 302:359 | -57 | .563 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 6 | 10 | 0 | 4:4 | 2:6 | 2:4 | 5:7 | 281:393 | -112 | .375 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 16 | 5 | 11 | 0 | 4:4 | 1:7 | 2:4 | 5:7 | 298:382 | -84 | .313 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 16 | 13 | 3 | 0 | 6:2 | 7:1 | 6:0 | 10:2 | 406:308 | 98 | .813 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 3:3 | 7:5 | 395:303 | 92 | .563 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 3:3 | 6:6 | 290:349 | -59 | .438 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 16 | 0 | 16 | 0 | 0:8 | 0:8 | 0:6 | 0:12 | 234:410 | -176 | .000 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 4:2 | 9:3 | 417:268 | 149 | .625 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 16 | 9 | 7 | 0 | 6:2 | 3:5 | 5:1 | 8:4 | 334:356 | -22 | .563 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 16 | 4 | 12 | 0 | 3:5 | 1:7 | 2:4 | 3:9 | 263:404 | -141 | .250 | |
| 4 | ![]() | Houston Texans | Texans | HOU | 16 | 4 | 12 | 0 | 3:5 | 1:7 | 1:5 | 3:9 | 338:436 | -98 | .250 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 5:1 | 8:4 | 415:339 | 76 | .625 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 3:3 | 6:6 | 355:272 | 83 | .563 | |
| 3 | ![]() | Oakland Raiders | Raiders | LV | 16 | 6 | 10 | 0 | 4:4 | 2:6 | 2:4 | 5:7 | 301:373 | -72 | .375 | |
| 4 | ![]() | Denver Broncos | Broncos | DEN | 16 | 5 | 11 | 0 | 4:4 | 1:7 | 2:4 | 4:8 | 289:382 | -93 | .313 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 5:1 | 10:2 | 457:295 | 162 | .813 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 9 | 7 | 0 | 3:5 | 6:2 | 5:1 | 7:5 | 354:332 | 22 | .563 | |
| 3 | ![]() | Washington Redskins | Redskins | WAS | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 1:5 | 5:7 | 342:388 | -46 | .438 | |
| 4 | ![]() | New York Giants | Giants | NYG | 16 | 3 | 13 | 0 | 2:6 | 1:7 | 1:5 | 1:11 | 246:388 | -142 | .188 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 5:1 | 10:2 | 382:252 | 130 | .813 | |
| 2 | ![]() | Detroit Lions | Lions | DET | 16 | 9 | 7 | 0 | 4:4 | 5:3 | 5:1 | 8:4 | 410:376 | 34 | .563 | |
| 3 | ![]() | Green Bay Packers | Packers | GB | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 2:4 | 5:7 | 320:384 | -64 | .438 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 16 | 5 | 11 | 0 | 3:5 | 2:6 | 0:6 | 1:11 | 264:320 | -56 | .313 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New Orleans Saints | Saints | NO | 16 | 11 | 5 | 0 | 7:1 | 4:4 | 4:2 | 8:4 | 448:326 | 122 | .688 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 11 | 5 | 0 | 6:2 | 5:3 | 3:3 | 7:5 | 363:327 | 36 | .688 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 10 | 6 | 0 | 5:3 | 5:3 | 4:2 | 9:3 | 353:315 | 38 | .625 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 5 | 11 | 0 | 4:4 | 1:7 | 1:5 | 3:9 | 335:382 | -47 | .313 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 16 | 11 | 5 | 0 | 4:4 | 7:1 | 4:2 | 7:5 | 478:329 | 149 | .688 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 16 | 9 | 7 | 0 | 4:4 | 5:3 | 4:2 | 7:5 | 366:332 | 34 | .563 | |
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 16 | 8 | 8 | 0 | 5:3 | 3:5 | 3:3 | 5:7 | 295:361 | -66 | .500 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 16 | 6 | 10 | 0 | 3:5 | 3:5 | 1:5 | 3:9 | 331:383 | -52 | .375 | |







































