
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Dak Prescott | D. Prescott | QB | 302 | 3 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Ezekiel Elliott | E. Elliott | RB | 125 | 22 | |
| Dak Prescott | D. Prescott | QB | 13 | 2 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Dan Bailey | D. Bailey | PK | 3/3 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Sean Lee | S. Lee | OLB | 6 | 2 | 8 |
| Anthony Hitchens | A. Hitchens | OLB | 4 | 3 | 7 |
| Byron Jones | B. Jones | CB | 5 | 0 | 5 |
| Barry Church | B. Church | SS | 2 | 2 | 4 |
| Morris Claiborne | M. Claiborne | CB | 4 | 0 | 4 |
| Jeff Heath | J. Heath | SS | 3 | 0 | 3 |
| DeMarcus Lawrence | D. Lawrence | DE | 2 | 1 | 3 |
| Brandon Carr | B. Carr | CB | 3 | 0 | 3 |
| Orlando Scandrick | O. Scandrick | CB | 3 | 0 | 3 |
| J.J. Wilcox | J. Wilcox | SS | 2 | 0 | 2 |
| Jack Crawford | J. Crawford | DT | 0 | 1 | 1 |
| Tyrone Crawford | T. Crawford | DT | 0 | 1 | 1 |
| David Irving | D. Irving | DL | 1 | 0 | 1 |
| Benson Mayowa | B. Mayowa | DE | 1 | 0 | 1 |
| Kyle Wilber | K. Wilber | OLB | 1 | 0 | 1 |
| Damien Wilson | D. Wilson | OLB | 1 | 0 | 1 |
| Anthony Brown | A. Brown | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Chris Jones | C. Jones | P | 47,5 | 53 | 1 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Aaron Rodgers | A. Rodgers | QB | 355 | 2 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Ty Montgomery | T. Montgomery | RB | 47 | 11 | 2 |
| Aaron Ripkowski | A. Ripkowski | RB | 24 | 4 | |
| Aaron Rodgers | A. Rodgers | QB | 16 | 2 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Mason Crosby | M. Crosby | PK | 2/2 | 100 | 4/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Kentrell Brice | K. Brice | FS | 6 | 1 | 7 |
| Damarious Randall | D. Randall | FS | 5 | 1 | 6 |
| LaDarius Gunter | L. Gunter | CB | 5 | 0 | 5 |
| Kenny Clark | K. Clark | NT | 3 | 1 | 4 |
| Nick Perry | N. Perry | MLB | 4 | 0 | 4 |
| Jake Ryan | J. Ryan | MLB | 3 | 1 | 4 |
| Ha Ha Clinton-Dix | H. Clinton-Dix | SS | 4 | 0 | 4 |
| Micah Hyde | M. Hyde | FS | 4 | 0 | 4 |
| Mike Daniels | M. Daniels | DT | 2 | 1 | 3 |
| Morgan Burnett | M. Burnett | SS | 1 | 2 | 3 |
| Datone Jones | D. Jones | DT | 2 | 0 | 2 |
| Joe Thomas | J. Thomas | MLB | 1 | 1 | 2 |
| Clay Matthews | C. Matthews | OLB | 1 | 0 | 1 |
| Julius Peppers | J. Peppers | DL | 0 | 1 | 1 |
| Josh Hawkins | J. Hawkins | CB | 1 | 0 | 1 |
| Jordan Tripp | J. Tripp | OLB | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jake Schum | J. Schum | P | 54,67 | 66 | 0 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Christine Michael | C. Michael | RB | 9 | 12 | 0 | 2 |







































