
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Drew Brees | D. Brees | QB | 265 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Tim Hightower | T. Hightower | RB | 102 | 26 | |
| Daniel Lasco | D. Lasco | RB | 15 | 5 | |
| Mark Ingram | M. Ingram | RB | 5 | 3 | |
| Drew Brees | D. Brees | QB | 1 | 1 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Wil Lutz | W. Lutz | PK | 4/4 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jairus Byrd | J. Byrd | S | 8 | 2 | 10 |
| Craig Robertson | C. Robertson | OLB | 6 | 2 | 8 |
| Ken Crawley | K. Crawley | CB | 6 | 0 | 6 |
| Dannell Ellerbe | D. Ellerbe | LB | 5 | 0 | 5 |
| Nate Stupar | N. Stupar | ILB | 5 | 0 | 5 |
| Vonn Bell | V. Bell | SS | 3 | 0 | 3 |
| Kenny Vaccaro | K. Vaccaro | SS | 2 | 1 | 3 |
| Nick Fairley | N. Fairley | DL | 0 | 2 | 2 |
| Cameron Jordan | C. Jordan | DE | 1 | 1 | 2 |
| Josh Hill | J. Hill | TE | 1 | 0 | 1 |
| Wil Lutz | W. Lutz | PK | 1 | 0 | 1 |
| Paul Kruger | P. Kruger | OLB | 1 | 0 | 1 |
| Daniel Lasco | D. Lasco | RB | 1 | 0 | 1 |
| Michael Mauti | M. Mauti | LB | 1 | 0 | 1 |
| De'Vante Harris | D. Harris | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Thomas Morstead | T. Morstead | P | 46 | 48 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tommylee Lewis | T. Lewis | WR | 23 | 23 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Russell Wilson | R. Wilson | QB | 253 | 1 | |
| Tanner McEvoy | T. McEvoy | WR | 43 | ||
| Jon Ryan | J. Ryan | P |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Christine Michael | C. Michael | RB | 40 | 10 | 1 |
| C.J. Prosise | C. Prosise | RB | 23 | 4 | |
| Russell Wilson | R. Wilson | QB | 11 | 3 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Steven Hauschka | S. Hauschka | PK | 2/2 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Bobby Wagner | B. Wagner | MLB | 11 | 4 | 15 |
| Kelcie McCray | K. McCray | FS | 6 | 4 | 10 |
| Richard Sherman | R. Sherman | CB | 5 | 3 | 8 |
| DeShawn Shead | D. Shead | CB | 6 | 2 | 8 |
| Frank Clark | F. Clark | DE | 3 | 3 | 6 |
| K.J. Wright | K. Wright | OLB | 4 | 2 | 6 |
| Tony McDaniel | T. McDaniel | DL | 2 | 3 | 5 |
| Ahtyba Rubin | A. Rubin | NT | 3 | 2 | 5 |
| Cliff Avril | C. Avril | DL | 3 | 1 | 4 |
| Jeremy Lane | J. Lane | CB | 3 | 0 | 3 |
| Jarran Reed | J. Reed | DE | 1 | 2 | 3 |
| Earl Thomas | E. Thomas | FS | 1 | 1 | 2 |
| Paul Richardson | P. Richardson | WR | 1 | 0 | 1 |
| Sealver Siliga | S. Siliga | DL | 0 | 1 | 1 |
| Brock Coyle | B. Coyle | LB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jon Ryan | J. Ryan | P | 48,67 | 58 | 1 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tyler Lockett | T. Lockett | WR | 28,75 | 37 | 0 | 4 |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 16 | 14 | 2 | 0 | 6:2 | 8:0 | 5:1 | 11:1 | 441:250 | 191 | .875 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 4:2 | 7:5 | 363:380 | -17 | .625 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 1:5 | 4:8 | 399:378 | 21 | .438 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 16 | 5 | 11 | 0 | 2:6 | 3:5 | 2:4 | 4:8 | 275:409 | -134 | .313 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 16 | 11 | 5 | 0 | 6:2 | 5:3 | 5:1 | 9:3 | 399:327 | 72 | .688 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 16 | 8 | 8 | 0 | 6:2 | 2:6 | 4:2 | 7:5 | 343:321 | 22 | .500 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 6 | 9 | 1 | 4:3 | 2:6 | 3:3 | 5:7 | 325:315 | 10 | .406 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 16 | 1 | 15 | 0 | 1:7 | 0:8 | 0:6 | 1:11 | 264:452 | -188 | .063 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 16 | 9 | 7 | 0 | 7:1 | 2:6 | 5:1 | 7:5 | 279:328 | -49 | .563 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 2:4 | 6:6 | 381:378 | 3 | .563 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 16 | 8 | 8 | 0 | 4:4 | 4:4 | 3:3 | 5:7 | 411:392 | 19 | .500 | |
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 16 | 3 | 13 | 0 | 2:6 | 1:7 | 2:4 | 2:10 | 318:400 | -82 | .188 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 12 | 4 | 0 | 6:2 | 6:2 | 6:0 | 9:3 | 389:311 | 78 | .750 | |
| 2 | ![]() | Oakland Raiders | Raiders | LV | 16 | 12 | 4 | 0 | 6:2 | 6:2 | 3:3 | 9:3 | 416:385 | 31 | .750 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 2:4 | 6:6 | 333:297 | 36 | .563 | |
| 4 | ![]() | San Diego Chargers | Chargers | LAC | 16 | 5 | 11 | 0 | 3:5 | 2:6 | 1:5 | 4:8 | 410:423 | -13 | .313 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 3:3 | 9:3 | 421:306 | 115 | .813 | |
| 2 | ![]() | New York Giants | Giants | NYG | 16 | 11 | 5 | 0 | 7:1 | 4:4 | 4:2 | 8:4 | 310:284 | 26 | .688 | |
| 3 | ![]() | Washington Redskins | Redskins | WAS | 16 | 8 | 7 | 1 | 4:4 | 4:3 | 3:3 | 6:6 | 396:383 | 13 | .531 | |
| 4 | ![]() | Philadelphia Eagles | Eagles | PHI | 16 | 7 | 9 | 0 | 6:2 | 1:7 | 2:4 | 5:7 | 367:331 | 36 | .438 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 5:1 | 8:4 | 432:388 | 44 | .625 | |
| 2 | ![]() | Detroit Lions | Lions | DET | 16 | 9 | 7 | 0 | 6:2 | 3:5 | 3:3 | 7:5 | 346:358 | -12 | .563 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 8 | 8 | 0 | 5:3 | 3:5 | 2:4 | 5:7 | 327:307 | 20 | .500 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 16 | 3 | 13 | 0 | 3:5 | 0:8 | 2:4 | 3:9 | 279:399 | -120 | .188 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 11 | 5 | 0 | 5:3 | 6:2 | 5:1 | 9:3 | 540:406 | 134 | .688 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 9 | 7 | 0 | 4:4 | 5:3 | 4:2 | 7:5 | 354:369 | -15 | .563 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 2:4 | 6:6 | 469:454 | 15 | .438 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 6 | 10 | 0 | 4:4 | 2:6 | 1:5 | 5:7 | 369:402 | -33 | .375 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 16 | 10 | 5 | 1 | 7:1 | 3:4 | 3:2 | 6:5 | 354:292 | 62 | .656 | |
| 2 | ![]() | Arizona Cardinals | Cardinals | ARI | 16 | 7 | 8 | 1 | 4:3 | 3:5 | 4:1 | 6:5 | 418:362 | 56 | .469 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 16 | 4 | 12 | 0 | 1:7 | 3:5 | 2:4 | 3:9 | 224:394 | -170 | .250 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 16 | 2 | 14 | 0 | 1:7 | 1:7 | 2:4 | 2:10 | 309:480 | -171 | .125 | |







































