
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Brock Osweiler | B. Osweiler | QB | 231 | 2 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Lamar Miller | L. Miller | RB | 106 | 28 | |
| Brock Osweiler | B. Osweiler | QB | 14 | 4 | |
| Alfred Blue | A. Blue | RB | 4 | 1 | |
| Tyler Ervin | T. Ervin | RB | 3 | 1 | |
| Jay Prosch | J. Prosch | RB | 2 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Nick Novak | N. Novak | PK | 3/3 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| John Simon | J. Simon | OLB | 5 | 1 | 6 |
| Max Bullough | M. Bullough | LB | 5 | 0 | 5 |
| Benardrick McKinney | B. McKinney | ILB | 2 | 3 | 5 |
| Kareem Jackson | K. Jackson | CB | 4 | 1 | 5 |
| Jadeveon Clowney | J. Clowney | DE | 3 | 1 | 4 |
| Whitney Mercilus | W. Mercilus | OLB | 2 | 2 | 4 |
| Quintin Demps | Q. Demps | S | 3 | 1 | 4 |
| Johnathan Joseph | J. Joseph | CB | 4 | 0 | 4 |
| A.J. Bouye | A. Bouye | CB | 3 | 0 | 3 |
| Brian Peters | B. Peters | LB | 1 | 1 | 2 |
| Alfred Blue | A. Blue | RB | 2 | 0 | 2 |
| Brian Cushing | B. Cushing | LB | 1 | 1 | 2 |
| Andre Hal | A. Hal | S | 2 | 0 | 2 |
| Charles James | C. James | CB | 2 | 0 | 2 |
| Kevin Johnson | K. Johnson | CB | 2 | 0 | 2 |
| Shane Lechler | S. Lechler | P | 1 | 0 | 1 |
| Johnathan Grimes | J. Grimes | RB | 1 | 0 | 1 |
| J.J. Watt | J. Watt | DE | 0 | 1 | 1 |
| Christian Covington | C. Covington | NT | 0 | 1 | 1 |
| D.J. Reader | D. Reader | DT | 0 | 1 | 1 |
| Vince Wilfork | V. Wilfork | DL | 1 | 0 | 1 |
| Eddie Pleasant | E. Pleasant | S | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Shane Lechler | S. Lechler | P | 48,6 | 60 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tyler Ervin | T. Ervin | RB | 24,33 | 28 | 0 | 3 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jay Cutler | J. Cutler | QB | 216 | 1 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jeremy Langford | J. Langford | RB | 57 | 17 | 1 |
| Jay Cutler | J. Cutler | QB | 12 | 2 | |
| Ka'Deem Carey | K. Carey | RB | 4 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jerrell Freeman | J. Freeman | ILB | 9 | 8 | 17 |
| Danny Trevathan | D. Trevathan | ILB | 7 | 4 | 11 |
| Harold Jones-Quartey | H. Jones-Quartey | FS | 4 | 3 | 7 |
| Eddie Goldman | E. Goldman | NT | 2 | 4 | 6 |
| Leonard Floyd | L. Floyd | OLB | 2 | 4 | 6 |
| Adrian Amos | A. Amos | FS | 5 | 0 | 5 |
| Jacoby Glenn | J. Glenn | 5 | 0 | 5 | |
| Lamarr Houston | L. Houston | DE | 2 | 2 | 4 |
| Christian Jones | C. Jones | OLB | 2 | 2 | 4 |
| Tracy Porter | T. Porter | CB | 3 | 1 | 4 |
| Akiem Hicks | A. Hicks | DT | 3 | 0 | 3 |
| Deiondre´ Hall | D. Hall | S | 2 | 1 | 3 |
| Cornelius Washington | C. Washington | DE | 1 | 0 | 1 |
| Sam Acho | S. Acho | OLB | 1 | 0 | 1 |
| Sherrick McManis | S. McManis | FS | 1 | 0 | 1 |
| Chris Prosinski | C. Prosinski | S | 1 | 0 | 1 |
| Logan Paulsen | L. Paulsen | TE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Pat O'Donnell | P. O'Donnell | P | 42,29 | 47 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Deonte Thompson | D. Thompson | WR | 20,6 | 26 | 0 | 5 |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 16 | 14 | 2 | 0 | 6:2 | 8:0 | 5:1 | 11:1 | 441:250 | 191 | .875 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 4:2 | 7:5 | 363:380 | -17 | .625 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 1:5 | 4:8 | 399:378 | 21 | .438 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 16 | 5 | 11 | 0 | 2:6 | 3:5 | 2:4 | 4:8 | 275:409 | -134 | .313 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 16 | 11 | 5 | 0 | 6:2 | 5:3 | 5:1 | 9:3 | 399:327 | 72 | .688 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 16 | 8 | 8 | 0 | 6:2 | 2:6 | 4:2 | 7:5 | 343:321 | 22 | .500 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 6 | 9 | 1 | 4:3 | 2:6 | 3:3 | 5:7 | 325:315 | 10 | .406 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 16 | 1 | 15 | 0 | 1:7 | 0:8 | 0:6 | 1:11 | 264:452 | -188 | .063 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 16 | 9 | 7 | 0 | 7:1 | 2:6 | 5:1 | 7:5 | 279:328 | -49 | .563 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 2:4 | 6:6 | 381:378 | 3 | .563 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 16 | 8 | 8 | 0 | 4:4 | 4:4 | 3:3 | 5:7 | 411:392 | 19 | .500 | |
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 16 | 3 | 13 | 0 | 2:6 | 1:7 | 2:4 | 2:10 | 318:400 | -82 | .188 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 12 | 4 | 0 | 6:2 | 6:2 | 6:0 | 9:3 | 389:311 | 78 | .750 | |
| 2 | ![]() | Oakland Raiders | Raiders | LV | 16 | 12 | 4 | 0 | 6:2 | 6:2 | 3:3 | 9:3 | 416:385 | 31 | .750 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 2:4 | 6:6 | 333:297 | 36 | .563 | |
| 4 | ![]() | San Diego Chargers | Chargers | LAC | 16 | 5 | 11 | 0 | 3:5 | 2:6 | 1:5 | 4:8 | 410:423 | -13 | .313 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 3:3 | 9:3 | 421:306 | 115 | .813 | |
| 2 | ![]() | New York Giants | Giants | NYG | 16 | 11 | 5 | 0 | 7:1 | 4:4 | 4:2 | 8:4 | 310:284 | 26 | .688 | |
| 3 | ![]() | Washington Redskins | Redskins | WAS | 16 | 8 | 7 | 1 | 4:4 | 4:3 | 3:3 | 6:6 | 396:383 | 13 | .531 | |
| 4 | ![]() | Philadelphia Eagles | Eagles | PHI | 16 | 7 | 9 | 0 | 6:2 | 1:7 | 2:4 | 5:7 | 367:331 | 36 | .438 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 5:1 | 8:4 | 432:388 | 44 | .625 | |
| 2 | ![]() | Detroit Lions | Lions | DET | 16 | 9 | 7 | 0 | 6:2 | 3:5 | 3:3 | 7:5 | 346:358 | -12 | .563 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 8 | 8 | 0 | 5:3 | 3:5 | 2:4 | 5:7 | 327:307 | 20 | .500 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 16 | 3 | 13 | 0 | 3:5 | 0:8 | 2:4 | 3:9 | 279:399 | -120 | .188 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 11 | 5 | 0 | 5:3 | 6:2 | 5:1 | 9:3 | 540:406 | 134 | .688 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 9 | 7 | 0 | 4:4 | 5:3 | 4:2 | 7:5 | 354:369 | -15 | .563 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 2:4 | 6:6 | 469:454 | 15 | .438 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 6 | 10 | 0 | 4:4 | 2:6 | 1:5 | 5:7 | 369:402 | -33 | .375 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 16 | 10 | 5 | 1 | 7:1 | 3:4 | 3:2 | 6:5 | 354:292 | 62 | .656 | |
| 2 | ![]() | Arizona Cardinals | Cardinals | ARI | 16 | 7 | 8 | 1 | 4:3 | 3:5 | 4:1 | 6:5 | 418:362 | 56 | .469 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 16 | 4 | 12 | 0 | 1:7 | 3:5 | 2:4 | 3:9 | 224:394 | -170 | .250 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 16 | 2 | 14 | 0 | 1:7 | 1:7 | 2:4 | 2:10 | 309:480 | -171 | .125 | |







































