
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Trevor Siemian | T. Siemian | QB | 178 | 1 | 2 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| C.J. Anderson | C. Anderson | RB | 92 | 20 | 1 |
| Andy Janovich | A. Janovich | FB | 28 | 1 | 1 |
| Trevor Siemian | T. Siemian | QB | 20 | 5 | |
| Devontae Booker | D. Booker | RB | 8 | 3 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Todd Davis | T. Davis | ILB | 6 | 1 | 7 |
| Brandon Marshall | B. Marshall | MLB | 6 | 0 | 6 |
| Bradley Roby | B. Roby | CB | 5 | 0 | 5 |
| T.J. Ward | T. Ward | SS | 5 | 0 | 5 |
| Darian Stewart | D. Stewart | FS | 5 | 0 | 5 |
| DeMarcus Ware | D. Ware | OLB | 2 | 1 | 3 |
| Von Miller | V. Miller | OLB | 3 | 0 | 3 |
| Cody Latimer | C. Latimer | WR | 2 | 0 | 2 |
| Chris Harris | C. Harris | CB | 2 | 0 | 2 |
| Derek Wolfe | D. Wolfe | DE | 2 | 0 | 2 |
| Corey Nelson | C. Nelson | ILB | 2 | 0 | 2 |
| Shane Ray | S. Ray | OLB | 1 | 1 | 2 |
| Kayvon Webster | K. Webster | CB | 2 | 0 | 2 |
| Aqib Talib | A. Talib | CB | 0 | 1 | 1 |
| Shaquil Barrett | S. Barrett | OLB | 1 | 0 | 1 |
| Jared Crick | J. Crick | DL | 1 | 0 | 1 |
| Darius Kilgo | D. Kilgo | DT | 1 | 0 | 1 |
| Sylvester Williams | S. Williams | DT | 1 | 0 | 1 |
| Justin Simmons | J. Simmons | FS | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Riley Dixon | R. Dixon | P | 46,67 | 54 | 0 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Cam Newton | C. Newton | QB | 194 | 1 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jonathan Stewart | J. Stewart | RB | 64 | 15 | |
| Cam Newton | C. Newton | QB | 54 | 11 | 1 |
| Ted Ginn Jr. | T. Ginn Jr. | WR | 20 | 1 | |
| Fozzy Whittaker | F. Whittaker | RB | 13 | 3 | |
| Mike Tolbert | M. Tolbert | RB | 6 | 2 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Graham Gano | G. Gano | PK | 2/3 | 66,67 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Luke Kuechly | L. Kuechly | ILB | 10 | 0 | 10 |
| James Bradberry | J. Bradberry | CB | 5 | 1 | 6 |
| Robert McClain | R. McClain | CB | 4 | 0 | 4 |
| Tre Boston | T. Boston | FS | 4 | 0 | 4 |
| Thomas Davis | T. Davis | OLB | 4 | 0 | 4 |
| Kurt Coleman | K. Coleman | FS | 2 | 1 | 3 |
| Shaq Thompson | S. Thompson | OLB | 3 | 0 | 3 |
| Charles Johnson | C. Johnson | DE | 2 | 0 | 2 |
| Kawann Short | K. Short | DE | 2 | 0 | 2 |
| Bené Benwikere | B. Benwikere | CB | 2 | 0 | 2 |
| Vernon Butler | V. Butler | DE | 1 | 0 | 1 |
| Ryan Delaire | R. Delaire | DE | 1 | 0 | 1 |
| A.J. Klein | A. Klein | OLB | 1 | 0 | 1 |
| David Mayo | D. Mayo | MLB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Andy Lee | A. Lee | P | 63 | 76 | 0 | 2 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Ted Ginn Jr. | T. Ginn Jr. | WR | 9 | 9 | 0 | 1 |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 16 | 14 | 2 | 0 | 6:2 | 8:0 | 5:1 | 11:1 | 441:250 | 191 | .875 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 4:2 | 7:5 | 363:380 | -17 | .625 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 1:5 | 4:8 | 399:378 | 21 | .438 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 16 | 5 | 11 | 0 | 2:6 | 3:5 | 2:4 | 4:8 | 275:409 | -134 | .313 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 16 | 11 | 5 | 0 | 6:2 | 5:3 | 5:1 | 9:3 | 399:327 | 72 | .688 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 16 | 8 | 8 | 0 | 6:2 | 2:6 | 4:2 | 7:5 | 343:321 | 22 | .500 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 6 | 9 | 1 | 4:3 | 2:6 | 3:3 | 5:7 | 325:315 | 10 | .406 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 16 | 1 | 15 | 0 | 1:7 | 0:8 | 0:6 | 1:11 | 264:452 | -188 | .063 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 16 | 9 | 7 | 0 | 7:1 | 2:6 | 5:1 | 7:5 | 279:328 | -49 | .563 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 2:4 | 6:6 | 381:378 | 3 | .563 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 16 | 8 | 8 | 0 | 4:4 | 4:4 | 3:3 | 5:7 | 411:392 | 19 | .500 | |
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 16 | 3 | 13 | 0 | 2:6 | 1:7 | 2:4 | 2:10 | 318:400 | -82 | .188 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 12 | 4 | 0 | 6:2 | 6:2 | 6:0 | 9:3 | 389:311 | 78 | .750 | |
| 2 | ![]() | Oakland Raiders | Raiders | LV | 16 | 12 | 4 | 0 | 6:2 | 6:2 | 3:3 | 9:3 | 416:385 | 31 | .750 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 2:4 | 6:6 | 333:297 | 36 | .563 | |
| 4 | ![]() | San Diego Chargers | Chargers | LAC | 16 | 5 | 11 | 0 | 3:5 | 2:6 | 1:5 | 4:8 | 410:423 | -13 | .313 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 3:3 | 9:3 | 421:306 | 115 | .813 | |
| 2 | ![]() | New York Giants | Giants | NYG | 16 | 11 | 5 | 0 | 7:1 | 4:4 | 4:2 | 8:4 | 310:284 | 26 | .688 | |
| 3 | ![]() | Washington Redskins | Redskins | WAS | 16 | 8 | 7 | 1 | 4:4 | 4:3 | 3:3 | 6:6 | 396:383 | 13 | .531 | |
| 4 | ![]() | Philadelphia Eagles | Eagles | PHI | 16 | 7 | 9 | 0 | 6:2 | 1:7 | 2:4 | 5:7 | 367:331 | 36 | .438 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 5:1 | 8:4 | 432:388 | 44 | .625 | |
| 2 | ![]() | Detroit Lions | Lions | DET | 16 | 9 | 7 | 0 | 6:2 | 3:5 | 3:3 | 7:5 | 346:358 | -12 | .563 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 8 | 8 | 0 | 5:3 | 3:5 | 2:4 | 5:7 | 327:307 | 20 | .500 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 16 | 3 | 13 | 0 | 3:5 | 0:8 | 2:4 | 3:9 | 279:399 | -120 | .188 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 11 | 5 | 0 | 5:3 | 6:2 | 5:1 | 9:3 | 540:406 | 134 | .688 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 9 | 7 | 0 | 4:4 | 5:3 | 4:2 | 7:5 | 354:369 | -15 | .563 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 2:4 | 6:6 | 469:454 | 15 | .438 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 6 | 10 | 0 | 4:4 | 2:6 | 1:5 | 5:7 | 369:402 | -33 | .375 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 16 | 10 | 5 | 1 | 7:1 | 3:4 | 3:2 | 6:5 | 354:292 | 62 | .656 | |
| 2 | ![]() | Arizona Cardinals | Cardinals | ARI | 16 | 7 | 8 | 1 | 4:3 | 3:5 | 4:1 | 6:5 | 418:362 | 56 | .469 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 16 | 4 | 12 | 0 | 1:7 | 3:5 | 2:4 | 3:9 | 224:394 | -170 | .250 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 16 | 2 | 14 | 0 | 1:7 | 1:7 | 2:4 | 2:10 | 309:480 | -171 | .125 | |







































