
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 11 | 10 | 1 | 0 | 6:0 | 4:1 | 4:0 | 7:1 | 347:212 | 135 | .909 | |
| 2 | ![]() | New York Jets | Jets | NYJ | 11 | 6 | 5 | 0 | 4:2 | 2:3 | 2:2 | 5:4 | 272:228 | 44 | .545 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 11 | 5 | 6 | 0 | 2:3 | 3:3 | 3:2 | 5:5 | 266:257 | 9 | .455 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 11 | 4 | 7 | 0 | 1:3 | 3:4 | 0:5 | 2:6 | 225:287 | -62 | .364 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 11 | 9 | 2 | 0 | 5:1 | 4:1 | 3:0 | 7:1 | 297:193 | 104 | .818 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 11 | 6 | 5 | 0 | 4:2 | 2:3 | 1:2 | 3:4 | 266:230 | 36 | .545 | |
| 3 | ![]() | Baltimore Ravens | Ravens | BAL | 11 | 4 | 7 | 0 | 2:3 | 2:4 | 2:2 | 3:5 | 259:276 | -17 | .364 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 11 | 2 | 9 | 0 | 1:4 | 1:5 | 1:3 | 2:7 | 213:310 | -97 | .182 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 11 | 6 | 5 | 0 | 4:2 | 2:3 | 2:1 | 4:3 | 232:234 | -2 | .545 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 11 | 6 | 5 | 0 | 3:3 | 3:2 | 3:0 | 4:3 | 249:260 | -11 | .545 | |
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 11 | 4 | 7 | 0 | 3:3 | 1:4 | 1:2 | 4:5 | 236:299 | -63 | .364 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 11 | 2 | 9 | 0 | 0:6 | 2:3 | 0:3 | 0:7 | 203:257 | -54 | .182 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 11 | 9 | 2 | 0 | 4:1 | 5:1 | 2:1 | 5:2 | 252:207 | 45 | .818 | |
| 2 | ![]() | Kansas City Chiefs | Chiefs | KC | 11 | 6 | 5 | 0 | 3:2 | 3:3 | 2:1 | 5:2 | 287:220 | 67 | .545 | |
| 3 | ![]() | Oakland Raiders | Raiders | LV | 11 | 5 | 6 | 0 | 2:3 | 3:3 | 1:1 | 5:3 | 264:280 | -16 | .455 | |
| 4 | ![]() | San Diego Chargers | Chargers | LAC | 11 | 3 | 8 | 0 | 2:4 | 1:4 | 0:2 | 2:5 | 244:307 | -63 | .273 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Washington Redskins | Redskins | WAS | 11 | 5 | 6 | 0 | 5:1 | 0:5 | 2:1 | 5:3 | 241:267 | -26 | .455 | |
| 2 | ![]() | New York Giants | Giants | NYG | 11 | 5 | 6 | 0 | 3:2 | 2:4 | 2:3 | 4:5 | 287:273 | 14 | .455 | |
| 3 | ![]() | Philadelphia Eagles | Eagles | PHI | 11 | 4 | 7 | 0 | 2:3 | 2:4 | 2:2 | 3:6 | 243:274 | -31 | .364 | |
| 4 | ![]() | Dallas Cowboys | Cowboys | DAL | 11 | 3 | 8 | 0 | 1:5 | 2:3 | 2:2 | 2:7 | 204:261 | -57 | .273 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 11 | 8 | 3 | 0 | 4:1 | 4:2 | 3:1 | 5:2 | 231:194 | 37 | .727 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 11 | 7 | 4 | 0 | 4:2 | 3:2 | 2:2 | 5:3 | 262:215 | 47 | .636 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 11 | 5 | 6 | 0 | 1:4 | 4:2 | 1:3 | 2:5 | 231:264 | -33 | .455 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 11 | 4 | 7 | 0 | 3:3 | 1:4 | 2:2 | 3:4 | 230:288 | -58 | .364 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 11 | 11 | 0 | 0 | 6:0 | 5:0 | 2:0 | 7:0 | 332:205 | 127 | 1.000 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 11 | 6 | 5 | 0 | 3:3 | 3:2 | 0:2 | 4:4 | 260:234 | 26 | .545 | |
| 3 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 11 | 5 | 6 | 0 | 2:3 | 3:3 | 2:1 | 4:3 | 248:279 | -31 | .455 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 11 | 4 | 7 | 0 | 3:2 | 1:5 | 1:2 | 3:5 | 261:339 | -78 | .364 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Arizona Cardinals | Cardinals | ARI | 11 | 9 | 2 | 0 | 4:1 | 5:1 | 3:1 | 6:1 | 355:229 | 126 | .818 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 11 | 6 | 5 | 0 | 4:2 | 2:3 | 2:2 | 5:4 | 267:222 | 45 | .545 | |
| 3 | ![]() | St. Louis Rams | Rams | LAR | 11 | 4 | 7 | 0 | 3:2 | 1:5 | 3:0 | 3:4 | 186:230 | -44 | .364 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 11 | 3 | 8 | 0 | 3:3 | 0:5 | 0:5 | 2:7 | 152:271 | -119 | .273 | |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 16 | 12 | 4 | 0 | 7:1 | 5:3 | 4:2 | 9:3 | 465:315 | 150 | .750 | |
| 2 | ![]() | New York Jets | Jets | NYJ | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 3:3 | 7:5 | 387:314 | 73 | .625 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 16 | 8 | 8 | 0 | 5:3 | 3:5 | 4:2 | 7:5 | 379:359 | 20 | .500 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 6 | 10 | 0 | 3:5 | 3:5 | 1:5 | 4:8 | 310:389 | -79 | .375 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 12 | 4 | 0 | 6:2 | 6:2 | 5:1 | 9:3 | 419:279 | 140 | .750 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 3:3 | 7:5 | 423:319 | 104 | .625 | |
| 3 | ![]() | Baltimore Ravens | Ravens | BAL | 16 | 5 | 11 | 0 | 3:5 | 2:6 | 3:3 | 4:8 | 328:401 | -73 | .313 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 16 | 3 | 13 | 0 | 2:6 | 1:7 | 1:5 | 2:10 | 278:432 | -154 | .188 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 5:1 | 7:5 | 339:313 | 26 | .563 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 16 | 8 | 8 | 0 | 4:4 | 4:4 | 4:2 | 6:6 | 333:408 | -75 | .500 | |
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 16 | 5 | 11 | 0 | 4:4 | 1:7 | 2:4 | 5:7 | 376:448 | -72 | .313 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 16 | 3 | 13 | 0 | 1:7 | 2:6 | 1:5 | 1:11 | 299:423 | -124 | .188 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 16 | 12 | 4 | 0 | 6:2 | 6:2 | 4:2 | 8:4 | 355:296 | 59 | .750 | |
| 2 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 11 | 5 | 0 | 6:2 | 5:3 | 5:1 | 10:2 | 405:287 | 118 | .688 | |
| 3 | ![]() | Oakland Raiders | Raiders | LV | 16 | 7 | 9 | 0 | 3:5 | 4:4 | 3:3 | 7:5 | 359:399 | -40 | .438 | |
| 4 | ![]() | San Diego Chargers | Chargers | LAC | 16 | 4 | 12 | 0 | 3:5 | 1:7 | 0:6 | 3:9 | 320:398 | -78 | .250 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Washington Redskins | Redskins | WAS | 16 | 9 | 7 | 0 | 6:2 | 3:5 | 4:2 | 8:4 | 388:379 | 9 | .563 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 16 | 7 | 9 | 0 | 3:5 | 4:4 | 3:3 | 4:8 | 377:430 | -53 | .438 | |
| 3 | ![]() | New York Giants | Giants | NYG | 16 | 6 | 10 | 0 | 3:5 | 3:5 | 2:4 | 4:8 | 420:442 | -22 | .375 | |
| 4 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 4 | 12 | 0 | 1:7 | 3:5 | 3:3 | 3:9 | 275:374 | -99 | .250 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 11 | 5 | 0 | 6:2 | 5:3 | 5:1 | 8:4 | 365:302 | 63 | .688 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 16 | 10 | 6 | 0 | 5:3 | 5:3 | 3:3 | 7:5 | 368:323 | 45 | .625 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 3:3 | 6:6 | 358:400 | -42 | .438 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 16 | 6 | 10 | 0 | 1:7 | 5:3 | 1:5 | 3:9 | 335:397 | -62 | .375 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 15 | 1 | 0 | 8:0 | 7:1 | 5:1 | 11:1 | 500:308 | 192 | .938 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 8 | 8 | 0 | 4:4 | 4:4 | 1:5 | 5:7 | 339:345 | -6 | .500 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 3:3 | 5:7 | 408:476 | -68 | .438 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 6 | 10 | 0 | 3:5 | 3:5 | 3:3 | 5:7 | 342:417 | -75 | .375 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Arizona Cardinals | Cardinals | ARI | 16 | 13 | 3 | 0 | 6:2 | 7:1 | 4:2 | 10:2 | 489:313 | 176 | .813 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 16 | 10 | 6 | 0 | 5:3 | 5:3 | 3:3 | 7:5 | 423:277 | 146 | .625 | |
| 3 | ![]() | St. Louis Rams | Rams | LAR | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 4:2 | 6:6 | 280:330 | -50 | .438 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 16 | 5 | 11 | 0 | 4:4 | 1:7 | 1:5 | 4:8 | 238:387 | -149 | .313 | |







































