
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| J.J. McCarthy | J. McCarthy | QB | 163 | 3 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Jordan Addison | J. Addison | WR | 62 | 4/7 | 0 |
| Jalen Nailor | J. Nailor | WR | 30 | 3/3 | 0 |
| Josh Oliver | J. Oliver | TE | 24 | 2/2 | 2 |
| T.J. Hockenson | T. Hockenson | TE | 12 | 2/3 | 1 |
| Justin Jefferson | J. Jefferson | WR | 11 | 2/4 | 0 |
| Tai Felton | T. Felton | WR | 10 | 1/1 | 0 |
| Ben Sims | B. Sims | TE | 9 | 1/1 | 0 |
| Zavier Scott | Z. Scott | WR | 5 | 1/1 | 0 |
| Aaron Jones | A. Jones | RB | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Aaron Jones | A. Jones | RB | 76 | 14 | 0 |
| Jordan Mason | J. Mason | RB | 52 | 11 | 1 |
| J.J. McCarthy | J. McCarthy | QB | 19 | 6 | 0 |
| Zavier Scott | Z. Scott | WR | 15 | 3 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Will Reichard | W. Reichard | PK | 1/1 | 100 | 4/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Blake Cashman | B. Cashman | ILB | 3 | 7 | 10 |
| Eric Wilson | E. Wilson | OLB | 2 | 4 | 6 |
| Jalen Redmond | J. Redmond | DT | 3 | 3 | 6 |
| Harrison Smith | H. Smith | SS | 3 | 1 | 4 |
| Andrew Van Ginkel | A. Van Ginkel | OLB | 1 | 3 | 4 |
| Josh Metellus | J. Metellus | S | 1 | 3 | 4 |
| Javon Hargrave | J. Hargrave | NT | 0 | 3 | 3 |
| Byron Murphy | B. Murphy | CB | 1 | 2 | 3 |
| Isaiah Rodgers | I. Rodgers | CB | 0 | 3 | 3 |
| Ivan Pace | I. Pace | ILB | 0 | 3 | 3 |
| Jonathan Allen | J. Allen | DT | 0 | 2 | 2 |
| Fabian Moreau | F. Moreau | CB | 2 | 0 | 2 |
| Jonathan Greenard | J. Greenard | OLB | 0 | 2 | 2 |
| Dallas Turner | D. Turner | LB | 1 | 1 | 2 |
| Jay Ward | J. Ward | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ryan Wright | R. Wright | P | 43 | 43 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Myles Price | M. Price | WR | 35 | 35 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jayden Daniels | J. Daniels | QB | 78 | 0 | 1 |
| Marcus Mariota | M. Mariota | QB | 30 | 0 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Terry McLaurin | T. McLaurin | WR | 41 | 3/6 | 0 |
| Deebo Samuel | D. Samuel | WR | 27 | 4/6 | 0 |
| Noah Brown | N. Brown | WR | 19 | 1/2 | 0 |
| Zach Ertz | Z. Ertz | TE | 11 | 1/2 | 0 |
| Ben Sinnott | B. Sinnott | TE | 8 | 1/1 | 0 |
| Jeremy McNichols | J. McNichols | RB | 2 | 1/1 | 0 |
| Treylon Burks | T. Burks | WR | 0 | 0/1 | 0 |
| Colson Yankoff | C. Yankoff | TE | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Chris Rodriguez | C. Rodriguez | RB | 52 | 10 | 0 |
| Jacory Croskey-Merritt | J. Croskey-Merritt | RB | 32 | 7 | 0 |
| Jayden Daniels | J. Daniels | QB | 16 | 4 | 0 |
| Marcus Mariota | M. Mariota | QB | 7 | 2 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Bobby Wagner | B. Wagner | MLB | 6 | 10 | 16 |
| Quan Martin | Q. Martin | CB | 4 | 3 | 7 |
| Mike Sainristil | M. Sainristil | CB | 3 | 2 | 5 |
| Von Miller | V. Miller | OLB | 2 | 2 | 4 |
| Jacob Martin | J. Martin | OLB | 1 | 3 | 4 |
| Jonathan Jones | J. Jones | CB | 1 | 2 | 3 |
| Antonio Hamilton | A. Hamilton | CB | 3 | 0 | 3 |
| Preston Smith | P. Smith | OLB | 1 | 2 | 3 |
| Frankie Luvu | F. Luvu | OLB | 2 | 1 | 3 |
| Noah Igbinoghene | N. Igbinoghene | CB | 2 | 1 | 3 |
| Jordan Magee | J. Magee | LB | 1 | 2 | 3 |
| Eddie Goldman | E. Goldman | NT | 1 | 1 | 2 |
| Daron Payne | D. Payne | NT | 1 | 1 | 2 |
| Will Harris | W. Harris | FS | 1 | 1 | 2 |
| Jeremy Reaves | J. Reaves | SS | 0 | 1 | 1 |
| Javon Kinlaw | J. Kinlaw | DT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Tress Way | T. Way | P | 46,67 | 49 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Deebo Samuel | D. Samuel | WR | 21,75 | 25 | 0 | 4 |


















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 13 | 11 | 2 | 0 | 5:2 | 6:0 | 3:0 | 6:2 | 351:241 | 110 | .846 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 13 | 9 | 4 | 0 | 6:1 | 3:3 | 2:2 | 6:3 | 376:293 | 83 | .692 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 6 | 7 | 0 | 4:3 | 2:4 | 3:2 | 3:6 | 281:296 | -15 | .462 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 13 | 3 | 10 | 0 | 2:6 | 1:4 | 0:4 | 2:7 | 256:349 | -93 | .231 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 7 | 6 | 0 | 4:3 | 3:3 | 3:1 | 6:3 | 308:311 | -3 | .538 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 13 | 6 | 7 | 0 | 3:5 | 3:2 | 2:2 | 4:5 | 311:320 | -9 | .462 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 13 | 4 | 9 | 0 | 2:4 | 2:5 | 3:1 | 4:5 | 314:413 | -99 | .308 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 13 | 3 | 10 | 0 | 2:5 | 1:5 | 0:4 | 2:7 | 223:301 | -78 | .231 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 13 | 9 | 4 | 0 | 5:2 | 4:2 | 3:1 | 6:2 | 328:272 | 56 | .692 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 13 | 8 | 5 | 0 | 4:2 | 4:3 | 4:1 | 7:2 | 283:208 | 75 | .615 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 13 | 8 | 5 | 0 | 6:1 | 2:4 | 2:2 | 6:4 | 376:285 | 91 | .615 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 13 | 2 | 11 | 0 | 0:7 | 2:4 | 0:5 | 1:9 | 201:357 | -156 | .154 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 13 | 11 | 2 | 0 | 6:0 | 5:2 | 3:1 | 7:2 | 308:235 | 73 | .846 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 12 | 8 | 4 | 0 | 5:2 | 3:2 | 4:0 | 7:2 | 277:252 | 25 | .667 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 13 | 6 | 7 | 0 | 5:2 | 1:5 | 1:2 | 3:5 | 315:252 | 63 | .462 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 13 | 2 | 11 | 0 | 1:6 | 1:5 | 0:5 | 2:8 | 196:332 | -136 | .154 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 12 | 8 | 4 | 0 | 4:2 | 4:2 | 2:2 | 7:3 | 270:249 | 21 | .667 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 13 | 6 | 6 | 1 | 4:1 | 2:5 | 3:1 | 3:5 | 381:386 | -5 | .500 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 13 | 3 | 10 | 0 | 2:4 | 1:6 | 1:1 | 1:7 | 262:354 | -92 | .231 | |
| 4 | ![]() | New York Giants | Giants | NYG | 13 | 2 | 11 | 0 | 2:3 | 0:8 | 1:3 | 1:8 | 279:367 | -88 | .154 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 13 | 9 | 3 | 1 | 5:2 | 4:1 | 4:0 | 7:2 | 322:247 | 75 | .731 | |
| 2 | ![]() | Chicago Bears | Bears | CHI | 13 | 9 | 4 | 0 | 4:1 | 5:3 | 1:3 | 6:3 | 334:335 | -1 | .692 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 13 | 8 | 5 | 0 | 5:2 | 3:3 | 1:3 | 5:4 | 394:304 | 90 | .615 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 13 | 5 | 8 | 0 | 2:4 | 3:4 | 2:2 | 3:5 | 255:281 | -26 | .385 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 13 | 7 | 6 | 0 | 3:3 | 4:3 | 2:1 | 5:4 | 299:325 | -26 | .538 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 13 | 7 | 6 | 0 | 4:2 | 3:4 | 2:1 | 5:3 | 247:297 | -50 | .538 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 13 | 4 | 9 | 0 | 2:4 | 2:5 | 1:3 | 3:5 | 252:313 | -61 | .308 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 13 | 3 | 10 | 0 | 1:5 | 2:5 | 2:2 | 3:7 | 206:315 | -109 | .231 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 13 | 10 | 3 | 0 | 5:1 | 5:2 | 3:1 | 5:3 | 379:227 | 152 | .769 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 13 | 10 | 3 | 0 | 4:2 | 6:1 | 2:2 | 6:3 | 387:226 | 161 | .769 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 13 | 9 | 4 | 0 | 3:2 | 6:2 | 4:1 | 8:2 | 307:269 | 38 | .692 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 13 | 3 | 10 | 0 | 1:6 | 2:4 | 0:5 | 3:7 | 282:348 | -66 | .231 | |







































