
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jordan Love | J. Love | QB | 234 | 3 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Christian Watson | C. Watson | WR | 89 | 4/4 | 2 |
| Bo Melton | B. Melton | WR | 45 | 1/2 | 1 |
| Jayden Reed | J. Reed | WR | 31 | 4/4 | 0 |
| Luke Musgrave | L. Musgrave | TE | 22 | 2/4 | 0 |
| Josh Whyle | J. Whyle | TE | 21 | 1/1 | 0 |
| John Fitzpatrick | J. Fitzpatrick | TE | 14 | 2/2 | 0 |
| Josh Jacobs | J. Jacobs | RB | 6 | 2/2 | 0 |
| Chris Brooks | C. Brooks | RB | 6 | 1/1 | 0 |
| Romeo Doubs | R. Doubs | WR | 0 | 0/2 | 0 |
| Matthew Golden | M. Golden | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Josh Jacobs | J. Jacobs | RB | 86 | 20 | 1 |
| Jayden Reed | J. Reed | WR | 22 | 2 | 0 |
| Emanuel Wilson | E. Wilson | RB | 10 | 3 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Edgerrin Cooper | E. Cooper | LB | 5 | 6 | 11 |
| Quay Walker | Q. Walker | LB | 3 | 6 | 9 |
| Xavier McKinney | X. McKinney | FS | 3 | 4 | 7 |
| Evan Williams | E. Williams | S | 4 | 2 | 6 |
| Isaiah McDuffie | I. McDuffie | LB | 2 | 3 | 5 |
| Kingsley Enagbare | K. Enagbare | DE | 4 | 0 | 4 |
| Javon Bullard | J. Bullard | S | 2 | 2 | 4 |
| Carrington Valentine | C. Valentine | CB | 3 | 1 | 4 |
| Colby Wooden | C. Wooden | DE | 2 | 1 | 3 |
| Karl Brooks | K. Brooks | DT | 1 | 2 | 3 |
| Rashan Gary | R. Gary | DE | 2 | 0 | 2 |
| Keisean Nixon | K. Nixon | CB | 2 | 0 | 2 |
| Warren Brinson | W. Brinson | DT | 0 | 2 | 2 |
| Micah Parsons | M. Parsons | MLB | 0 | 1 | 1 |
| Nate Hobbs | N. Hobbs | CB | 0 | 1 | 1 |
| Barryn Sorrell | B. Sorrell | LB | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Daniel Whelan | D. Whelan | P | 48,33 | 55 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Bo Melton | B. Melton | WR | 30 | 30 | 0 | 1 |
| Emanuel Wilson | E. Wilson | RB | 27,5 | 29 | 0 | 2 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Caleb Williams | C. Williams | QB | 186 | 2 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Luther Burden | L. Burden | WR | 67 | 4/6 | 0 |
| Cole Kmet | C. Kmet | TE | 42 | 2/3 | 0 |
| Colston Loveland | C. Loveland | TE | 29 | 4/5 | 1 |
| Devin Duvernay | D. Duvernay | WR | 24 | 1/1 | 0 |
| D'Andre Swift | D. Swift | RB | 19 | 3/4 | 0 |
| Olamide Zaccheaus | O. Zaccheaus | WR | 7 | 2/3 | 1 |
| Durham Smythe | D. Smythe | TE | 2 | 1/1 | 0 |
| Kyle Monangai | K. Monangai | RB | 0 | 1/2 | 0 |
| D.J. Moore | D. Moore | WR | -4 | 1/3 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| D'Andre Swift | D. Swift | RB | 63 | 13 | 0 |
| Kyle Monangai | K. Monangai | RB | 57 | 14 | 0 |
| Caleb Williams | C. Williams | QB | 15 | 4 | 0 |
| Luther Burden | L. Burden | WR | 3 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Cairo Santos | C. Santos | PK | 2/2 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| C.J. Gardner-Johnson | C. Gardner-Johnson | SS | 6 | 4 | 10 |
| Kevin Byard | K. Byard | FS | 6 | 1 | 7 |
| Austin Booker | A. Booker | DE | 3 | 2 | 5 |
| T.J. Edwards | T. Edwards | MLB | 3 | 1 | 4 |
| Grady Jarrett | G. Jarrett | DT | 2 | 1 | 3 |
| Andrew Billings | A. Billings | NT | 2 | 1 | 3 |
| D'Marco Jackson | D. Jackson | LB | 3 | 0 | 3 |
| Montez Sweat | M. Sweat | OLB | 2 | 0 | 2 |
| Jaylon Johnson | J. Johnson | CB | 1 | 1 | 2 |
| Nahshon Wright | N. Wright | CB | 1 | 1 | 2 |
| Jaquan Brisker | J. Brisker | S | 2 | 0 | 2 |
| Gervon Dexter | G. Dexter | DT | 1 | 1 | 2 |
| Nick McCloud | N. McCloud | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Tory Taylor | T. Taylor | P | 52 | 63 | 2 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Devin Duvernay | D. Duvernay | WR | 23 | 24 | 0 | 3 |
| Josh Blackwell | J. Blackwell | CB | 22 | 22 | 0 | 1 |




















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 14 | 11 | 3 | 0 | 5:3 | 6:0 | 3:1 | 6:3 | 382:276 | 106 | .786 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 14 | 10 | 4 | 0 | 6:1 | 4:3 | 3:2 | 7:3 | 411:324 | 87 | .714 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 6 | 7 | 0 | 4:3 | 2:4 | 3:2 | 3:6 | 281:296 | -15 | .462 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 11 | 0 | 2:6 | 1:5 | 0:4 | 2:8 | 276:397 | -121 | .214 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 7 | 6 | 0 | 4:3 | 3:3 | 3:1 | 6:3 | 308:311 | -3 | .538 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 14 | 7 | 7 | 0 | 3:5 | 4:2 | 3:2 | 5:5 | 335:320 | 15 | .500 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 3:2 | 4:6 | 314:437 | -123 | .286 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 3 | 11 | 0 | 2:5 | 1:6 | 0:4 | 2:7 | 226:332 | -106 | .214 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 3:1 | 7:2 | 376:292 | 84 | .714 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 4:1 | 7:2 | 323:228 | 95 | .643 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 14 | 8 | 6 | 0 | 6:1 | 2:5 | 2:2 | 6:4 | 389:300 | 89 | .571 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 14 | 2 | 12 | 0 | 0:7 | 2:5 | 0:5 | 1:9 | 218:391 | -173 | .143 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 14 | 12 | 2 | 0 | 7:0 | 5:2 | 3:1 | 7:2 | 335:261 | 74 | .857 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 5:0 | 8:2 | 315:284 | 31 | .714 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 14 | 6 | 8 | 0 | 5:3 | 1:5 | 1:3 | 3:6 | 328:268 | 60 | .429 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 14 | 2 | 12 | 0 | 1:6 | 1:6 | 0:5 | 2:8 | 196:363 | -167 | .143 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 2:2 | 7:3 | 320:271 | 49 | .643 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 13 | 6 | 6 | 1 | 4:1 | 2:5 | 3:1 | 3:5 | 381:386 | -5 | .500 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 14 | 4 | 10 | 0 | 2:4 | 2:6 | 2:1 | 2:7 | 291:375 | -84 | .286 | |
| 4 | ![]() | New York Giants | Giants | NYG | 14 | 2 | 12 | 0 | 2:4 | 0:8 | 1:4 | 1:9 | 300:396 | -96 | .143 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 4 | 0 | 5:1 | 5:3 | 1:3 | 6:3 | 365:338 | 27 | .714 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 14 | 9 | 4 | 1 | 5:2 | 4:2 | 4:0 | 7:2 | 348:274 | 74 | .679 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 6 | 0 | 5:2 | 3:4 | 1:3 | 5:5 | 421:338 | 83 | .571 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 13 | 5 | 8 | 0 | 2:4 | 3:4 | 2:2 | 3:5 | 255:281 | -26 | .385 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 14 | 7 | 6 | 1 | 4:2 | 3:4 | 2:1 | 5:3 | 264:314 | -50 | .536 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 14 | 7 | 7 | 0 | 3:4 | 4:3 | 2:2 | 5:5 | 327:354 | -27 | .500 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 5 | 9 | 0 | 2:4 | 3:5 | 2:3 | 4:5 | 281:341 | -60 | .357 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 14 | 3 | 10 | 1 | 1:5 | 2:5 | 2:2 | 3:7 | 223:332 | -109 | .250 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 14 | 11 | 3 | 0 | 6:1 | 5:2 | 3:1 | 6:3 | 413:254 | 159 | .786 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 14 | 11 | 3 | 0 | 5:2 | 6:1 | 2:2 | 6:3 | 402:239 | 163 | .786 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 14 | 10 | 4 | 0 | 4:2 | 6:2 | 4:1 | 8:2 | 341:286 | 55 | .714 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 14 | 3 | 11 | 0 | 1:6 | 2:5 | 0:5 | 3:7 | 302:388 | -86 | .214 | |







































