
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jared Goff | J. Goff | QB | 279 | 2 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | A. St. Brown | WR | 149 | 9/13 | 1 |
| Jahmyr Gibbs | J. Gibbs | RB | 45 | 11/12 | 1 |
| Kalif Raymond | K. Raymond | WR | 37 | 2/2 | 0 |
| Brock Wright | B. Wright | TE | 29 | 3/4 | 0 |
| David Montgomery | D. Montgomery | RB | 19 | 3/3 | 0 |
| Jameson Williams | J. Williams | WR | 0 | 0/3 | 0 |
| Isaac TeSlaa | I. TeSlaa | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jahmyr Gibbs | J. Gibbs | RB | 219 | 15 | 2 |
| David Montgomery | D. Montgomery | RB | 18 | 5 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Jake Bates | J. Bates | PK | 2/2 | 100 | 4/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jack Campbell | J. Campbell | OLB | 5 | 6 | 11 |
| Amik Robertson | A. Robertson | NB | 7 | 0 | 7 |
| Brian Branch | B. Branch | SS | 3 | 4 | 7 |
| Alex Anzalone | A. Anzalone | OLB | 2 | 4 | 6 |
| Aidan Hutchinson | A. Hutchinson | DE | 4 | 2 | 6 |
| Derrick Barnes | D. Barnes | OLB | 3 | 3 | 6 |
| Roy Lopez | R. Lopez | DT | 2 | 4 | 6 |
| Thomas Harper | T. Harper | S | 5 | 1 | 6 |
| DJ Reader | D. Reader | DT | 1 | 3 | 4 |
| Alim McNeill | A. McNeill | DT | 1 | 3 | 4 |
| Tyler Lacy | T. Lacy | DE | 0 | 3 | 3 |
| Al-Quadin Muhammad | A. Muhammad | DE | 0 | 2 | 2 |
| D.J. Reed | D. Reed | CB | 2 | 0 | 2 |
| Rock Ya-Sin | R. Ya-Sin | CB | 2 | 0 | 2 |
| Tyleik Williams | T. Williams | DT | 1 | 1 | 2 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jack Fox | J. Fox | P | 40 | 46 | 4 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Kalif Raymond | K. Raymond | WR | 44 | 44 | 0 | 1 |
| Jacob Saylors | J. Saylors | RB | 27,8 | 34 | 0 | 5 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jameis Winston | J. Winston | QB | 366 | 2 | 1 |
| Gunner Olszewski | G. Olszewski | WR | 33 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Wan'Dale Robinson | W. Robinson | WR | 156 | 9/14 | 1 |
| Theo Johnson | T. Johnson | TE | 77 | 3/5 | 0 |
| Tyrone Tracy Jr. | T. Tracy Jr. | RB | 68 | 3/4 | 0 |
| Isaiah Hodgins | I. Hodgins | WR | 42 | 2/6 | 1 |
| Jameis Winston | J. Winston | QB | 33 | 1/1 | 1 |
| Darius Slayton | D. Slayton | WR | 23 | 1/2 | 0 |
| Daniel Bellinger | D. Bellinger | TE | 0 | 0/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Tyrone Tracy Jr. | T. Tracy Jr. | RB | 62 | 20 | 0 |
| Devin Singletary | D. Singletary | RB | 47 | 14 | 0 |
| Jameis Winston | J. Winston | QB | 13 | 4 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Younghoe Koo | Y. Koo | PK | 2/2 | 100 | 3/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Dane Belton | D. Belton | S | 4 | 5 | 9 |
| Bobby Okereke | B. Okereke | MLB | 6 | 2 | 8 |
| Korie Black | K. Black | CB | 4 | 2 | 6 |
| Andru Phillips | A. Phillips | CB | 3 | 2 | 5 |
| Jevon Holland | J. Holland | FS | 3 | 1 | 4 |
| Abdul Carter | A. Carter | DE | 3 | 1 | 4 |
| Darius Alexander | D. Alexander | DT | 2 | 2 | 4 |
| Demetrius Flannigan-Fowles | D. Flannigan-Fowles | OLB | 1 | 2 | 3 |
| Rakeem Nunez-Roches | R. Nunez-Roches | DE | 1 | 1 | 2 |
| Brian Burns | B. Burns | OLB | 0 | 2 | 2 |
| Chauncey Golston | C. Golston | DE | 2 | 0 | 2 |
| Cordale Flott | C. Flott | CB | 2 | 0 | 2 |
| Nic Jones | N. Jones | CB | 1 | 1 | 2 |
| Dexter Lawrence | D. Lawrence | DE | 1 | 0 | 1 |
| DJ Davidson | D. Davidson | DT | 0 | 1 | 1 |
| Swayze Bozeman | S. Bozeman | LB | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jamie Gillan | J. Gillan | P | 40 | 44 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Gunner Olszewski | G. Olszewski | WR | 27 | 28 | 0 | 3 |
| Eric Gray | E. Gray | RB | 20,5 | 26 | 0 | 2 |
























| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 17 | 14 | 3 | 0 | 6:3 | 8:0 | 5:1 | 9:3 | 490:320 | 170 | .824 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 4:2 | 9:3 | 481:365 | 116 | .706 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 7 | 10 | 0 | 5:4 | 2:6 | 3:3 | 3:9 | 347:424 | -77 | .412 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 0:6 | 2:10 | 300:503 | -203 | .176 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 6:3 | 4:4 | 4:2 | 8:4 | 397:387 | 10 | .588 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 8 | 9 | 0 | 3:6 | 5:3 | 3:3 | 5:7 | 424:398 | 26 | .471 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 6 | 11 | 0 | 3:6 | 3:5 | 3:3 | 5:7 | 414:492 | -78 | .353 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 5 | 12 | 0 | 3:6 | 2:6 | 2:4 | 4:8 | 279:379 | -100 | .294 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 13 | 4 | 0 | 7:2 | 6:2 | 5:1 | 10:2 | 474:336 | 138 | .765 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 5:1 | 10:2 | 404:295 | 109 | .706 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 2:4 | 6:6 | 466:412 | 54 | .471 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 3 | 14 | 0 | 1:8 | 2:6 | 0:6 | 2:10 | 284:478 | -194 | .176 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 17 | 14 | 3 | 0 | 8:1 | 6:2 | 5:1 | 9:3 | 401:311 | 90 | .824 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 11 | 6 | 0 | 6:3 | 5:3 | 5:1 | 8:4 | 368:340 | 28 | .647 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 6 | 11 | 0 | 5:4 | 1:7 | 1:5 | 3:9 | 362:328 | 34 | .353 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 1:5 | 3:9 | 241:432 | -191 | .176 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 11 | 6 | 0 | 5:3 | 6:3 | 3:3 | 8:4 | 379:325 | 54 | .647 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 7 | 9 | 1 | 4:3 | 3:6 | 4:2 | 4:7 | 471:511 | -40 | .441 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 17 | 5 | 12 | 0 | 2:6 | 3:6 | 3:3 | 3:9 | 356:451 | -95 | .294 | |
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 4 | 13 | 0 | 3:5 | 1:8 | 2:4 | 2:10 | 381:439 | -58 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 17 | 11 | 6 | 0 | 6:2 | 5:4 | 2:4 | 7:5 | 441:415 | 26 | .647 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 17 | 9 | 7 | 1 | 5:3 | 4:4 | 4:2 | 7:4 | 391:360 | 31 | .559 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 9 | 8 | 0 | 4:4 | 5:4 | 4:2 | 7:5 | 344:333 | 11 | .529 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 2:4 | 6:6 | 481:413 | 68 | .529 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 6:6 | 380:411 | -31 | .471 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 3:3 | 6:6 | 311:380 | -69 | .471 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 7:5 | 353:401 | -48 | .471 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 17 | 6 | 11 | 0 | 3:5 | 3:6 | 3:3 | 4:8 | 306:383 | -77 | .353 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 14 | 3 | 0 | 6:2 | 8:1 | 4:2 | 9:3 | 483:292 | 191 | .824 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 12 | 5 | 0 | 7:1 | 5:4 | 4:2 | 7:5 | 518:346 | 172 | .706 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 4:2 | 9:3 | 437:371 | 66 | .706 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 3 | 14 | 0 | 1:7 | 2:7 | 0:6 | 3:9 | 355:488 | -133 | .176 | |







































